1946 NFL Interceptions Leaders
Passes intercepted
Bill Dudley led the whole NFL in interceptions in 1946 with 10, 3 ahead of Bob Davis (7). It stands 23rd among all single seasons in NFL history.
Led the whole NFL in 1946
Bill Dudley
PIT
10
Interceptions
3 clear of Bob Davis
Showing Interceptions and the stats that give it context
Full stat line
| # | Player | Team | INT | G | TKL | SK |
|---|---|---|---|---|---|---|
| 1 | Bill Dudley | PIT | 10 | 11 | — | — |
| 2 | Bob Davis | BO4 | 7 | 11 | — | — |
| 3 | Gil Steinke | PHI | 6 | 10 | — | — |
| 4 | Mal Kutner | CHC | 5 | 11 | — | — |
| 5 | Frank Liebel | NYG | 5 | 11 | — | — |
| 6 |
|
LAN | 5 | 11 | — | — |
| 7 | Herm Rohrig | GB | 5 | 8 | — | — |
| 8 | Steve Bagarus | WAS | 4 | 11 | — | — |
| 9 | Tom Farris | CHI | 4 | 11 | — | — |
| 10 | Steve Filipowicz | NYG | 4 | 11 | — | — |
| 11 | Riley Matheson | LAN | 4 | 11 | — | — |
| 12 | Dave Ryan | DET | 4 | 11 | — | — |
| 13 |
|
CHC | 4 | 11 | — | — |
| 14 |
|
WAS | 4 | 11 | — | — |
| 15 |
|
CHC | 4 | 10 | — | — |
| 16 |
|
NYG | 4 | 10 | — | — |
| 17 | Ki Aldrich | WAS | 3 | 11 | — | — |
| 18 |
|
CHC | 3 | 11 | — | — |
| 19 | Stu Clarkson | CHI | 3 | 11 | — | — |
| 20 | Bosh Pritchard | PHI | 3 | 11 | — | — |
| 21 | John Schiechl | CHI | 3 | 11 | — | — |
| 22 | Hank Soar | NYG | 3 | 11 | — | — |
| 23 | Roy Zimmerman | PHI | 3 | 11 | — | — |
| 24 | Cliff Aberson | GB | 3 | 10 | — | — |
| 25 |
|
LAN | 3 | 10 | — | — |
| 26 |
|
LAN | 3 | 10 | — | — |
| 27 | Ken Keuper | GB | 3 | 10 | — | — |
| 28 | Elmer Madarik | DET | 3 | 10 | — | — |
| 29 | Noah Mullins | CHI | 3 | 10 | — | — |
| 30 |
|
GB | 3 | 10 | — | — |
| 31 | Russ Craft | PHI | 3 | 9 | — | — |
| 32 |
|
PHI | 3 | 9 | — | — |
| 33 | Jack Jenkins | WAS | 3 | 8 | — | — |
| 34 |
|
CHI | 3 | 3 | — | — |
| 35 |
|
CHC | 2 | 11 | — | — |
| 36 | Irv Comp | GB | 2 | 11 | — | — |
| 37 | Al DeMao | WAS | 2 | 11 | — | — |
| 38 | Mike Micka | BO4 | 2 | 11 | — | — |
| 39 | Walt Rankin | CHC | 2 | 11 | — | — |
| 40 |
|
LAN | 2 | 10 | — | — |
| 41 | Jack Hinkle | PHI | 2 | 10 | — | — |
| 42 | Ray McLean | CHI | 2 | 10 | — | — |
| 43 | Jim Callahan | DET | 2 | 9 | — | — |
| 44 | Bob Forte | GB | 2 | 9 | — | — |
| 45 |
|
WAS | 2 | 9 | — | — |
| 46 | Wilbur Moore | WAS | 2 | 9 | — | — |
| 47 | Jim Youel | WAS | 2 | 9 | — | — |
| 48 | Frank Maznicki | CHI | 2 | 4 | — | — |
| 49 |
|
GB | 1 | 11 | — | — |
| 50 | Chuck Cherundolo | PIT | 1 | 11 | — | — |
1–50 of 351Next →