1945 NFL Interceptions Leaders
Passes intercepted
Roy Zimmerman led the whole NFL in interceptions in 1945 with 7, 1 ahead of Bob Davis (6).
Led the whole NFL in 1945
Roy Zimmerman
PHI
7
Interceptions
1 clear of Bob Davis
Showing Interceptions and the stats that give it context
Full stat line
| # | Player | Team | INT | G | TKL | SK |
|---|---|---|---|---|---|---|
| 1 | Roy Zimmerman | PHI | 7 | 10 | — | — |
| 2 | Bob Davis | BO4 | 6 | 10 | — | — |
| 3 | Bob Margarita | CHI | 6 | 10 | — | — |
| 4 |
|
CLR | 6 | 10 | — | — |
| 5 | Leo Cantor | CHC | 5 | 10 | — | — |
| 6 | Charley Brock | GB | 4 | 10 | — | — |
| 7 |
|
CLR | 4 | 10 | — | — |
| 8 | Jim Gillette | CLR | 4 | 10 | — | — |
| 9 |
|
GB | 4 | 10 | — | — |
| 10 | Mike Scarry | CLR | 4 | 10 | — | — |
| 11 | Bob Seymour | WAS | 4 | 10 | — | — |
| 12 |
|
WAS | 4 | 8 | — | — |
| 13 |
|
WAS | 4 | 6 | — | — |
| 14 | Lou Brock | GB | 3 | 10 | — | — |
| 15 | John Greene | DET | 3 | 10 | — | — |
| 16 | Al Grygo | CHI | 3 | 10 | — | — |
| 17 | Joe Laws | GB | 3 | 10 | — | — |
| 18 | Augie Lio | BO4 | 3 | 10 | — | — |
| 19 |
|
NYG | 3 | 10 | — | — |
| 20 | Pug Manders | BO4 | 3 | 10 | — | — |
| 21 | Roy McKay | GB | 3 | 10 | — | — |
| 22 | Leon Pense | PIT | 3 | 10 | — | — |
| 23 | Dave Ryan | DET | 3 | 10 | — | — |
| 24 | Chuck DeShane | DET | 3 | 9 | — | — |
| 25 | Ned Mathews | BO4 | 3 | 9 | — | — |
| 26 | Damon Tassos | DET | 3 | 9 | — | — |
| 27 | Buzz Trebotich | DET | 3 | 9 | — | — |
| 28 | Bill Callihan | DET | 2 | 10 | — | — |
| 29 | Scott Gudmundson | BO4 | 2 | 10 | — | — |
| 30 |
|
NYG | 2 | 10 | — | — |
| 31 | Riley Matheson | CLR | 2 | 10 | — | — |
| 32 | Albie Reisz | CLR | 2 | 10 | — | — |
| 33 | George Smith | BO4 | 2 | 10 | — | — |
| 34 | Irv Comp | GB | 2 | 9 | — | — |
| 35 | Harvey Jones | CLR | 2 | 9 | — | — |
| 36 | Hugh Gallarneau | CHI | 2 | 8 | — | — |
| 37 | Frank Sachse | BO4 | 2 | 8 | — | — |
| 38 | Cliff Speegle | CHC | 2 | 8 | — | — |
| 39 |
|
PHI | 2 | 8 | — | — |
| 40 | Bill Petrilas | NYG | 2 | 5 | — | — |
| 41 | Bill Dudley | PIT | 2 | 4 | — | — |
| 42 | Jim Poole | CHC | 1 | 12 | — | — |
| 43 | Larry Cabrelli | PHI | 1 | 10 | — | — |
| 44 | Ted Doyle | PIT | 1 | 10 | — | — |
| 45 | Chuck Fenenbock | DET | 1 | 10 | — | — |
| 46 | Jack Ferrante | PHI | 1 | 10 | — | — |
| 47 | Frank Filchock | WAS | 1 | 10 | — | — |
| 48 |
|
GB | 1 | 10 | — | — |
| 49 | John Grigas | BO4 | 1 | 10 | — | — |
| 50 | Jack Itzel | PIT | 1 | 10 | — | — |
1–50 of 417Next →