1940 NFL Interceptions Leaders
Passes intercepted
Don Hutson led the whole NFL in interceptions in 1940 with 6, tied with Ace Parker.
Led the whole NFL in 1940
Don Hutson
GB
6
Interceptions
Tied with Ace Parker
Showing Interceptions and the stats that give it context
Full stat line
| # | Player | Team | INT | G | TKL | SK |
|---|---|---|---|---|---|---|
| 1 |
|
GB | 6 | 11 | — | — |
| 2 |
|
BRO | 6 | 11 | — | — |
| 3 | Kent Ryan | DET | 6 | 10 | — | — |
| 4 | Lou Brock | GB | 5 | 11 | — | — |
| 5 | Jack Haman | CLR | 5 | 11 | — | — |
| 6 | Hugh McCullough | CHC | 5 | 11 | — | — |
| 7 | Harry Clarke | CHI | 4 | 11 | — | — |
| 8 | Gary Famiglietti | CHI | 4 | 11 | — | — |
| 9 |
|
PHI | 4 | 11 | — | — |
| 10 | Doug Oldershaw | NYG | 4 | 11 | — | — |
| 11 | Lee Shaffer | NYG | 4 | 11 | — | — |
| 12 | Whizzer White | DET | 4 | 11 | — | — |
| 13 | Lloyd Cardwell | DET | 4 | 10 | — | — |
| 14 | Frank Filchock | WAS | 4 | 10 | — | — |
| 15 |
|
CHI | 4 | 10 | — | — |
| 16 | Dick Weisgerber | GB | 4 | 10 | — | — |
| 17 |
|
WAS | 3 | 11 | — | — |
| 18 | Charley Brock | GB | 3 | 11 | — | — |
| 19 | Bill Leckonby | BRO | 3 | 11 | — | — |
| 20 |
|
CHI | 3 | 11 | — | — |
| 21 | Dante Magnani | CLR | 3 | 11 | — | — |
| 22 |
|
CHI | 3 | 11 | — | — |
| 23 | Hank Rockwell | CLR | 3 | 11 | — | — |
| 24 | Gaylon Smith | CLR | 3 | 11 | — | — |
| 25 |
|
PIT | 3 | 11 | — | — |
| 26 | Andy Uram | GB | 3 | 11 | — | — |
| 27 |
|
DET | 3 | 11 | — | — |
| 28 | Vic Spadaccini | CLR | 3 | 9 | — | — |
| 29 | Hal Van Every | GB | 3 | 9 | — | — |
| 30 | Tony Calvelli | DET | 2 | 11 | — | — |
| 31 |
|
CHC | 2 | 11 | — | — |
| 32 | Parker Hall | CLR | 2 | 11 | — | — |
| 33 |
|
NYG | 2 | 11 | — | — |
| 34 |
|
BRO | 2 | 11 | — | — |
| 35 | Joe Kuharich | CHC | 2 | 11 | — | — |
| 36 | Joe Maniaci | CHI | 2 | 11 | — | — |
| 37 | Banks McFadden | BRO | 2 | 11 | — | — |
| 38 | Fran Murray | PHI | 2 | 11 | — | — |
| 39 | Ernie Pinckert | WAS | 2 | 11 | — | — |
| 40 | Hank Soar | NYG | 2 | 11 | — | — |
| 41 | Bud Svendsen | BRO | 2 | 11 | — | — |
| 42 |
|
WAS | 2 | 11 | — | — |
| 43 | Howie Weiss | DET | 2 | 11 | — | — |
| 44 | Bob Adkins | GB | 2 | 10 | — | — |
| 45 | Len Barnum | NYG | 2 | 10 | — | — |
| 46 | Bill Callihan | DET | 2 | 10 | — | — |
| 47 | Merl Condit | PIT | 2 | 10 | — | — |
| 48 | Arnie Herber | GB | 2 | 10 | — | — |
| 49 | Clarke Hinkle | GB | 2 | 10 | — | — |
| 50 | Cecil Isbell | GB | 2 | 10 | — | — |
1–50 of 343Next →