1976 NFL Yards per Carry Leaders
Rushing yards per attempt
Don Calhoun led the whole NFL in yards per carry in 1976 with 5.59, 0.41 ahead of O.J. Simpson (5.18).
Showing players who met 6.25 carries per team game. Show all players
Led the whole NFL in 1976
Don Calhoun
NE
5.59
Yards per Carry
0.41 clear of O.J. Simpson
Showing Yards per Carry and the stats that give it context
Full stat line
| # | Player | Team | Y/A | G | ATT | YDS | TD |
|---|---|---|---|---|---|---|---|
| 1 |
|
NE | 5.59 | 14 | 129 | 721 | 1 |
| 2 |
|
BUF | 5.18 | 14 | 290 | 1,503 | 8 |
| 3 | Rickey Young | SD | 4.95 | 14 | 162 | 802 | 4 |
| 4 | Delvin Williams | SF | 4.85 | 13 | 248 | 1,203 | 7 |
| 5 |
|
NE | 4.79 | 11 | 172 | 824 | 3 |
| 6 |
|
CLE | 4.79 | 14 | 209 | 1,000 | 4 |
| 7 |
|
PIT | 4.71 | 14 | 220 | 1,036 | 5 |
| 8 | Clark Gaines | NYJ | 4.61 | 14 | 157 | 724 | 3 |
| 9 | Mike Hogan | PHI | 4.56 | 8 | 123 | 561 | 0 |
| 10 | Archie Griffin | CIN | 4.53 | 14 | 138 | 625 | 3 |
| 11 | Clarence Davis | OAK | 4.53 | 12 | 114 | 516 | 3 |
| 12 | Sherman Smith | SEA | 4.51 | 12 | 119 | 537 | 4 |
| 13 | Scott Laidlaw | DAL | 4.51 | 13 | 94 | 424 | 3 |
| 14 |
|
CHI | 4.47 | 14 | 311 | 1,390 | 13 |
| 15 | Steve Davis | NYJ | 4.45 | 12 | 94 | 418 | 3 |
| 16 | Boobie Clark | CIN | 4.44 | 13 | 151 | 671 | 7 |
| 17 | Norm Bulaich | MIA | 4.43 | 11 | 122 | 540 | 4 |
| 18 |
|
NO | 4.42 | 12 | 149 | 659 | 2 |
| 19 | Dexter Bussey | DET | 4.38 | 14 | 196 | 858 | 3 |
| 20 |
|
OAK | 4.34 | 14 | 233 | 1,012 | 3 |
| 21 | Mike Thomas | WAS | 4.34 | 13 | 254 | 1,101 | 5 |
| 22 |
|
MIA | 4.29 | 14 | 186 | 797 | 4 |
| 23 | Lawrence Gaines | DET | 4.25 | 14 | 155 | 659 | 4 |
| 24 | Roland Harper | CHI | 4.25 | 14 | 147 | 625 | 2 |
| 25 |
|
KC | 4.22 | 10 | 88 | 371 | 5 |
| 26 | Tony Galbreath | NO | 4.19 | 14 | 136 | 570 | 7 |
| 27 |
|
MIN | 4.16 | 14 | 278 | 1,155 | 13 |
| 28 |
|
BAC | 4.15 | 14 | 289 | 1,200 | 5 |
| 29 | Andy Johnson | NE | 4.14 | 14 | 169 | 699 | 6 |
| 30 | Jeff Kinney | BUF | 4.12 | 13 | 117 | 482 | 1 |
| 31 | Otis Armstrong | DEN | 4.08 | 14 | 247 | 1,008 | 5 |
| 32 | Tom Sullivan | PHI | 4.03 | 13 | 99 | 399 | 2 |
| 33 |
|
LAN | 4.01 | 14 | 291 | 1,168 | 9 |
| 34 | Terry Metcalf | SLC | 4.01 | 12 | 134 | 537 | 3 |
| 35 | Cleo Miller | CLE | 4.01 | 12 | 153 | 613 | 4 |
| 36 | Ronnie Coleman | HOO | 4.00 | 13 | 171 | 684 | 2 |
| 37 | Steve Jones | SLC | 3.99 | 13 | 113 | 451 | 8 |
| 38 | Wilbur Jackson | SF | 3.96 | 14 | 200 | 792 | 1 |
| 39 | Doug Kotar | NYG | 3.95 | 14 | 185 | 731 | 3 |
| 40 |
|
PIT | 3.90 | 14 | 289 | 1,128 | 14 |
| 41 |
|
LAN | 3.89 | 14 | 177 | 688 | 1 |
| 42 | Robert Newhouse | DAL | 3.88 | 14 | 116 | 450 | 3 |
| 43 |
|
SLC | 3.82 | 14 | 233 | 891 | 2 |
| 44 | Roosevelt Leaks | BAC | 3.77 | 13 | 118 | 445 | 7 |
| 45 | Fred Willis | HOO | 3.66 | 13 | 148 | 542 | 2 |
| 46 | Barty Smith | GB | 3.66 | 8 | 97 | 355 | 5 |
| 47 | Don Woods | SD | 3.57 | 11 | 126 | 450 | 3 |
| 48 | Larry Csonka | NYG | 3.56 | 12 | 160 | 569 | 4 |
| 49 | Doug Dennison | DAL | 3.54 | 14 | 153 | 542 | 6 |
| 50 |
|
WAS | 3.53 | 14 | 162 | 572 | 3 |
1–50 of 63Next →