1980 NFL Interceptions Leaders
Passes intercepted
Lester Hayes led the whole NFL in interceptions in 1980 with 13, 3 ahead of Gary Barbaro (10). It stands 2nd among all single seasons in NFL history.
Led the whole NFL in 1980
Lester Hayes
OAK
13
Interceptions
3 clear of Gary Barbaro
Showing Interceptions and the stats that give it context
Full stat line
| # | Player | Team | INT | G | TKL | SK |
|---|---|---|---|---|---|---|
| 1 | Lester Hayes | OAK | 13 | 16 | — | — |
| 2 | Gary Barbaro | KC | 10 | 16 | — | — |
| 3 | Nolan Cromwell | LAN | 8 | 16 | — | — |
| 4 | Ken Schroy | NYJ | 8 | 14 | — | — |
| 5 | Louis Breeden | CIN | 7 | 16 | — | — |
| 6 | Steve Freeman | BUF | 7 | 16 | — | — |
| 7 | Al Richardson | ATL | 7 | 16 | — | — |
| 8 |
|
PIT | 7 | 16 | — | — |
| 9 | Gerald Small | MIA | 7 | 16 | — | — |
| 10 | Jack Tatum | HOO | 7 | 16 | — | — |
| 11 | Eric Harris | KC | 7 | 15 | — | — |
| 12 | Lemar Parrish | WAS | 7 | 15 | — | — |
| 13 | Ron Bolton | CLE | 6 | 16 | — | — |
| 14 | Dave Brown | SEA | 6 | 16 | — | — |
| 15 | John Harris | SEA | 6 | 16 | — | — |
| 16 | James Hunter | DET | 6 | 16 | — | — |
| 17 | Joe Lavender | WAS | 6 | 16 | — | — |
| 18 |
|
WAS | 6 | 16 | — | — |
| 19 | Darrol Ray | NYJ | 6 | 16 | — | — |
| 20 | John Turner | MIN | 6 | 16 | — | — |
| 21 | Brenard Wilson | PHI | 6 | 16 | — | — |
| 22 | Jimmy Allen | DET | 6 | 15 | — | — |
| 23 | Mike Wagner | PIT | 6 | 15 | — | — |
| 24 | Raymond Clayborn | NE | 5 | 16 | — | — |
| 25 | Donald Dykes | NYJ | 5 | 16 | — | — |
| 26 | Glen Edwards | SD | 5 | 16 | — | — |
| 27 | Johnnie Gray | GB | 5 | 16 | — | — |
| 28 | Tom Myers | NO | 5 | 16 | — | — |
| 29 | Rod Perry | LAN | 5 | 16 | — | — |
| 30 | Vernon Perry | HOO | 5 | 16 | — | — |
| 31 | Ken Stone | SLC | 5 | 16 | — | — |
| 32 | Dennis Thurman | DAL | 5 | 16 | — | — |
| 33 |
|
DAL | 5 | 16 | — | — |
| 34 | Clinton Burrell | CLE | 5 | 15 | — | — |
| 35 | Bruce Laird | BAC | 5 | 15 | — | — |
| 36 | Mike Dennis | NYG | 5 | 13 | — | — |
| 37 | Don McNeal | MIA | 5 | 13 | — | — |
| 38 | Jeff Nixon | BUF | 5 | 7 | — | — |
| 39 | Don Bessillieu | MIA | 4 | 16 | — | — |
| 40 | Mel Blount | PIT | 4 | 16 | — | — |
| 41 | Ricky Churchman | SF | 4 | 16 | — | — |
| 42 |
|
DEN | 4 | 16 | — | — |
| 43 | Tim Fox | NE | 4 | 16 | — | — |
| 44 | Nesby Glasgow | BAC | 4 | 16 | — | — |
| 45 | Tom Hannon | MIN | 4 | 16 | — | — |
| 46 | Dwight Hicks | SF | 4 | 16 | — | — |
| 47 |
|
NE | 4 | 16 | — | — |
| 48 | Kenny Johnson | ATL | 4 | 16 | — | — |
| 49 | Rich Milot | WAS | 4 | 16 | — | — |
| 50 |
|
WAS | 4 | 16 | — | — |
1–50 of 1,439Next →