1986 NFL Interceptions Leaders
Passes intercepted
Ronnie Lott led the whole NFL in interceptions in 1986 with 10, 1 ahead of Deron Cherry (9). It stands 23rd among all single seasons in NFL history. It was one of 2 times Ronnie Lott led in interceptions.
Led the whole NFL in 1986
Ronnie Lott
SF
10
Interceptions
1 clear of Deron Cherry
Showing Interceptions and the stats that give it context
Full stat line
| # | Player | Team | INT | G | TKL | SK |
|---|---|---|---|---|---|---|
| 1 |
|
SF | 10 | 14 | — | 2.0 |
| 2 |
|
KC | 9 | 16 | — | 1.0 |
| 3 | Mark Lee | GB | 9 | 16 | — | — |
| 4 | Dave Waymer | NO | 9 | 16 | — | — |
| 5 | Jerry Gray | LAN | 8 | 16 | — | — |
| 6 | Issiac Holt | MIN | 8 | 16 | — | — |
| 7 |
|
NE | 8 | 15 | — | — |
| 8 | Louis Breeden | CIN | 7 | 16 | — | — |
| 9 | Vann McElroy | LAA | 7 | 16 | — | — |
| 10 | Mike Richardson | CHI | 7 | 16 | — | — |
| 11 | Michael Downs | DAL | 6 | 16 | — | 1.0 |
| 12 | Dave Duerson | CHI | 6 | 16 | — | 7.0 |
| 13 | Mike Harden | DEN | 6 | 16 | — | — |
| 14 | LeRoy Irvin | LAN | 6 | 16 | — | — |
| 15 | Tim McKyer | SF | 6 | 16 | — | — |
| 16 | Andre Waters | PHI | 6 | 16 | — | 2.0 |
| 17 | Roynell Young | PHI | 6 | 16 | — | — |
| 18 | Jerry Holmes | NYJ | 6 | 15 | — | — |
| 19 | Dave Brown | SEA | 5 | 16 | — | — |
| 20 | Bret Clark | ATL | 5 | 16 | — | 1.0 |
| 21 | Nolan Cromwell | LAN | 5 | 16 | — | — |
| 22 |
|
CLE | 5 | 16 | — | — |
| 23 | Ron Fellows | DAL | 5 | 16 | — | — |
| 24 |
|
WAS | 5 | 16 | — | — |
| 25 | Lester Lyles | NYJ | 5 | 16 | — | 1.0 |
| 26 | Johnny Lynn | NYJ | 5 | 16 | — | — |
| 27 | Wilber Marshall | CHI | 5 | 16 | — | 5.5 |
| 28 | Devon Mitchell | DET | 5 | 16 | — | — |
| 29 | Lloyd Burruss | KC | 5 | 15 | — | — |
| 30 | Gill Byrd | SD | 5 | 15 | — | — |
| 31 | Joey Browner | MIN | 4 | 16 | — | 0.5 |
| 32 | Mossy Cade | GB | 4 | 16 | — | 1.0 |
| 33 | Scott Case | ATL | 4 | 16 | — | — |
| 34 | Leonard Coleman | IND | 4 | 16 | — | — |
| 35 | Jeffery Dale | SD | 4 | 16 | — | — |
| 36 | Jim Fahnhorst | SF | 4 | 16 | — | 1.0 |
| 37 | David Fulcher | CIN | 4 | 16 | — | 2.0 |
| 38 | Duane Galloway | DET | 4 | 16 | — | — |
| 39 | Kerry Justin | SEA | 4 | 16 | — | — |
| 40 | Bruce McNorton | DET | 4 | 16 | — | — |
| 41 | Johnnie Poe | NO | 4 | 16 | — | 1.0 |
| 42 |
|
LAA | 4 | 16 | — | 2.0 |
| 43 | Charles Romes | BUF | 4 | 16 | — | — |
| 44 | Kevin Ross | KC | 4 | 16 | — | 2.0 |
| 45 | Sam Seale | LAA | 4 | 16 | — | — |
| 46 | Perry Williams | NYG | 4 | 16 | — | 1.0 |
| 47 | Albert Lewis | KC | 4 | 15 | — | 1.0 |
| 48 | Cedric Mack | SLC | 4 | 15 | — | — |
| 49 | Terry Kinard | NYG | 4 | 14 | — | 1.0 |
| 50 | Jeff Fuller | SF | 4 | 6 | — | 2.5 |
1–50 of 1,487Next →