1990 NFL Yards per Carry Leaders
Rushing yards per attempt
Randall Cunningham led the whole NFL in yards per carry in 1990 with 7.98, 2.40 ahead of Bo Jackson (5.58). It stands 4th among all single seasons in NFL history. It was one of 2 times Randall Cunningham led in yards per carry.
Showing players who met 6.25 carries per team game. Show all players
Led the whole NFL in 1990
Randall Cunningham
PHI
7.98
Yards per Carry
2.40 clear of Bo Jackson
Showing Yards per Carry and the stats that give it context
Full stat line
| # | Player | Team | Y/A | G | ATT | YDS | TD |
|---|---|---|---|---|---|---|---|
| 1 |
|
PHI | 7.98 | 16 | 118 | 942 | 5 |
| 2 |
|
LAA | 5.58 | 10 | 125 | 698 | 5 |
| 3 |
|
CIN | 5.15 | 16 | 195 | 1,004 | 5 |
| 4 | Barry Sanders | DET | 5.11 | 16 | 255 | 1,304 | 13 |
| 5 | Blair Thomas | NYJ | 5.04 | 15 | 123 | 620 | 1 |
| 6 | Barry Word | KC | 4.98 | 16 | 204 | 1,015 | 4 |
| 7 |
|
BUF | 4.79 | 16 | 271 | 1,297 | 11 |
| 8 | Rod Bernstine | SD | 4.75 | 12 | 124 | 589 | 4 |
| 9 | Brad Muster | CHI | 4.71 | 16 | 141 | 664 | 6 |
| 10 | Craig Heyward | NO | 4.64 | 16 | 129 | 599 | 4 |
| 11 | Marion Butts | SD | 4.62 | 14 | 265 | 1,225 | 8 |
| 12 |
|
CLE | 4.44 | 14 | 158 | 702 | 5 |
| 13 |
|
ATL | 4.40 | 16 | 163 | 717 | 3 |
| 14 | Brad Baxter | NYJ | 4.35 | 16 | 124 | 539 | 6 |
| 15 |
|
MIN | 4.19 | 16 | 184 | 770 | 5 |
| 16 | Lorenzo White | HOO | 4.18 | 16 | 168 | 702 | 8 |
| 17 | Heath Sherman | PHI | 4.18 | 14 | 164 | 685 | 1 |
| 18 |
|
NYG | 4.17 | 15 | 109 | 455 | 2 |
| 19 | Bobby Humphrey | DEN | 4.17 | 15 | 288 | 1,202 | 7 |
| 20 | Neal Anderson | CHI | 4.15 | 15 | 260 | 1,078 | 10 |
| 21 | Earnest Byner | WAS | 4.10 | 16 | 297 | 1,219 | 6 |
| 22 |
|
IND | 4.08 | 11 | 166 | 677 | 4 |
| 23 |
|
IND | 4.06 | 16 | 137 | 556 | 4 |
| 24 |
|
SF | 4.04 | 16 | 114 | 460 | 1 |
| 25 | Derrick Fenner | SEA | 4.00 | 16 | 215 | 859 | 14 |
| 26 | Cleveland Gary | LAN | 3.96 | 15 | 204 | 808 | 14 |
| 27 | Johnny Johnson | PHO | 3.96 | 14 | 234 | 926 | 5 |
| 28 |
|
TB | 3.89 | 16 | 166 | 646 | 3 |
| 29 |
|
DAL | 3.89 | 16 | 241 | 937 | 11 |
| 30 |
|
WAS | 3.86 | 10 | 123 | 475 | 6 |
| 31 | Tim Worley | PIT | 3.84 | 11 | 109 | 418 | 0 |
| 32 | John Williams | SEA | 3.82 | 16 | 187 | 714 | 3 |
| 33 | John Stephens | NE | 3.81 | 16 | 212 | 808 | 2 |
| 34 |
|
LAA | 3.81 | 16 | 179 | 682 | 12 |
| 35 | Merril Hoge | PIT | 3.80 | 16 | 203 | 772 | 7 |
| 36 | Rueben Mayes | NO | 3.70 | 15 | 138 | 510 | 7 |
| 37 | Anthony Thompson | PHO | 3.68 | 13 | 106 | 390 | 4 |
| 38 |
|
MIA | 3.68 | 16 | 226 | 831 | 8 |
| 39 |
|
ATL | 3.60 | 13 | 126 | 454 | 4 |
| 40 |
|
NYG | 3.48 | 16 | 225 | 784 | 11 |
| 41 | Anthony Toney | PHI | 3.42 | 15 | 132 | 452 | 1 |
| 42 | Christian Okoye | KC | 3.29 | 14 | 245 | 805 | 7 |
| 43 | Reggie Cobb | TB | 3.18 | 16 | 151 | 480 | 2 |
| 44 | Tom Rathman | SF | 3.15 | 16 | 101 | 318 | 7 |
| 45 |
|
SF | 3.11 | 11 | 141 | 439 | 1 |