1994 NFL Defensive Touchdowns Leaders
Touchdowns scored on defense
Ray Buchanan and Deion Sanders shared the lead in the NFL with 3 defensive touchdowns in 1994, 1 ahead of Andre Collins (2). It stands 11th among all single seasons in NFL history.
Led the whole NFL in 1994
Ray Buchanan
IND
3
Defensive Touchdowns
Tied with Deion Sanders
Showing Defensive Touchdowns and the stats that give it context
Full stat line
| # | Player | Team | TD | G | TKL | SK | INT |
|---|---|---|---|---|---|---|---|
| 1 |
|
IND | 3 | 16 | — | 1.0 | 8 |
| 2 |
|
SF | 3 | 14 | — | — | 6 |
| 3 | Andre Collins | WAS | 2 | 16 | — | 1.5 | 4 |
| 4 | Mo Lewis | NYJ | 2 | 16 | — | 6.0 | 4 |
| 5 | Terry McDaniel | LAA | 2 | 16 | — | — | 7 |
| 6 | Stanley Richard | SD | 2 | 16 | — | — | 4 |
| 7 |
|
MIN | 2 | 16 | — | — | 3 |
| 8 | Anthony Parker | MIN | 2 | 15 | — | — | 4 |
| 9 |
|
PIT | 2 | 15 | — | 3.0 | 4 |
| 10 | Willie Clay | DET | 1 | 16 | — | — | 3 |
| 11 |
|
HOO | 1 | 16 | — | — | 4 |
| 12 |
|
WAS | 1 | 16 | — | — | 3 |
| 13 | Greg Jackson | PHI | 1 | 16 | — | — | 6 |
| 14 | Mike Johnson | DET | 1 | 16 | — | 1.5 | 1 |
| 15 | Tim McDonald | SF | 1 | 16 | — | — | 2 |
| 16 | Anthony Newman | LAN | 1 | 16 | — | — | 2 |
| 17 | Bryce Paup | GB | 1 | 16 | — | 7.5 | 3 |
| 18 |
|
DAL | 1 | 16 | — | 4.0 | 2 |
| 19 | Tony Tolbert | DAL | 1 | 16 | — | 5.5 | 1 |
| 20 | Marcus Turner | NYJ | 1 | 16 | — | — | 5 |
| 21 | Eric Turner | CLE | 1 | 16 | — | 1.0 | 9 |
| 22 | Sean Vanhorse | SD | 1 | 16 | — | — | 2 |
| 23 | Darnell Walker | ATL | 1 | 16 | — | 1.0 | 3 |
| 24 | Orlando Watters | SEA | 1 | 16 | — | — | 3 |
| 25 | James Williams | NO | 1 | 16 | — | — | 2 |
| 26 | Terry Wooden | SEA | 1 | 16 | — | 1.5 | 3 |
| 27 |
|
DAL | 1 | 16 | — | — | 5 |
| 28 | Mike Zordich | PHI | 1 | 16 | — | 1.0 | 4 |
| 29 | Ricky Reynolds | NE | 1 | 15 | — | 2.0 | 1 |
| 30 | Chuck Smith | ATL | 1 | 15 | — | 11.0 | 1 |
| 31 | Mark Collins | KC | 1 | 14 | — | 2.0 | 2 |
| 32 | Troy Vincent | MIA | 1 | 13 | — | — | 5 |
| 33 | Keith McCants | ARI | 1 | 12 | — | 1.0 | 1 |
| 34 | Lionel Washington | LAA | 1 | 11 | — | — | 3 |
| 35 | Bobby Abrams | MIN | 0 | 16 | — | — | 0 |
| 36 | Mel Agee | ATL | 0 | 16 | — | — | 0 |
| 37 | Louie Aguiar | KC | 0 | 16 | — | — | 0 |
| 38 | Chidi Ahanotu | TB | 0 | 16 | — | 1.0 | 0 |
| 39 | Allen Aldridge | DEN | 0 | 16 | — | — | 0 |
| 40 | Elijah Alexander | DEN | 0 | 16 | — | 1.0 | 1 |
| 41 | David Alexander | PHI | 0 | 16 | — | — | 0 |
| 42 | Brent Alexander | ARI | 0 | 16 | — | — | 0 |
| 43 |
|
MIN | 0 | 16 | — | — | 0 |
| 44 |
|
DAL | 0 | 16 | — | — | 0 |
| 45 |
|
PHI | 0 | 16 | — | — | 3 |
| 46 |
|
IND | 0 | 16 | — | — | 2 |
| 47 | Kimble Anders | KC | 0 | 16 | — | — | 0 |
| 48 |
|
NO | 0 | 16 | — | — | 0 |
| 49 |
|
LAN | 0 | 16 | — | — | 0 |
| 50 |
|
PIT | 0 | 16 | — | — | 0 |
1–50 of 1,537Next →