1999 AFC Passing Touchdowns Leaders
Touchdown passes thrown
Peyton Manning led the AFC in passing touchdowns in 1999 with 26, 2 ahead of Rich Gannon (24). It was one of 8 times Peyton Manning led in passing touchdowns.
Led the AFC in 1999
Peyton Manning
Indianapolis Colts
26
Passing Touchdowns
2 clear of Rich Gannon
Showing Passing Touchdowns and the stats that give it context
Full stat line
| # | Player | Team | TD | G | ATT | YDS |
|---|---|---|---|---|---|---|
| 1 |
|
IND | 26 | 16 | 532 | 4,135 |
| 2 |
|
LV | 24 | 16 | 515 | 3,840 |
| 3 |
|
KC | 22 | 16 | 499 | 3,389 |
| 4 |
|
NE | 19 | 16 | 537 | 3,985 |
| 5 |
|
BUF | 19 | 15 | 478 | 3,171 |
| 6 | Tony Banks | BAL | 17 | 11 | 320 | 2,136 |
| 7 | Jeff Blake | CIN | 16 | 14 | 389 | 2,670 |
| 8 | Tim Couch | CLE | 15 | 15 | 397 | 2,447 |
| 9 |
|
JAX | 14 | 15 | 441 | 3,060 |
| 10 |
|
DEN | 14 | 14 | 449 | 3,032 |
| 11 | Ray Lucas | NYJ | 14 | 9 | 270 | 1,678 |
| 12 |
|
MIA | 12 | 11 | 369 | 2,448 |
| 13 |
|
TEN | 12 | 11 | 331 | 2,179 |
| 14 | Mike Tomczak | PIT | 12 | 9 | 258 | 1,625 |
| 15 |
|
LAC | 10 | 14 | 434 | 2,761 |
| 16 | Neil O'Donnell | TEN | 10 | 8 | 195 | 1,382 |
| 17 |
|
MIA | 8 | 9 | 216 | 1,288 |
| 18 | Kordell Stewart | PIT | 6 | 15 | 275 | 1,464 |
| 19 | Rick Mirer | NYJ | 5 | 7 | 176 | 1,062 |
| 20 | Ty Detmer | CLE | 4 | 5 | 91 | 548 |
| 21 | Stoney Case | BAL | 3 | 10 | 169 | 988 |
| 22 | Tom Tupa | NYJ | 2 | 16 | 11 | 165 |
| 23 |
|
JAX | 2 | 7 | 94 | 656 |
| 24 |
|
CIN | 2 | 7 | 152 | 805 |
| 25 | Erik Kramer | LAC | 2 | 6 | 141 | 788 |
| 26 | Chris Miller | DEN | 2 | 3 | 81 | 527 |
| 27 | Rob Johnson | BUF | 2 | 2 | 34 | 298 |
| 28 |
|
PIT | 1 | 16 | 1 | 21 |
| 29 |
|
TEN | 1 | 16 | 1 | 61 |
| 30 |
|
NYJ | 1 | 1 | 15 | 96 |
| 31 | Rahim Abdullah | CLE | 0 | 16 | 0 | 0 |
| 32 | Derrick Alexander | KC | 0 | 16 | 0 | 0 |
| 33 | Derrick L. Alexander | CLE | 0 | 16 | 0 | 0 |
| 34 | Terry Allen | NE | 0 | 16 | 0 | 0 |
| 35 | Eric Allen | LV | 0 | 16 | 0 | 0 |
| 36 | Richie Anderson | NYJ | 0 | 16 | 0 | 0 |
| 37 | Michael Bankston | CIN | 0 | 16 | 0 | 0 |
| 38 | Mike Barber | IND | 0 | 16 | 0 | 0 |
| 39 | Bryan Barker | JAX | 0 | 16 | 0 | 0 |
| 40 | Aaron Beasley | JAX | 0 | 16 | 0 | 0 |
| 41 | Myron Bell | CIN | 0 | 16 | 0 | 0 |
| 42 | Jason Belser | IND | 0 | 16 | 0 | 0 |
| 43 | Greg Biekert | LV | 0 | 16 | 0 | 0 |
| 44 | Tony Brackens | JAX | 0 | 16 | 0 | 0 |
| 45 |
|
LV | 0 | 16 | 0 | 0 |
| 46 |
|
PIT | 0 | 16 | 0 | 0 |
| 47 | Fernando Bryant | JAX | 0 | 16 | 0 | 0 |
| 48 | Jeff Burris | IND | 0 | 16 | 0 | 0 |
| 49 | Lewis Bush | LAC | 0 | 16 | 0 | 0 |
| 50 | Kenny Bynum | LAC | 0 | 16 | 0 | 0 |
1–50 of 805Next →