1991 NHL Shots Against Leaders
Shots faced
Tim Cheveldae led the NHL in shots against in 1991 with 1,978, 7 ahead of Bill Ranford (1,971).
Led the NHL in 1991
Tim Cheveldae
DET
1,978
Shots Against
7 clear of Bill Ranford
Showing Shots Against and the stats that give it context
Full stat line
| # | Player | Team | SA | GP | W | L | GAA |
|---|---|---|---|---|---|---|---|
| 1 | Tim Cheveldae | DET | 1,978 | 72 | 38 | 23 | 3.20 |
| 2 | Bill Ranford | EDM | 1,971 | 67 | 27 | 26 | 3.58 |
| 3 |
|
STL | 1,953 | 60 | 27 | 20 | 3.01 |
| 4 | Grant Fuhr | TOR | 1,933 | 66 | 25 | 33 | 3.66 |
| 5 | Kelly Hrudey | LAK | 1,916 | 60 | 26 | 17 | 3.37 |
| 6 |
|
CGY | 1,853 | 63 | 24 | 30 | 3.58 |
| 7 |
|
MTL | 1,806 | 67 | 36 | 22 | 2.36 |
| 8 | Kirk McLean | VAN | 1,780 | 65 | 38 | 17 | 2.74 |
| 9 | Andy Moog | BOS | 1,727 | 62 | 28 | 22 | 3.23 |
| 10 |
|
PIT | 1,702 | 57 | 25 | 22 | 3.53 |
| 11 |
|
NJD | 1,511 | 54 | 22 | 22 | 3.18 |
| 12 |
|
WSH | 1,435 | 54 | 29 | 17 | 3.20 |
| 13 | Bob Essensa | WIN | 1,407 | 47 | 21 | 17 | 2.88 |
| 14 | Jon Casey | MNS | 1,401 | 52 | 19 | 23 | 3.40 |
| 15 | Jeff Hackett | SJS | 1,366 | 42 | 11 | 27 | 3.84 |
| 16 |
|
NYR | 1,331 | 45 | 27 | 13 | 2.85 |
| 17 |
|
PHI | 1,294 | 45 | 16 | 21 | 3.40 |
| 18 | Kay Whitmore | HFD | 1,292 | 45 | 14 | 21 | 3.62 |
| 19 |
|
CHI | 1,241 | 52 | 21 | 18 | 2.71 |
| 20 |
|
NYR | 1,205 | 41 | 23 | 12 | 3.11 |
| 21 |
|
NYI | 1,045 | 37 | 14 | 16 | 3.80 |
| 22 | Mark Fitzpatrick | NYI | 949 | 30 | 11 | 13 | 3.20 |
| 23 | Peter Sidorkiewicz | HFD | 940 | 35 | 9 | 19 | 3.34 |
| 24 | Daren Puppa | BUF | 932 | 33 | 11 | 14 | 3.89 |
| 25 |
|
BUF | 903 | 29 | 10 | 13 | 3.73 |
| 26 | Darcy Wakaluk | MNS | 874 | 36 | 13 | 19 | 3.28 |
| 27 | Jarmo Myllys | SJS | 862 | 27 | 3 | 18 | 5.02 |
| 28 | Ron Tugnutt | QUE +1 | 855 | 33 | 7 | 18 | 4.08 |
| 29 | Ken Wregget | PHI +1 | 759 | 32 | 14 | 11 | 3.73 |
| 30 | Jacques Cloutier | QUE | 712 | 26 | 6 | 14 | 3.93 |
| 31 | Tom Draper | BUF | 712 | 26 | 10 | 9 | 3.21 |
| 32 | Steve Weeks | NYI +1 | 702 | 30 | 10 | 7 | 3.69 |
| 33 | Daniel Berthiaume | LAK +1 | 697 | 27 | 8 | 14 | 3.79 |
| 34 |
|
QUE | 646 | 23 | 7 | 10 | 3.76 |
| 35 | Craig Billington | NJD | 637 | 26 | 13 | 7 | 3.04 |
| 36 | Stephane Beauregard | WIN | 611 | 26 | 6 | 8 | 2.89 |
| 37 |
|
WSH | 558 | 21 | 10 | 7 | 3.74 |
| 38 | Troy Gamble | VAN | 518 | 19 | 4 | 9 | 4.34 |
| 39 | Jeff Reese | TOR +1 | 500 | 20 | 4 | 7 | 3.42 |
| 40 | Wendell Young | PIT | 476 | 18 | 7 | 6 | 3.80 |
| 41 | Rick Tabaracci | WIN | 470 | 18 | 6 | 7 | 3.23 |
| 42 | Rick Wamsley | CGY +1 | 444 | 17 | 7 | 7 | 4.14 |
| 43 | Dominic Roussel | PHI | 437 | 17 | 7 | 8 | 2.60 |
| 44 | Dominik Hasek | CHI | 413 | 20 | 10 | 4 | 2.60 |
| 45 | John Tanner | QUE | 394 | 14 | 1 | 7 | 3.47 |
| 46 | Guy Hebert | STL | 393 | 13 | 5 | 5 | 2.93 |
| 47 |
|
SJS | 365 | 13 | 2 | 6 | 4.47 |
| 48 | Jimmy Waite | CHI | 347 | 17 | 4 | 7 | 3.70 |
| 49 | Frank Pietrangelo | PIT +1 | 286 | 10 | 5 | 2 | 3.61 |
| 50 | Jim Hrivnak | WSH | 274 | 12 | 6 | 3 | 3.47 |
1–50 of 73Next →