League Leaders Daily Quiz

2001 NHL Shots Against Leaders

Shots faced

Olie Kolzig led the NHL in shots against in 2001 with 1,977, 5 ahead of Jose Theodore (1,972).

Olie Kolzig Led the NHL in 2001 Olie Kolzig WSH
1,977 Shots Against 5 clear of Jose Theodore
Showing Shots Against and the stats that give it context Full stat line
# Player Team SA GP W L GAA
1 Olie Kolzig Olie Kolzig WSH 1,977 71 31 29 2.79
2 Jose Theodore Jose Theodore MTL 1,972 67 30 24 2.11
3 Milan Hnilicka ATL 1,956 60 13 33 3.19
4 Nikolai Khabibulin Nikolai Khabibulin TBL 1,914 70 24 32 2.36
5 Johan Hedberg Johan Hedberg PIT 1,851 66 25 34 2.76
6 Roman Turek Roman Turek CGY 1,839 69 30 28 2.53
7 Evgeni Nabokov Evgeni Nabokov SJS 1,818 67 37 24 2.29
8 Martin Biron Martin Biron BUF 1,781 72 31 28 2.22
9 Chris Osgood Chris Osgood NYI 1,727 66 32 25 2.50
10 Tommy Salo Tommy Salo EDM 1,713 69 30 28 2.22
11 Sean Burke Sean Burke PHX 1,711 60 33 21 2.29
12 Felix Potvin Felix Potvin LAK 1,686 71 31 27 2.31
13 Mike Richter Mike Richter NYR 1,675 55 24 26 2.95
14 Martin Brodeur Martin Brodeur NJD 1,655 73 38 26 2.15
15 Dominik Hasek Dominik Hasek DET 1,654 65 41 15 2.17
16 Roberto Luongo Roberto Luongo FLA 1,653 58 16 33 2.77
17 Patrick Roy Patrick Roy COL 1,629 63 32 23 1.94
18 Jocelyn Thibault Jocelyn Thibault CHI 1,626 67 33 23 2.49
19 Mike Dunham Mike Dunham NSH 1,525 58 23 24 2.61
20 Patrick Lalime Patrick Lalime OTT 1,521 61 27 24 2.48
21 Byron Dafoe Byron Dafoe BOS 1,520 64 35 26 2.21
22 Ed Belfour Ed Belfour DAL 1,458 60 21 27 2.65
23 Dan Cloutier Dan Cloutier VAN 1,440 62 31 22 2.43
24 Jean-Sebastien Giguere Jean-Sebastien Giguere ANA 1,384 53 20 25 2.13
25 Brent Johnson Brent Johnson STL 1,293 58 34 20 2.18
26 Arturs Irbe Arturs Irbe CAR 1,282 51 20 19 2.54
27 Curtis Joseph Curtis Joseph TOR 1,210 51 29 17 2.23
28 Marc Denis CBJ 1,197 42 9 24 3.11
29 Ron Tugnutt CBJ 1,195 44 12 27 2.85
30 Manny Fernandez MIN 1,157 44 12 24 3.05
31 Dwayne Roloson Dwayne Roloson MIN 1,132 45 14 20 2.68
32 Roman Cechmanek Roman Cechmanek PHI 1,131 46 24 13 2.05
33 Tom Barrasso Tom Barrasso CAR +1 996 38 15 14 2.62
34 Brian Boucher Brian Boucher PHI 972 41 18 16 2.41
35 Dan Blackburn Dan Blackburn NYR 935 31 12 16 3.28
36 Trevor Kidd FLA 857 33 4 16 3.21
37 Steve Shields Steve Shields ANA 850 33 9 20 2.67
38 Corey Schwab TOR 707 30 12 10 2.73
39 Tomas Vokoun Tomas Vokoun NSH 678 29 5 14 2.69
40 Marty Turco Marty Turco DAL 670 31 15 6 2.09
41 Jani Hurme Jani Hurme OTT 578 25 12 9 2.48
42 Garth Snow Garth Snow NYI 549 25 10 7 2.71
43 Fred Brathwaite STL 543 25 9 11 2.24
44 David Aebischer David Aebischer COL 538 21 13 6 1.88
45 Jean-Sebastien Aubin Jean-Sebastien Aubin PIT 537 21 3 12 3.56
46 Robert Esche Robert Esche PHX 533 22 6 10 2.73
47 Kevin Weekes Kevin Weekes TBL +1 511 21 5 9 2.72
48 Peter Skudra VAN 508 23 10 8 2.42
49 Miikka Kiprusoff Miikka Kiprusoff SJS 508 20 7 6 2.49
50 Manny Legace Manny Legace DET 503 20 10 6 2.42
1–50 of 89Next →