League Leaders Live Daily Quiz

Most Short-Handed Goals by a Team in a Season (NHL)

The best single seasons by any NHL team, 1933–2025. Goals scored while short-handed

The 1983 Edmonton Oilers hold the NHL team record for short-handed goals in a season, with 36. Next best is the 1986 Edmonton Oilers, at 28.

NHL team record Edmonton Oilers 1983 season, 80 games
36 Short-Handed Goals 8 clear of 1986 Edmonton Oilers
# Team Season G SHG
1 Edmonton Oilers 1983 80 36
2 Edmonton Oilers 1986 80 28
3 Edmonton Oilers 1985 80 27
3 Edmonton Oilers 1988 80 27
5 Boston Bruins 1970 78 26
6 Edmonton Oilers 1984 80 25
6 Chicago Blackhawks 1988 80 25
6 Ottawa Senators 2005 82 25
9 Calgary Flames 1987 80 23
10 Edmonton Oilers 1982 80 22
10 Philadelphia Flyers 1986 80 22
10 Los Angeles Kings 1988 80 22
10 Edmonton Oilers 1989 80 22
10 Detroit Red Wings 1993 84 22
15 St. Louis Blues 1975 80 21
15 Pittsburgh Penguins 1988 80 21
15 Quebec Nordiques 1992 84 21
15 Buffalo Sabres 1993 84 21
15 Colorado Avalanche 1995 82 21
20 Philadelphia Flyers 1973 78 20
20 Philadelphia Flyers 1984 80 20
20 Detroit Red Wings 1987 80 20
20 Edmonton Oilers 1987 80 20
20 Chicago Blackhawks 1990 80 20
20 Pittsburgh Penguins 1992 84 20
20 New York Rangers 1993 84 20
27 New York Islanders 1980 80 19
27 Boston Bruins 1992 84 19
27 Los Angeles Kings 1993 84 19
27 Vancouver Canucks 1997 82 19
27 Philadelphia Flyers 2005 82 19
32 Philadelphia Flyers 1977 80 18
32 Minnesota North Stars 1983 80 18
32 New York Islanders 1983 80 18
32 Chicago Blackhawks 1987 80 18
32 Pittsburgh Penguins 1987 80 18
32 New Jersey Devils 1987 80 18
32 Detroit Red Wings 1989 80 18
32 Detroit Red Wings 1991 80 18
32 Detroit Red Wings 1992 84 18
32 Vancouver Canucks 1992 84 18
32 Pittsburgh Penguins 1995 82 18
32 Vancouver Canucks 1995 82 18
32 Calgary Flames 1997 82 18
32 Ottawa Senators 2007 82 18
32 Calgary Flames 2018 82 18
32 Edmonton Oilers 2022 82 18
32 New York Rangers 2024 82 18
49 Boston Bruins 1971 78 17
49 Buffalo Sabres 1974 80 17
49 Quebec Nordiques 1981 80 17
49 Minnesota North Stars 1982 80 17
49 Boston Bruins 1984 80 17
49 Philadelphia Flyers 1985 80 17
49 Toronto Maple Leafs 1986 80 17
49 Minnesota North Stars 1988 80 17
49 Detroit Red Wings 1990 80 17
49 Calgary Flames 1990 80 17
49 Edmonton Oilers 1992 84 17
49 Boston Bruins 1993 84 17
49 St. Louis Blues 1993 84 17
49 Detroit Red Wings 1995 82 17
49 Vancouver Canucks 1998 82 17
49 New York Islanders 2001 82 17
49 Carolina Hurricanes 2005 82 17
49 Montréal Canadiens 2006 82 17
49 Ottawa Senators 2006 82 17
49 Chicago Blackhawks 2007 82 17
49 Ottawa Senators 2015 82 17
70 New York Islanders 1976 80 16
70 Philadelphia Flyers 1978 80 16
70 St. Louis Blues 1980 80 16
70 New York Islanders 1981 80 16
70 Philadelphia Flyers 1983 80 16
70 Toronto Maple Leafs 1984 80 16
70 Calgary Flames 1985 80 16
70 Philadelphia Flyers 1988 80 16
70 Toronto Maple Leafs 1989 80 16
70 Toronto Maple Leafs 1990 80 16
70 Pittsburgh Penguins 1991 80 16
70 St. Louis Blues 1991 80 16
70 Los Angeles Kings 1992 84 16
70 Calgary Flames 1993 84 16
70 Buffalo Sabres 1996 82 16
70 San Jose Sharks 1999 82 16
70 New York Rangers 2000 82 16
70 Philadelphia Flyers 2008 82 16
70 Arizona Coyotes 2018 82 16
70 Philadelphia Flyers 2023 82 16
90 Boston Bruins 1972 78 15
90 Detroit Red Wings 1974 80 15
90 Philadelphia Flyers 1974 80 15
90 Philadelphia Flyers 1979 80 15
90 Philadelphia Flyers 1982 80 15
90 Chicago Blackhawks 1985 80 15
90 Philadelphia Flyers 1987 80 15
90 Detroit Red Wings 1988 80 15
90 Winnipeg Jets (1979) 1988 80 15
90 Buffalo Sabres 1990 80 15
90 Philadelphia Flyers 1991 80 15

A team's total is its players' numbers for the club added up, so a player traded mid-season counts for each team only what he did there. Rates such as save percentage and goals against average are worked out from the team's summed totals, not averaged across players.