Lance Johnson
Career 1,447 G · 1,565 H · 34 HR · 486 RBI · .291 AVG
Seasons leading his league
13
8 best in baseball
5 league only
25
Top-5 finishes
6
Title seasons
5
Categories led
1996
Best season
Spanning 1991–1996, peaking at 4 titles in 1996.
Clubs
200 Hit Seasons
Led in Triples for
4 straight seasons
(1991–1994)
— his longest run atop any category.
All-Time Standing
Against every player since 1871Among league leaders
- 330th League titles 13
- 245th Best in baseball 8
- 1,165th Top-5 finishes 25
Each rank is against the players who have achieved that thing at least once.
Career leaderboards
- 34th Outfield Range Factor 2.58
- 105th Triples 117
- 124th Outfield Putouts 3,509
- 139th Stolen Bases 327
- 190th Outfield Fielding Percentage .983
- 375th Batting Average .291
All-time career totals, top 500 per category.
Where He Led
led all of MLB led his league| Category | Titles | Best | Streak | Seasons |
|---|---|---|---|---|
| Triples | 5 | 1st | 4 yrs (1991–1994) | 1993 14 1994 14 1996 21 1991 AL 13 1992 AL 12 1990 #3 1995 #2 |
| Outfield Range Factor | 3 | 1st | 2 yrs (1993–1994) | 1993 2.97 1994 3.09 1996 NL 2.55 1991 #2 |
| Outfield Putouts | 2 | 1st | — | 1996 391 1993 AL 427 1991 #2 1992 #2 1994 #2 |
| Hits | 2 | 1st | 2 yrs (1995–1996) | 1996 227 1995 AL 186 |
| Outfield Fielding Percentage | 1 | 1st | — | 1994 1.000 |
| Stolen Bases | — | #2 | — | 1996 #2 |
Title Seasons
6 seasons with at least one title| Year | Titles | Led in |
|---|---|---|
| 1996 | 4 | H 227 3B 21 OF PO 391 OF RF 2.55 |
| 1995 | 1 | H 186 |
| 1994 | 3 | 3B 14 OF FPCT 1.000 OF RF 3.09 |
| 1993 | 3 | 3B 14 OF PO 427 OF RF 2.97 |
| 1992 | 1 | 3B 12 |
| 1991 | 1 | 3B 13 |
Batting
led the league 14 seasons| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | SLN | NL | 33 | 59 | 4 | 13 | 2 | 1 | 0 | 7 | 4 | 6 | 6 | .220 | .270 | .288 | .558 |
| 1988 | CHA | AL | 33 | 124 | 11 | 23 | 4 | 1 | 0 | 6 | 6 | 11 | 6 | .186 | .223 | .234 | .457 |
| 1989 | CHA | AL | 50 | 180 | 28 | 54 | 8 | 2 | 0 | 16 | 17 | 24 | 16 | .300 | .360 | .367 | .727 |
| 1990 | CHA | AL | 151 | 541 | 76 | 154 | 18 | 9 | 1 | 51 | 33 | 45 | 36 | .285 | .325 | .357 | .681 |
| 1991 | CHA | AL | 159 | 588 | 72 | 161 | 14 | 13 | 0 | 49 | 26 | 58 | 26 | .274 | .304 | .342 | .646 |
| 1992 | CHA | AL | 157 | 567 | 67 | 158 | 15 | 12 | 3 | 47 | 34 | 33 | 41 | .279 | .318 | .363 | .681 |
| 1993 | CHA | AL | 147 | 540 | 75 | 168 | 18 | 14 | 0 | 47 | 36 | 33 | 35 | .311 | .354 | .396 | .751 |
| 1994 | CHA | AL | 106 | 412 | 56 | 114 | 11 | 14 | 3 | 54 | 26 | 23 | 26 | .277 | .321 | .393 | .714 |
| 1995 | CHA | AL | 142 | 607 | 98 | 186 | 18 | 12 | 10 | 57 | 32 | 31 | 40 | .306 | .341 | .425 | .766 |
| 1996 | NYN | NL | 160 | 682 | 117 | 227 | 31 | 21 | 9 | 69 | 33 | 40 | 50 | .333 | .362 | .480 | .842 |
| 1997 | NYN +1 | NL | 111 | 410 | 60 | 126 | 16 | 8 | 5 | 39 | 42 | 31 | 20 | .307 | .370 | .422 | .792 |
| 1998 | CHN | NL | 85 | 304 | 51 | 85 | 8 | 4 | 2 | 21 | 26 | 22 | 10 | .280 | .335 | .352 | .687 |
| 1999 | CHN | NL | 95 | 335 | 46 | 87 | 11 | 6 | 1 | 21 | 37 | 20 | 13 | .260 | .332 | .337 | .670 |
| 2000 | NYA | AL | 18 | 30 | 6 | 9 | 1 | 0 | 0 | 2 | 0 | 7 | 2 | .300 | .300 | .333 | .633 |
| Career | — | — | 1,447 | 5,379 | 767 | 1,565 | 175 | 117 | 34 | 486 | 352 | 384 | 327 | .291 | .334 | .386 | .720 |
Fielding
1 position| Year | Team | Lg | Pos | G | GS | INN | PO | A | E | DP | TC | FLD% | RF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | SLN | NL | OF | 25 | 13 | 127.1 | 27 | 0 | 2 | 0 | 29 | .931 | 1.08 |
| 1988 | CHA | AL | OF | 31 | 27 | 249.1 | 63 | 1 | 2 | 0 | 66 | .970 | 2.07 |
| 1989 | CHA | AL | OF | 45 | 42 | 382.0 | 113 | 0 | 2 | 0 | 115 | .983 | 2.51 |
| 1990 | CHA | AL | OF | 148 | 129 | 1184.2 | 353 | 5 | 10 | 3 | 368 | .973 | 2.42 |
| 1991 | CHA | AL | OF | 157 | 146 | 1332.0 | 425 | 11 | 2 | 3 | 438 | .995 | 2.78 |
| 1992 | CHA | AL | OF | 157 | 151 | 1364.0 | 433 | 11 | 6 | 3 | 450 | .987 | 2.83 |
| 1993 | CHA | AL | OF | 146 | 136 | 1238.0 | 427 | 7 | 9 | 1 | 443 | .980 | 2.97 |
| 1994 | CHA | AL | OF | 103 | 100 | 899.0 | 317 | 1 | 0 | 1 | 318 | 1.000 | 3.09 |
| 1995 | CHA | AL | OF | 140 | 132 | 1185.2 | 338 | 8 | 3 | 2 | 349 | .991 | 2.47 |
| 1996 | NYN | NL | OF | 157 | 156 | 1356.1 | 391 | 9 | 12 | 3 | 412 | .971 | 2.55 |
| 1997 | NYN | NL | OF | 105 | 94 | 836.1 | 231 | 4 | 7 | 2 | 242 | .971 | 2.24 |
| 1998 | CHN | NL | OF | 78 | 68 | 636.0 | 154 | 5 | 4 | 2 | 163 | .976 | 2.04 |
| 1999 | CHN | NL | OF | 91 | 77 | 716.2 | 235 | 6 | 3 | 1 | 244 | .988 | 2.65 |
| 2000 | NYA | AL | OF | 4 | 0 | 16.2 | 2 | 0 | 0 | 0 | 2 | 1.000 | 0.50 |
| Career | — | — | OF | 1,387 | 1,271 | 11524.0 | 3,509 | 68 | 62 | 21 | 3,639 | .983 | 2.58 |