League Leaders Live Daily Quiz

1990 AL Triples Leaders

Three-base hits

Tony Fernandez led the AL in triples in 1990 with 17, 7 ahead of Sammy Sosa (10).

Showing Triples and the stats that give it context Full stat line
# Player Team 3B G AB H AVG
1 Tony Fernandez Tony Fernandez TOR 17 161 635 175 .276
2 Sammy Sosa Sammy Sosa CHA 10 153 532 124 .233
3 Lance Johnson CHA 9 151 541 154 .285
4 Luis Polonia Luis Polonia CAL +1 9 120 403 135 .335
5 Nelson Liriano MIN +1 9 103 355 83 .234
6 Ellis Burks Ellis Burks BOS 8 152 588 174 .296
7 Gary Pettis Gary Pettis TEX 8 136 423 101 .239
8 Ken Griffey Ken Griffey SEA 7 155 597 179 .300
9 George Brett George Brett KCA 7 142 544 179 .329
10 Jim Eisenreich Jim Eisenreich KCA 7 142 496 139 .280
11 Junior Felix Junior Felix TOR 7 127 463 122 .264
12 Mike Greenwell Mike Greenwell BOS 6 159 610 181 .297
13 Rafael Palmeiro Rafael Palmeiro TEX 6 154 598 191 .319
14 Kelly Gruber Kelly Gruber TOR 6 150 592 162 .274
15 Dan Gladden Dan Gladden MIN 6 136 534 147 .275
16 Mitch Webster CLE 6 128 437 110 .252
17 Paul Molitor Paul Molitor ML4 6 103 418 119 .285
18 Harold Reynolds Harold Reynolds SEA 5 160 642 162 .252
19 Kevin Seitzer Kevin Seitzer KCA 5 158 622 171 .275
20 Robin Yount Robin Yount ML4 5 158 587 145 .247
21 Wade Boggs Wade Boggs BOS 5 155 619 187 .302
22 Gary Gaetti Gary Gaetti MIN 5 154 577 132 .229
23 Tony Phillips Tony Phillips DET 5 152 573 144 .251
24 Tom Brunansky Tom Brunansky BOS +1 5 148 518 132 .255
25 Jerry Browne Jerry Browne CLE 5 140 513 137 .267
26 Lloyd Moseby Lloyd Moseby DET 5 122 431 107 .248
27 Carlos Martinez Carlos Martinez CHA 5 92 272 61 .224
28 Jim Gantner Jim Gantner ML4 5 88 323 85 .263
29 Roberto Kelly NYA 4 162 641 183 .286
30 Cal Ripken Cal Ripken BAL 4 161 600 150 .250
31 Ozzie Guillen Ozzie Guillen CHA 4 160 516 144 .279
32 Brook Jacoby CLE 4 155 553 162 .293
33 Mookie Wilson Mookie Wilson TOR 4 147 588 156 .265
34 Kurt Stillwell Kurt Stillwell KCA 4 144 506 126 .249
35 Steve Finley Steve Finley BAL 4 142 464 119 .257
36 Chris James CLE 4 140 528 158 .299
37 B. J. Surhoff B. J. Surhoff ML4 4 135 474 131 .276
38 Shane Mack Shane Mack MIN 4 125 313 102 .326
39 Mike Macfarlane Mike Macfarlane KCA 4 124 400 102 .255
40 Gene Larkin MIN 4 119 401 108 .269
41 Manuel Lee TOR 4 117 391 95 .243
42 Chet Lemon Chet Lemon DET 4 104 322 83 .258
43 Alex Cole CLE 4 63 227 68 .300
44 Mike Brumley SEA 4 62 147 33 .225
45 Dave Parker Dave Parker ML4 3 157 610 176 .289
46 Scott Fletcher Scott Fletcher CHA 3 151 509 123 .242
47 Kirby Puckett Kirby Puckett MIN 3 146 551 164 .298
48 Greg Gagne Greg Gagne MIN 3 138 388 91 .235
49 Rickey Henderson Rickey Henderson OAK 3 136 489 159 .325
50 Brian Harper Brian Harper MIN 3 134 479 141 .294
1–50 of 554Next →