1990 Single-A Batting Average Leaders
Hits per at bat
Timothy Howard led all of Single-A in batting average in 1990 with .323, 8 points ahead of Brook Fordyce (.315).
Showing players with at least 387 plate appearances — the minor league standard of 2.7 plate appearances per team game. Show all players
Led all of Single-A in 1990
Timothy Howard
Columbia Mets
.323
Batting Average
.008 clear of Brook Fordyce
Showing Batting Average and the stats that give it context
Full stat line
| # | Player | Team | AVG | G | AB | R | H |
|---|---|---|---|---|---|---|---|
| 1 | Timothy Howard | COL | .323 | 128 | 505 | 80 | 163 |
| 2 | Brook Fordyce | COL | .315 | 104 | 372 | 45 | 117 |
| 3 | Tito Navarro | COL | .314 | 136 | 497 | 87 | 156 |
| 4 | Orlando Miller | ASH | .313 | 121 | 438 | 60 | 137 |
| 5 | Scott Cepicky | SB | .312 | 128 | 462 | 65 | 144 |
| 6 | Dave Hajek | ASH | .311 | 135 | 498 | 86 | 155 |
| 7 | Chad Curtis | QC | .307 | 135 | 492 | 87 | 151 |
| 8 | Brent McCoy | BUR | .304 | 125 | 461 | 80 | 140 |
| 9 | Austin Manahan | AUG | .302 | 94 | 378 | 59 | 114 |
| 10 | Rich Tunison | APP | .300 | 129 | 490 | 69 | 147 |
| 11 | Kenneth Rivers | MB | .299 | 100 | 358 | 51 | 107 |
| 12 | Troy O'Leary | BEL | .298 | 118 | 436 | 73 | 130 |
| 13 | Scott Pose | CHA | .298 | 135 | 480 | 106 | 143 |
| 14 | Steve Dunn | KEN | .297 | 130 | 478 | 48 | 142 |
| 15 | Daryl Ratliff | AUG | .295 | 122 | 417 | 70 | 123 |
| 16 | Ramon Caraballo | BUR | .290 | 102 | 390 | 84 | 113 |
| 17 | Joseph James | CLI | .289 | 125 | 450 | 58 | 130 |
| 18 | Mike Grace | ROC | .287 | 107 | 366 | 41 | 105 |
| 19 | John Zaksek | SB | .286 | 93 | 322 | 52 | 92 |
| 20 | Reggie Sanders | CR | .285 | 127 | 466 | 89 | 133 |
| 21 | T R Lewis | WAU | .285 | 115 | 404 | 60 | 115 |
| 22 | Melvin Nieves | SUM | .283 | 126 | 459 | 60 | 130 |
| 23 | Matt Franco | PEO | .282 | 123 | 443 | 52 | 125 |
| 24 | James Harris | COL | .282 | 122 | 451 | 60 | 127 |
| 25 | Patrick Pesavento | FAY | .280 | 132 | 457 | 82 | 128 |
| 26 | Ronald Crowe | CLI | .280 | 101 | 332 | 56 | 93 |
| 27 | Ramon Jimenez | GBO | .279 | 143 | 537 | 73 | 150 |
| 28 | Jerome Wolak | SB | .278 | 121 | 352 | 48 | 98 |
| 29 | Gershon Dallas | ASH | .278 | 124 | 468 | 48 | 130 |
| 30 | Rudy Pemberton | FAY | .278 | 127 | 454 | 60 | 126 |
| 31 | Pedro Castellano | PEO | .276 | 117 | 417 | 61 | 115 |
| 32 | Oreste Marrero | BEL | .275 | 119 | 400 | 59 | 110 |
| 33 | Roman Rodriguez | AUG | .275 | 99 | 364 | 38 | 100 |
| 34 | Damion Easley | QC | .274 | 103 | 365 | 59 | 100 |
| 35 | Kevin Scott | ASH | .274 | 129 | 460 | 66 | 126 |
| 36 | Brian Davis | COL | .273 | 111 | 388 | 60 | 106 |
| 37 | Brad Mengel | MB | .273 | 115 | 403 | 50 | 110 |
| 38 | Willie Greene | AUG +1 | .273 | 97 | 326 | 63 | 89 |
| 39 | Nigel Wilson | MB | .273 | 110 | 440 | 77 | 120 |
| 40 | Michael Burton | GAS | .272 | 135 | 486 | 75 | 132 |
| 41 | Robert Smith | BEL | .270 | 96 | 318 | 57 | 86 |
| 42 | Craig Newkirk | GAS | .268 | 135 | 467 | 73 | 125 |
| 43 | Luis Martinez | SPR | .267 | 105 | 382 | 58 | 102 |
| 44 | Osvaldo Sanchez | WAT | .266 | 122 | 448 | 62 | 119 |
| 45 | Javy Lopez | BUR | .265 | 116 | 422 | 48 | 112 |
| 46 | Ezequiel Herrera | SPR | .265 | 123 | 490 | 56 | 130 |
| 47 | Tony Tarasco | SUM | .265 | 107 | 355 | 42 | 94 |
| 48 | Fred Russell | APP | .264 | 122 | 401 | 48 | 106 |
| 49 | Ennis Beck | MAD | .264 | 102 | 330 | 41 | 87 |
| 50 | Pat Howell | COL | .264 | 135 | 573 | 97 | 151 |
1–50 of 148Next →