1991 MWL Runs Leaders
Runs scored
Donald Sammons led the MWL in runs in 1991 with 104, 4 ahead of Rich Becker (100).
Led the MWL in 1991
Donald Sammons
Madison Muskies
104
Runs
4 clear of Rich Becker
Showing Runs and the stats that give it context
Full stat line
| # | Player | Team | R | G | AB | H |
|---|---|---|---|---|---|---|
| 1 | Donald Sammons | MAD | 104 | 122 | 459 | 132 |
| 2 | Rich Becker | KEN | 100 | 130 | 494 | 132 |
| 3 | Fletcher Thompson | BUR | 85 | 116 | 428 | 116 |
| 4 | Michael Weimerskirch | ROC | 84 | 132 | 484 | 131 |
| 5 | Darius Gash | WAT | 84 | 130 | 501 | 154 |
| 6 | Brian Grebeck | QC | 80 | 121 | 408 | 100 |
| 7 | Clifton Garrett | QC | 79 | 105 | 391 | 108 |
| 8 | Darren Burton | APP | 78 | 134 | 531 | 143 |
| 9 | Brandon Wilson | SB | 75 | 125 | 463 | 145 |
| 10 | Ernie Young | MAD | 75 | 114 | 362 | 92 |
| 11 | Phil Dauphin | PEO | 74 | 120 | 426 | 126 |
| 12 | Glenn Murray | ROC | 73 | 124 | 479 | 113 |
| 13 | Rikkert Faneyte | CLI | 73 | 107 | 384 | 98 |
| 14 | Denny Hocking | KEN | 72 | 125 | 432 | 110 |
| 15 | Roberto Petagine | BUR | 72 | 124 | 432 | 112 |
| 16 | Kevin Riggs | CR +1 | 72 | 119 | 408 | 110 |
| 17 | Christopher Malinoski | ROC | 71 | 130 | 455 | 120 |
| 18 | Tony Diggs | BEL | 70 | 124 | 448 | 121 |
| 19 | Chris Hatcher | BUR | 69 | 129 | 497 | 116 |
| 20 | Mateo Ozuna | SPR | 69 | 115 | 437 | 110 |
| 21 | Gregg Zaun | KC | 67 | 113 | 409 | 112 |
| 22 | Mike Moberg | ROC | 65 | 126 | 464 | 104 |
| 23 | Brenden Bish | WAT +1 | 65 | 119 | 394 | 117 |
| 24 | Scott Lydy | MAD | 64 | 127 | 464 | 120 |
| 25 | Ricky Ward | CLI | 64 | 126 | 442 | 123 |
| 26 | Jeffrey Kipila | QC | 64 | 112 | 401 | 110 |
| 27 | Mark Dalesandro | QC | 63 | 125 | 487 | 133 |
| 28 | Kenneth Gillum | CR | 62 | 126 | 452 | 111 |
| 29 | Michael Carter | BEL | 62 | 123 | 452 | 126 |
| 30 | Matthew Davis | CLI | 62 | 121 | 398 | 107 |
| 31 | Kevin Coughlin | SB | 60 | 131 | 431 | 131 |
| 32 | Paul Russo | KEN | 60 | 125 | 421 | 114 |
| 33 | Ray Montgomery | BUR | 60 | 120 | 433 | 109 |
| 34 | Robert Benjamin | BEL | 60 | 107 | 338 | 88 |
| 35 | Paul Torres | PEO | 60 | 99 | 352 | 75 |
| 36 | Mike Little | PEO | 59 | 122 | 413 | 113 |
| 37 | Carlos Hernandez | MAD | 59 | 121 | 375 | 83 |
| 38 | Randon Wilstead | ROC | 59 | 121 | 421 | 107 |
| 39 | Dan Ramirez | KC | 59 | 120 | 402 | 106 |
| 40 | Midre Cummings | KEN | 59 | 106 | 382 | 123 |
| 41 | Brettly Hendley | MAD | 58 | 126 | 406 | 100 |
| 42 | Theodore Ciesla | ROC | 58 | 106 | 355 | 82 |
| 43 | Eugene Jones | CR | 58 | 98 | 352 | 80 |
| 44 | Geovany Miranda | APP | 57 | 122 | 416 | 98 |
| 45 | Charles Poe | SB | 57 | 117 | 418 | 89 |
| 46 | Jose Millares | KC | 57 | 114 | 425 | 115 |
| 47 | Duane Singleton | BEL | 57 | 101 | 388 | 112 |
| 48 | Robert Carlsen | MAD | 57 | 92 | 299 | 93 |
| 49 | Jamie Dismuke | CR | 56 | 133 | 492 | 125 |
| 50 | Shaun Murphy | ROC | 54 | 117 | 401 | 120 |
1–50 of 285Next →