1992 MWL Strikeouts Leaders
Batters struck out
Gabe White led the MWL in strikeouts in 1992 with 176, 8 ahead of Brian Bevil (168).
Led the MWL in 1992
Gabe White
Rockford Expos
176
Strikeouts
8 clear of Brian Bevil
Showing Strikeouts and the stats that give it context
Full stat line
| # | Player | Team | SO | W | L | ERA | G |
|---|---|---|---|---|---|---|---|
| 1 | Gabe White | ROC | 176 | 14 | 8 | 2.84 | 27 |
| 2 | Brian Bevil | APP | 168 | 9 | 7 | 3.40 | 26 |
| 3 | Kerry Taylor | KEN | 158 | 10 | 9 | 2.75 | 27 |
| 4 | Kirk Rueter | ROC | 153 | 11 | 9 | 2.58 | 26 |
| 5 | Shad Williams | QC | 152 | 13 | 11 | 3.26 | 27 |
| 6 | Robbie Beckett | WAT | 147 | 4 | 10 | 4.77 | 24 |
| 7 | Chris Hook | CR | 144 | 14 | 8 | 2.72 | 26 |
| 8 | John Fritz | QC | 143 | 20 | 4 | 3.03 | 27 |
| 9 | Joe Norris | ROC | 143 | 5 | 15 | 3.75 | 27 |
| 10 | Michael Ferry | CR | 143 | 13 | 4 | 2.71 | 25 |
| 11 | Jimmy Haynes | KC | 141 | 7 | 11 | 2.56 | 24 |
| 12 | Cameron Cairncross | WAT | 138 | 8 | 8 | 3.61 | 24 |
| 13 | James Baldwin | SB | 137 | 9 | 5 | 2.42 | 21 |
| 14 | Rodney Steph | CR | 136 | 12 | 9 | 4.32 | 27 |
| 15 | Michael Rossiter | MAD | 135 | 8 | 14 | 3.96 | 27 |
| 16 | Miguel Jimenez | MAD | 135 | 7 | 7 | 2.92 | 26 |
| 17 | Tyrone Hill | BEL | 133 | 9 | 5 | 3.25 | 20 |
| 18 | Al Levine | SB | 131 | 9 | 5 | 2.81 | 23 |
| 19 | Brad Radke | KEN | 127 | 10 | 10 | 2.93 | 26 |
| 20 | Frank Speek | SPR | 126 | 2 | 1 | 1.07 | 58 |
| 21 | Marshall Boze | BEL | 126 | 13 | 7 | 2.83 | 26 |
| 22 | Dennis Slininger | SPR | 125 | 11 | 10 | 3.90 | 27 |
| 23 | David Sartain | KEN | 125 | 7 | 13 | 2.72 | 24 |
| 24 | James Waring | BUR +1 | 124 | 12 | 8 | 1.96 | 23 |
| 25 | Rick Krivda | KC | 124 | 12 | 5 | 3.03 | 18 |
| 26 | Tom Paskievitch | WAT | 122 | 11 | 8 | 4.91 | 49 |
| 27 | Mike Bovee | APP | 120 | 9 | 10 | 3.56 | 28 |
| 28 | Mike Badorek | SPR | 119 | 17 | 8 | 2.93 | 29 |
| 29 | Chuck Wanke | CLI | 118 | 9 | 10 | 4.10 | 26 |
| 30 | Scott Simmons | SPR | 116 | 15 | 7 | 2.80 | 27 |
| 31 | John Gledhill | QC | 115 | 13 | 5 | 3.43 | 28 |
| 32 | Paul Romanoli | SPR | 112 | 5 | 2 | 1.48 | 62 |
| 33 | Bobby Chouinard | KC | 112 | 10 | 14 | 2.08 | 26 |
| 34 | Byron Browne | BEL | 111 | 9 | 8 | 5.08 | 25 |
| 35 | Mike Thomas | ROC | 108 | 5 | 9 | 3.58 | 28 |
| 36 | Jerry Santos | SPR | 107 | 4 | 4 | 2.08 | 63 |
| 37 | Jose Musset | QC | 104 | 8 | 2 | 2.39 | 41 |
| 38 | Rick Forney | KC | 104 | 3 | 6 | 2.48 | 20 |
| 39 | Jeffrey Brown | WAT | 103 | 7 | 6 | 4.67 | 24 |
| 40 | Eddie Guardado | KEN | 103 | 5 | 10 | 4.37 | 18 |
| 41 | Todd Altaffer | WAT | 101 | 4 | 12 | 4.90 | 30 |
| 42 | Angel Ortiz | CLI | 100 | 3 | 5 | 4.92 | 38 |
| 43 | Robert Toth | APP | 100 | 7 | 6 | 3.39 | 23 |
| 44 | Chris Gambs | CLI | 98 | 5 | 10 | 5.63 | 26 |
| 45 | Robert Ellis | SB | 97 | 6 | 5 | 2.34 | 18 |
| 46 | Terry Adams | PEO | 96 | 7 | 12 | 4.41 | 25 |
| 47 | Rodney Biehl | BUR | 95 | 3 | 6 | 6.04 | 36 |
| 48 | Mark Smith | SPR +1 | 95 | 11 | 7 | 3.85 | 27 |
| 49 | Carl Schramm | PEO | 94 | 5 | 7 | 4.14 | 32 |
| 50 | Calvain Culberson | CR | 93 | 5 | 4 | 2.80 | 28 |
1–50 of 269Next →