1992 Single-A Total Bases Leaders
Bases gained on hits
Cliff Floyd led all of Single-A in total bases in 1992 with 261, 4 ahead of Steve Gibralter (257). It stands 50th among all single seasons in Single-A history.
Led all of Single-A in 1992
Cliff Floyd
Albany Polecats
261
Total Bases
4 clear of Steve Gibralter
Showing Total Bases and the stats that give it context
Full stat line
| # | Player | Team | TB | G | AB | R | H |
|---|---|---|---|---|---|---|---|
| 1 | Cliff Floyd | ALB | 261 | 134 | 516 | 83 | 157 |
| 2 | Steve Gibralter | CR | 257 | 137 | 529 | 92 | 162 |
| 3 | Dmitri Young | SPR | 243 | 135 | 493 | 74 | 153 |
| 4 | Gary Mota | ASH | 241 | 137 | 484 | 92 | 141 |
| 5 | Willie Cañate | CLM | 235 | 133 | 528 | 110 | 167 |
| 6 | Tate Seefried | GBO | 222 | 141 | 532 | 73 | 129 |
| 7 | Tony Mitchell | AUG +1 | 219 | 121 | 421 | 70 | 124 |
| 8 | Kenneth Gillum | CHA | 216 | 135 | 493 | 61 | 125 |
| 9 | Alex Gonzalez | MB | 215 | 134 | 535 | 83 | 145 |
| 10 | Marc Marini | CLM | 214 | 132 | 488 | 78 | 150 |
| 11 | Robert Perna | CHA | 214 | 129 | 499 | 73 | 150 |
| 12 | Darrel Deak | SPR | 212 | 126 | 428 | 84 | 122 |
| 13 | Jamie Dismuke | CHA | 208 | 134 | 475 | 77 | 135 |
| 14 | Claudio Ozoria | ALB | 207 | 136 | 551 | 93 | 144 |
| 15 | Roger Horne | ROC | 205 | 129 | 480 | 71 | 134 |
| 16 | Eugene Jones | CHA | 201 | 132 | 515 | 75 | 138 |
| 17 | Shane Andrews | ALB | 199 | 136 | 453 | 76 | 104 |
| 18 | Chris Stynes | MB | 196 | 127 | 489 | 67 | 139 |
| 19 | Jeff Cirillo | BEL | 195 | 126 | 444 | 65 | 135 |
| 20 | Joe Lis | MB | 194 | 125 | 434 | 70 | 130 |
| 21 | Bobby Abreu | ASH | 193 | 135 | 480 | 81 | 140 |
| 22 | Pete Rose Jr. | CLM | 192 | 131 | 510 | 67 | 129 |
| 23 | Lewellyn Hill | GBO | 192 | 98 | 374 | 75 | 117 |
| 24 | Chris Pritchett | QC | 190 | 128 | 448 | 79 | 130 |
| 25 | Mark Sweeney | QC | 187 | 120 | 424 | 65 | 115 |
| 26 | Alex Ochoa | KC | 186 | 133 | 499 | 65 | 147 |
| 27 | Andre Keene | CLI | 186 | 128 | 438 | 67 | 119 |
| 28 | Jimmy White | BUR +1 | 185 | 126 | 453 | 51 | 134 |
| 29 | Stony Briggs | MB | 184 | 136 | 514 | 75 | 123 |
| 30 | Joe De Berry | CR | 184 | 127 | 455 | 58 | 109 |
| 31 | Jason Hardtke | WAT | 184 | 110 | 411 | 75 | 125 |
| 32 | Benji Gil | GAS | 182 | 132 | 482 | 75 | 132 |
| 33 | Quilvio Veras | COL | 182 | 117 | 414 | 97 | 132 |
| 34 | Edgardo (Bonafo Larregui | PEO | 180 | 129 | 478 | 62 | 137 |
| 35 | Mark Charbonnet | CLM | 180 | 122 | 416 | 55 | 115 |
| 36 | Rick Lantrip | GBO | 177 | 119 | 447 | 66 | 113 |
| 37 | Olmedo Saenz | SB | 176 | 132 | 493 | 66 | 121 |
| 38 | Raul Gonzalez | APP | 176 | 119 | 449 | 82 | 115 |
| 39 | Antonio Grissom | ALB | 175 | 136 | 490 | 89 | 132 |
| 40 | James Simons | ALB | 175 | 130 | 481 | 57 | 136 |
| 41 | Dennis Colon | BUR | 175 | 123 | 458 | 54 | 116 |
| 42 | Domingo Matos | ROC | 174 | 129 | 492 | 45 | 120 |
| 43 | Andrew Fairman | BEL | 174 | 113 | 395 | 59 | 115 |
| 44 | Curtis Goodwin | KC | 173 | 134 | 542 | 85 | 153 |
| 45 | Orlando Palmeiro | QC | 173 | 127 | 451 | 83 | 143 |
| 46 | Omar Garcia | COL | 173 | 126 | 469 | 66 | 136 |
| 47 | John Mabry | SPR | 173 | 115 | 438 | 63 | 115 |
| 48 | Tyrone Woods | ROC | 173 | 101 | 374 | 54 | 109 |
| 49 | Jonas Hamlin | SAV | 172 | 128 | 455 | 48 | 108 |
| 50 | Rod McCall | CLM | 172 | 116 | 404 | 55 | 97 |
1–50 of 560Next →