1994 MWL Plate Appearances Leaders
Trips to the plate
Ralph Milliard led the MWL in plate appearances in 1994 with 603, 3 ahead of Billy McMillon (600).
Led the MWL in 1994
Ralph Milliard
Kane County Cougars
603
Plate Appearances
3 clear of Billy McMillon
Showing Plate Appearances and the stats that give it context
Full stat line
| # | Player | Team | PA | G | AB | R | H |
|---|---|---|---|---|---|---|---|
| 1 | Ralph Milliard | KC | 603 | 133 | 515 | 97 | 153 |
| 2 | Billy McMillon | KC | 600 | 137 | 496 | 88 | 125 |
| 3 | Mike Barger | APP | 599 | 136 | 541 | 90 | 160 |
| 4 | Earl Johnson | SPR | 590 | 136 | 533 | 80 | 149 |
| 5 | Kevin Millar | KC | 570 | 135 | 477 | 75 | 144 |
| 6 | Jonas Hamlin | BEL | 550 | 133 | 495 | 63 | 124 |
| 7 | Santo Mota | MAD | 548 | 137 | 474 | 77 | 131 |
| 8 | Danny Klassen | BEL | 548 | 133 | 458 | 61 | 119 |
| 9 | Jovino Carvajal | CR | 548 | 121 | 503 | 82 | 147 |
| 10 | Greg Norton | SB | 546 | 127 | 477 | 73 | 137 |
| 11 | Jamie Burke | CR | 533 | 127 | 469 | 57 | 124 |
| 12 | Aaron Guiel | CR | 532 | 127 | 454 | 84 | 122 |
| 13 | Dee Dalton | MAD | 531 | 129 | 466 | 69 | 112 |
| 14 | James Motte | FW | 525 | 129 | 480 | 66 | 116 |
| 15 | Julio Vinas | SB | 525 | 121 | 466 | 68 | 118 |
| 16 | Raymond Bowers | QC | 524 | 127 | 467 | 60 | 120 |
| 17 | Tomás Pérez | BUR | 523 | 119 | 465 | 76 | 122 |
| 18 | Dave Berg | KC | 520 | 121 | 437 | 80 | 117 |
| 19 | Jeremy Carr | ROC | 519 | 121 | 437 | 85 | 112 |
| 20 | Michael Rennhack | QC | 514 | 127 | 449 | 54 | 102 |
| 21 | Vicente Francisco | WM | 512 | 131 | 452 | 43 | 112 |
| 22 | Timothy Forkner | QC | 511 | 124 | 429 | 57 | 128 |
| 23 | Richard Hidalgo | QC | 511 | 124 | 476 | 68 | 139 |
| 24 | Sandy McKinnon | SB | 508 | 117 | 462 | 64 | 111 |
| 25 | Kary Bridges | QC | 500 | 117 | 447 | 66 | 135 |
| 26 | Jason McDonald | WM | 499 | 116 | 404 | 67 | 96 |
| 27 | Dave Madsen | MAD | 495 | 121 | 416 | 62 | 122 |
| 28 | Todd Dunn | BEL | 493 | 129 | 429 | 72 | 94 |
| 29 | Gary Phillips | CLI | 493 | 124 | 438 | 62 | 109 |
| 30 | Gabe Duross | PEO | 488 | 119 | 465 | 48 | 136 |
| 31 | Juan Thomas | SB | 487 | 119 | 446 | 57 | 112 |
| 32 | Eduardo Ramos | QC | 486 | 126 | 460 | 54 | 117 |
| 33 | Leroy McKinnis | SPR | 482 | 121 | 421 | 70 | 117 |
| 34 | Matt Raleigh | BUR | 481 | 114 | 398 | 78 | 109 |
| 35 | Charles Anderson | MAD | 478 | 127 | 437 | 61 | 113 |
| 36 | Armando Rios | CLI | 478 | 119 | 407 | 67 | 120 |
| 37 | Alex Cabrera | PEO | 471 | 121 | 432 | 57 | 120 |
| 38 | Frank Menechino | SB | 471 | 106 | 379 | 77 | 113 |
| 39 | Lino Diaz | ROC | 467 | 127 | 414 | 57 | 131 |
| 40 | Tony Moeder | CR | 467 | 117 | 410 | 64 | 110 |
| 41 | Josue Estrada | BUR | 465 | 119 | 416 | 52 | 93 |
| 42 | Christopher McInnes | BEL | 462 | 121 | 381 | 73 | 84 |
| 43 | Darrick Duke | SPR | 461 | 114 | 392 | 60 | 92 |
| 44 | Will Fitzpatrick | BEL | 457 | 119 | 390 | 39 | 95 |
| 45 | Brandon Pico | PEO | 456 | 112 | 400 | 70 | 107 |
| 46 | Marcus Sturdivant | APP | 454 | 113 | 413 | 50 | 104 |
| 47 | Braxton Hickman | ROC | 448 | 122 | 408 | 51 | 94 |
| 48 | Ronnie Brown | KC | 446 | 109 | 411 | 51 | 109 |
| 49 | Glenn Reeves | KC | 443 | 102 | 370 | 65 | 95 |
| 50 | Thomas Knauss | FW | 441 | 120 | 404 | 43 | 76 |
1–50 of 289Next →