1994 Single-A Strikeouts / 9 Leaders
Strikeouts per nine innings
Billy Wagner led all of Single-A in strikeouts / 9 with 12.00 in 1994, 0.70 ahead of Jay Witasick (11.30). It stands 10th among all single seasons in Single-A history.
Showing pitchers with at least 110.2 innings — the minor league standard of 0.8 innings per team game. Show all players
Led all of Single-A in 1994
Billy Wagner
Quad City River Bandits
12.00
Strikeouts / 9
0.70 clear of Jay Witasick
Showing Strikeouts / 9 and the stats that give it context
Full stat line
| # | Player | Team | K/9 | W | L | ERA | G |
|---|---|---|---|---|---|---|---|
| 1 | Billy Wagner | QC | 12.00 | 8 | 9 | 3.29 | 26 |
| 2 | Jay Witasick | MAD | 11.30 | 10 | 4 | 2.32 | 18 |
| 3 | Tony Runion | CLM | 10.59 | 8 | 6 | 2.50 | 35 |
| 4 | Rob Steinert | HAG | 10.52 | 8 | 4 | 3.58 | 25 |
| 5 | Jason Tatar | FW | 9.76 | 5 | 11 | 3.71 | 27 |
| 6 | Glendon Rusch | ROC | 9.63 | 8 | 5 | 4.66 | 28 |
| 7 | Rodney Seip | CHS | 8.98 | 3 | 14 | 4.59 | 31 |
| 8 | Scott Baldwin | WM | 8.97 | 7 | 8 | 3.45 | 25 |
| 9 | Ken Ray | ROC | 8.95 | 10 | 4 | 1.82 | 27 |
| 10 | Scott Eyre | SB | 8.95 | 8 | 4 | 3.47 | 19 |
| 11 | John Dillinger | AUG | 8.87 | 5 | 9 | 4.29 | 23 |
| 12 | Ivan Montane | APP | 8.77 | 8 | 9 | 3.85 | 29 |
| 13 | Tyrone Swan | SPA | 8.77 | 12 | 10 | 4.46 | 28 |
| 14 | Cameron Smith | FAY | 8.62 | 5 | 13 | 6.06 | 26 |
| 15 | Steve Kline | CLM | 8.43 | 18 | 5 | 3.01 | 28 |
| 16 | Thomas Kindler | SPR | 8.38 | 7 | 9 | 3.88 | 30 |
| 17 | Mark Hubbard | GBO | 8.38 | 13 | 7 | 3.56 | 26 |
| 18 | Richard Pratt | HIC | 8.35 | 11 | 6 | 2.02 | 29 |
| 19 | Brian Woods | SB | 8.35 | 4 | 12 | 3.90 | 20 |
| 20 | Brett Hinchliffe | APP | 8.29 | 11 | 7 | 3.21 | 27 |
| 21 | Tom Fordham | HIC +1 | 8.28 | 14 | 9 | 3.63 | 28 |
| 22 | Allen McDill | CAP | 8.22 | 9 | 6 | 3.55 | 19 |
| 23 | Timothy Costa | SPA | 8.20 | 6 | 9 | 3.56 | 17 |
| 24 | Troy Carrasco | FW | 8.18 | 10 | 10 | 4.09 | 28 |
| 25 | Matt Arrandale | SAV | 8.17 | 15 | 3 | 1.75 | 19 |
| 26 | Gregory Hillman | PEO | 8.14 | 8 | 11 | 4.93 | 26 |
| 27 | Edwin Hurtado | HAG | 8.11 | 11 | 2 | 2.95 | 33 |
| 28 | Ramon Morel | AUG | 8.11 | 10 | 7 | 2.83 | 28 |
| 29 | Andy Larkin | KC | 8.04 | 9 | 7 | 2.83 | 21 |
| 30 | Mike Sirotka | SB | 7.92 | 12 | 9 | 3.07 | 27 |
| 31 | Jeffrey Cosman | CAP | 7.92 | 9 | 7 | 2.77 | 20 |
| 32 | Cory Brown | ALB | 7.88 | 6 | 10 | 3.79 | 28 |
| 33 | James Cole | BEL | 7.79 | 18 | 5 | 3.32 | 27 |
| 34 | Ryan Franklin | APP | 7.78 | 9 | 6 | 3.13 | 18 |
| 35 | Alberto Blanco | QC | 7.77 | 7 | 9 | 4.69 | 27 |
| 36 | Roland DeLaMaza | CLM | 7.75 | 13 | 2 | 2.96 | 21 |
| 37 | David Swanson | CAP | 7.70 | 5 | 12 | 4.25 | 25 |
| 38 | Bradley Kaufman | SPR | 7.56 | 10 | 9 | 3.34 | 31 |
| 39 | Matt Lachappa | SPR | 7.56 | 5 | 8 | 4.09 | 20 |
| 40 | Jamie Walker | QC | 7.49 | 8 | 10 | 4.18 | 32 |
| 41 | Mike Matthews | CLM | 7.45 | 6 | 8 | 3.08 | 24 |
| 42 | Scott Marquardt | SAV | 7.44 | 13 | 5 | 3.60 | 23 |
| 43 | Wagner Arias | BEL | 7.30 | 11 | 8 | 3.57 | 26 |
| 44 | Mike Welch | CAP | 7.16 | 7 | 11 | 3.61 | 24 |
| 45 | Tim Kubinski | WM | 7.15 | 14 | 6 | 3.63 | 30 |
| 46 | Benj Sampson | FW | 7.15 | 6 | 9 | 3.80 | 25 |
| 47 | Hut Smith | ALB | 7.14 | 8 | 9 | 3.79 | 29 |
| 48 | Delmer Mathews | MAC | 7.04 | 10 | 7 | 4.51 | 26 |
| 49 | Billy Percibal | ALB | 7.02 | 13 | 9 | 3.56 | 28 |
| 50 | Fernando Dasilva | BUR | 6.99 | 9 | 8 | 4.38 | 28 |
1–50 of 104Next →