1995 Single-A Walks + Hits / IP Leaders
Baserunners allowed per inning
Joseph Atwater led all of Single-A in walks + hits / ip in 1995 with 0.91, 0.09 ahead of Cory Corrigan (1.00). It stands 9th among all single seasons in Single-A history.
Showing pitchers with at least 112.0 innings — the minor league standard of 0.8 innings per team game. Show all players
Led all of Single-A in 1995
Joseph Atwater
Capital City Bombers
0.91
Walks + Hits / IP
0.09 clear of Cory Corrigan
Showing Walks + Hits / IP and the stats that give it context
Full stat line
| # | Player | Team | WHIP | W | L | ERA | G |
|---|---|---|---|---|---|---|---|
| 1 | Joseph Atwater | CAP | 0.91 | 9 | 6 | 2.69 | 27 |
| 2 | Cory Corrigan | PEO | 1.00 | 4 | 7 | 2.32 | 47 |
| 3 | Jeff D'Amico | BEL | 1.01 | 13 | 3 | 2.39 | 21 |
| 4 | Mike Kusiewicz | ASH | 1.03 | 8 | 4 | 2.06 | 21 |
| 5 | Manny Aybar | SAV | 1.05 | 3 | 8 | 3.04 | 18 |
| 6 | Larry Wimberly | PIE | 1.06 | 10 | 3 | 2.67 | 24 |
| 7 | Mark Sievert | HAG | 1.07 | 12 | 6 | 2.91 | 27 |
| 8 | Brett Walters | CLI | 1.10 | 8 | 7 | 2.71 | 32 |
| 9 | Tony Mounce | QC | 1.10 | 16 | 8 | 2.43 | 25 |
| 10 | Brian Tollberg | BEL | 1.11 | 13 | 4 | 3.41 | 22 |
| 11 | Tim Kester | QC | 1.11 | 12 | 5 | 2.97 | 28 |
| 12 | Cedric Allen | CHA | 1.11 | 13 | 7 | 2.85 | 27 |
| 13 | Chuck Smith | SB | 1.13 | 10 | 10 | 2.69 | 26 |
| 14 | Jason Dickson | CR | 1.13 | 14 | 6 | 2.86 | 25 |
| 15 | Derek Bieniasz | WIS | 1.13 | 11 | 10 | 3.13 | 27 |
| 16 | Doug Meiners | HAG | 1.15 | 8 | 4 | 2.99 | 18 |
| 17 | Brian Rose | MIC | 1.16 | 8 | 5 | 3.44 | 21 |
| 18 | Leonard Manning | PIE | 1.18 | 10 | 10 | 2.64 | 27 |
| 19 | Michael Parisi | KC | 1.18 | 11 | 8 | 3.29 | 26 |
| 20 | Russell Herbert | HIC +1 | 1.20 | 5 | 12 | 2.94 | 27 |
| 21 | Carl Pavano | MIC | 1.20 | 6 | 6 | 3.44 | 22 |
| 22 | Clinton Koppe | CHA | 1.21 | 7 | 13 | 3.37 | 30 |
| 23 | Darren Fidge | FW | 1.21 | 6 | 5 | 3.68 | 39 |
| 24 | Jason Beverlin | WM +1 | 1.22 | 5 | 13 | 3.54 | 29 |
| 25 | David Lundquist | SB | 1.23 | 8 | 4 | 3.58 | 18 |
| 26 | David Moraga | ALB | 1.23 | 8 | 8 | 2.68 | 25 |
| 27 | Alfredo Garcia | ROC | 1.24 | 14 | 9 | 3.76 | 27 |
| 28 | Jason Jordan | FAY | 1.24 | 10 | 4 | 2.28 | 24 |
| 29 | Gregg Press | KC | 1.24 | 10 | 8 | 3.60 | 29 |
| 30 | Ken Cloude | WIS | 1.24 | 9 | 8 | 3.24 | 25 |
| 31 | Jesus Sanchez | CAP | 1.25 | 9 | 7 | 3.13 | 27 |
| 32 | Silvio Censale | PIE | 1.25 | 10 | 6 | 3.15 | 22 |
| 33 | Steve Woodard | BEL | 1.25 | 7 | 4 | 4.54 | 21 |
| 34 | Lance Carter | SPR | 1.26 | 9 | 5 | 3.99 | 27 |
| 35 | Jason Jarvis | GBO +1 | 1.26 | 12 | 10 | 3.19 | 30 |
| 36 | Derrin Ebert | MAC | 1.26 | 14 | 5 | 3.31 | 28 |
| 37 | John Kelly | CAP | 1.28 | 8 | 8 | 3.88 | 28 |
| 38 | Jeremy Lee | HAG | 1.28 | 7 | 11 | 4.20 | 26 |
| 39 | Kane Davis | AUG | 1.28 | 12 | 6 | 3.75 | 26 |
| 40 | Jason Boyd | PIE | 1.29 | 6 | 8 | 3.58 | 26 |
| 41 | Carl Dale | PEO | 1.29 | 9 | 9 | 2.94 | 24 |
| 42 | Jeff Kelly | AUG | 1.30 | 6 | 11 | 3.47 | 26 |
| 43 | Gardner O'Flynn | CHS | 1.30 | 9 | 10 | 2.96 | 30 |
| 44 | Bill King | WM | 1.30 | 9 | 7 | 3.34 | 30 |
| 45 | Juan Perez | WM | 1.30 | 11 | 8 | 3.64 | 30 |
| 46 | Augustine Gomez | SB | 1.31 | 7 | 6 | 4.12 | 25 |
| 47 | Blake Stein | PEO | 1.31 | 10 | 6 | 3.80 | 27 |
| 48 | Sean Johnston | CAP | 1.31 | 11 | 6 | 3.03 | 23 |
| 49 | Thomas Mott | FW | 1.32 | 13 | 4 | 4.03 | 25 |
| 50 | Jayson Durocher | ALB | 1.32 | 3 | 7 | 3.91 | 24 |
1–50 of 93Next →