Most Triples of the 2000s (Single-A)
Every Single-A season from 2000 to 2009, added up. Three-base hits
B.J. Littleton recorded more triples than any other Single-A player in the 2000s, with 25, 2 clear of Eugenio Velez (23). He did it in 3 seasons, with a best year of 18 in 2001. The top ten runs from 25 down to 17.
Single-A leader, 2000s
B.J. Littleton
2001–2003 · 3 seasons
25
Triples
2 clear of Eugenio Velez
| # | Player | Seasons | 3B | Best year |
|---|---|---|---|---|
| 1 | B.J. Littleton | 2001–2003 (3) | 25 | 18 (2001) |
| 2 | Eugenio Velez | 2005–2006 (2) | 23 | 20 (2006) |
| 3 | Jason Pridie | 2003–2004 (2) | 21 | 11 (2004) |
| 4 | Sean Shoffit | 2006–2007 (2) | 20 | 13 (2007) |
| 5 | Jon Topolski | 2000–2001 (2) | 19 | 12 (2000) |
| 6 | Rick Asadoorian | 2001–2003 (3) | 18 | 11 (2002) |
| 7 | Abraham Almonte | 2008–2009 (2) | 17 | 10 (2009) |
| 8 | Jonathan Guzman | 2001–2002 (2) | 17 | 12 (2001) |
| 9 | Victor Hall | 2000–2001 (2) | 17 | 12 (2001) |
| 10 | Bryan Bass | 2002–2004 (3) | 17 | 7 (2003) |
| 11 | Gavin Wright | 2000–2002 (3) | 17 | 6 (2002) |
| 12 | Brooks Conrad | 2002–2003 (2) | 16 | 14 (2002) |
| 13 | Tim Battle | 2005–2006 (2) | 16 | 11 (2005) |
| 14 | Rodney Medina | 2002–2004 (3) | 16 | 8 (2003) |
| 15 | José Reyes | 2001–2001 (1) | 15 | 15 (2001) |
| 16 | Drew Thompson | 2006–2009 (2) | 15 | 8 (2009) |
| 17 | Jereme Milons | 2004–2005 (2) | 15 | 8 (2005) |
| 18 | Jose Morban | 2000–2001 (2) | 15 | 11 (2001) |
| 19 | K.C. Herren | 2006–2007 (2) | 15 | 12 (2007) |
| 20 | Arturo Rivas | 2003–2006 (3) | 15 | 8 (2005) |
| 21 | Mike Conroy | 2004–2006 (3) | 15 | 10 (2004) |
| 22 | Reginald Fitzpatrick | 2003–2006 (4) | 15 | 7 (2003) |
| 23 | Michael Bourn | 2004–2004 (1) | 14 | 14 (2004) |
| 24 | Chris Colton | 2004–2005 (2) | 14 | 11 (2004) |
| 25 | Josh Womack | 2004–2005 (2) | 14 | 9 (2004) |
| 26 | Juan Gonzalez | 2002–2003 (2) | 14 | 8 (2002) |
| 27 | Justin Justice | 2005–2006 (2) | 14 | 9 (2006) |
| 28 | Marcos Vechionacci | 2005–2006 (2) | 14 | 8 (2005) |
| 29 | Scott Whitrock | 2003–2004 (2) | 14 | 12 (2004) |
| 30 | J.J. Sherrill | 2001–2003 (3) | 14 | 11 (2001) |
| 31 | Jordan Newton | 2007–2009 (3) | 14 | 10 (2008) |
| 32 | Juan Francia | 2002–2004 (3) | 14 | 6 (2003) |
| 33 | Clay Fuller | 2008–2008 (1) | 13 | 13 (2008) |
| 34 | Deacon Burns | 2005–2005 (1) | 13 | 13 (2005) |
| 35 | Fernando Perez | 2005–2005 (1) | 13 | 13 (2005) |
| 36 | Marlon Byrd | 2000–2000 (1) | 13 | 13 (2000) |
| 37 | Michael Hollimon | 2006–2006 (1) | 13 | 13 (2006) |
| 38 | Noochie Varner | 2002–2002 (1) | 13 | 13 (2002) |
| 39 | Alberto Gonzalez | 2004–2005 (2) | 13 | 7 (2005) |
| 40 | Emilio Bonifácio | 2004–2005 (2) | 13 | 7 (2005) |
| 41 | Hernan Iribarren | 2004–2005 (2) | 13 | 8 (2005) |
| 42 | Maximo Mendez | 2008–2009 (2) | 13 | 8 (2009) |
| 43 | Quantwan Cosby | 2003–2004 (2) | 13 | 12 (2004) |
| 44 | Bobby Kingsbury | 2003–2007 (3) | 13 | 6 (2003) |
| 45 | Roger Bernadina | 2003–2005 (3) | 13 | 7 (2004) |
| 46 | Alex Requena | 2000–2007 (5) | 13 | 7 (2005) |
| 47 | Anthony Jackson | 2007–2007 (1) | 12 | 12 (2007) |
| 48 | Ben Copeland | 2006–2006 (1) | 12 | 12 (2006) |
| 49 | Dee Strange-Gordon | 2009–2009 (1) | 12 | 12 (2009) |
| 50 | Donnie Webb | 2009–2009 (1) | 12 | 12 (2009) |
1–50 of 2,927Next →