2003 Single-A Hits Leaders
Total hits
Alberto Callaspo led all of Single-A with 168 hits in 2003, 10 ahead of Donnie Murphy (158). It stands 14th among all single seasons in Single-A history.
Led all of Single-A in 2003
Alberto Callaspo
Cedar Rapids Kernels
168
Hits
10 clear of Donnie Murphy
Showing Hits and the stats that give it context
Full stat line
| # | Player | Team | H | G | AB | R |
|---|---|---|---|---|---|---|
| 1 | Alberto Callaspo | CR | 168 | 133 | 514 | 86 |
| 2 | Donnie Murphy | BUR | 158 | 132 | 504 | 77 |
| 3 | Prince Fielder | BEL | 157 | 137 | 502 | 81 |
| 4 | Chad Chop | SAV | 156 | 131 | 485 | 55 |
| 5 | Erick Aybar | CR | 153 | 125 | 496 | 83 |
| 6 | Kennard Bibbs | BEL | 150 | 124 | 497 | 87 |
| 7 | Gary Harris | WIS | 149 | 127 | 525 | 80 |
| 8 | Jeff Francoeur | ROM | 147 | 134 | 524 | 78 |
| 9 | Travis Hanson | PEO | 146 | 136 | 527 | 70 |
| 10 | Jayson Drobiak | BC | 146 | 128 | 499 | 83 |
| 11 | Rajai Davis | HIC | 146 | 125 | 478 | 84 |
| 12 | Kevin Howard | DAY | 145 | 134 | 509 | 80 |
| 13 | Felix Pie | LAN | 144 | 124 | 505 | 72 |
| 14 | Bernard Gonzalez | ASH | 143 | 129 | 504 | 70 |
| 15 | Onil Joseph | ROM | 143 | 120 | 483 | 66 |
| 16 | Delwyn Young | SGA | 143 | 119 | 443 | 67 |
| 17 | Jon Nelson | WIS | 142 | 134 | 537 | 71 |
| 18 | John McCurdy | KC | 141 | 130 | 515 | 64 |
| 19 | Trent Oeltjen | QC | 139 | 123 | 466 | 73 |
| 20 | Jeff Salazar | ASH | 138 | 129 | 486 | 109 |
| 21 | Sean Luellwitz | SB | 138 | 128 | 475 | 59 |
| 22 | Jason Pridie | CHS | 138 | 128 | 530 | 75 |
| 23 | Damaso Espino | BUR | 137 | 130 | 480 | 58 |
| 24 | Buck Coats | LAN | 135 | 132 | 488 | 64 |
| 25 | Vince Harrison | CHS | 134 | 132 | 488 | 75 |
| 26 | Jon-Mark Sprowl | SB +1 | 134 | 124 | 418 | 77 |
| 27 | Jeremy Hermida | GBO | 133 | 133 | 468 | 73 |
| 28 | Victor Mercedes | HIC | 130 | 126 | 456 | 76 |
| 29 | Jarred Ball | SB | 130 | 125 | 463 | 62 |
| 30 | Matt Lemanczyk | PEO | 130 | 125 | 477 | 74 |
| 31 | Brant Colamarino | KC | 129 | 133 | 498 | 68 |
| 32 | Chad Spann | AUG | 129 | 116 | 414 | 55 |
| 33 | Rudy Guillen | BC | 128 | 133 | 493 | 64 |
| 34 | Joaquin Arias | BC | 128 | 130 | 481 | 60 |
| 35 | T.J. Bohn | WIS | 128 | 128 | 471 | 75 |
| 36 | Francis Gomez | KC | 128 | 128 | 483 | 65 |
| 37 | Reid Gorecki | PEO | 128 | 128 | 480 | 77 |
| 38 | Rodney Medina | CHA | 128 | 119 | 452 | 69 |
| 39 | Neb Brown | SB | 127 | 133 | 491 | 74 |
| 40 | John Santor | PEO | 127 | 133 | 474 | 57 |
| 41 | Jared Abruzzo | CR | 127 | 130 | 468 | 64 |
| 42 | Brent Clevlen | WM | 125 | 138 | 481 | 67 |
| 43 | Alex Romero | QC | 125 | 120 | 423 | 50 |
| 44 | Anthony Webster | KAN +1 | 125 | 112 | 437 | 79 |
| 45 | Paul McAnulty | FW | 124 | 133 | 455 | 48 |
| 46 | Brian McCann | ROM | 123 | 115 | 424 | 40 |
| 47 | Aarom Baldiris | CAP | 123 | 107 | 393 | 55 |
| 48 | Ryan Spilborghs | ASH | 122 | 119 | 434 | 78 |
| 49 | Nathan Panther | LC | 122 | 108 | 428 | 88 |
| 50 | Chaz Lytle | HIC | 122 | 101 | 364 | 55 |
1–50 of 648Next →