2004 MWL Games Pitched Leaders
Appearances
Dan Fyvie led the MWL in games pitched in 2004 with 59, 2 ahead of Clay Rapada (57).
Led the MWL in 2004
Dan Fyvie
Kane County Cougars
59
Games Pitched
2 clear of Clay Rapada
Showing Games Pitched and the stats that give it context
Full stat line
| # | Player | Team | G | W | L | ERA |
|---|---|---|---|---|---|---|
| 1 | Dan Fyvie | KC | 59 | 4 | 1 | 3.69 |
| 2 | Clay Rapada | LAN | 57 | 6 | 6 | 2.33 |
| 3 | Adalberto Mendez | LAN | 56 | 5 | 7 | 4.62 |
| 4 | Paul Thorp | BC | 55 | 2 | 4 | 3.08 |
| 5 | Frankie De La Cruz | WM | 54 | 2 | 4 | 3.83 |
| 6 | Michael Hrynio | WIS | 54 | 4 | 4 | 3.75 |
| 7 | Joseph Pickens | KC | 54 | 6 | 2 | 3.44 |
| 8 | Juan Mateo | LAN | 53 | 4 | 1 | 3.28 |
| 9 | Leo Rosales | FW | 53 | 6 | 1 | 1.40 |
| 10 | Rob Zimmermann | CR | 53 | 4 | 6 | 2.26 |
| 11 | Jason Burch | PEO +1 | 52 | 5 | 7 | 3.92 |
| 12 | Kenon Ronz | WM | 52 | 2 | 6 | 4.87 |
| 13 | Brantley Jordan | PEO | 50 | 3 | 3 | 3.17 |
| 14 | Brandon Dejaynes | PEO | 49 | 5 | 3 | 4.29 |
| 15 | Julio DePaula | QC | 49 | 12 | 7 | 3.05 |
| 16 | Allen Buckley | CR | 47 | 4 | 1 | 4.04 |
| 17 | Aaron Pullin | CR | 47 | 8 | 2 | 4.10 |
| 18 | Ty Taubenheim | BEL | 47 | 5 | 3 | 3.61 |
| 19 | Brigmer Leon | KC | 46 | 4 | 4 | 2.90 |
| 20 | Eric Brandon | QC | 45 | 3 | 9 | 3.67 |
| 21 | Brian Santo | WM | 45 | 3 | 4 | 2.77 |
| 22 | Brian Stitt | WIS | 45 | 2 | 10 | 4.63 |
| 23 | Ruben Vicente | SB | 45 | 4 | 3 | 4.94 |
| 24 | Carlos Guevara | DAY | 44 | 3 | 4 | 2.86 |
| 25 | Cesar Herrera | CLI | 44 | 8 | 3 | 3.65 |
| 26 | Howard Pence | FW | 44 | 4 | 3 | 2.83 |
| 27 | Ryan Coffin | SB | 43 | 0 | 3 | 3.00 |
| 28 | Tim Dillard | BEL | 43 | 2 | 5 | 3.94 |
| 29 | Michael Gardner | BC | 43 | 1 | 2 | 3.40 |
| 30 | Heath Castle | BC | 42 | 1 | 1 | 5.63 |
| 31 | Peter Tautor | QC | 42 | 2 | 6 | 5.43 |
| 32 | Daniel Mosquea | SB | 41 | 3 | 3 | 5.62 |
| 33 | Anthony Tomey | WM | 41 | 2 | 3 | 2.72 |
| 34 | Mathew Brumit | BC | 40 | 4 | 2 | 3.95 |
| 35 | Kenly Chang | WIS | 40 | 0 | 2 | 5.40 |
| 36 | Daniel Grybash | BEL | 40 | 4 | 2 | 4.98 |
| 37 | Manuel Rodriguez | KC | 40 | 2 | 4 | 6.35 |
| 38 | Joldy Watts | CLI | 40 | 8 | 4 | 4.77 |
| 39 | Chris Homer | WM | 39 | 0 | 3 | 4.57 |
| 40 | Brock Till | DAY | 39 | 5 | 7 | 5.05 |
| 41 | Simon Beresford | BEL | 38 | 4 | 4 | 4.50 |
| 42 | Dustin Dossett | BUR | 38 | 3 | 5 | 3.41 |
| 43 | Leonard Rice | DAY | 38 | 3 | 4 | 4.60 |
| 44 | Jesse Smith | CR | 38 | 4 | 7 | 5.40 |
| 45 | Paul Abraham | FW | 37 | 1 | 2 | 2.79 |
| 46 | Casey Abrams | WIS | 37 | 1 | 3 | 12.74 |
| 47 | Joel Kirsten | CLI | 37 | 7 | 1 | 2.48 |
| 48 | Jermy Rodriguez | WM | 37 | 5 | 2 | 3.44 |
| 49 | Craig Frydendall | CLI | 36 | 5 | 3 | 4.87 |
| 50 | Doug Slaten | SB | 36 | 5 | 2 | 2.25 |
1–50 of 318Next →