2005 SAL Games Started Leaders
Starts made
Kevin Hart led the SAL in games started in 2005 with 28, 1 ahead of Gregory Kloosterman (27).
Led the SAL in 2005
Kevin Hart
Delmarva Shorebirds
28
Games Started
1 clear of Gregory Kloosterman
Showing Games Started and the stats that give it context
Full stat line
| # | Player | Team | GS | W | L | ERA | G |
|---|---|---|---|---|---|---|---|
| 1 | Kevin Hart | DEL | 28 | 9 | 8 | 4.55 | 28 |
| 2 | Gregory Kloosterman | WV | 27 | 4 | 19 | 5.24 | 28 |
| 3 | Luis Alberto Ramirez | DEL | 27 | 9 | 7 | 2.55 | 28 |
| 4 | Andrew Baldwin | LWD | 27 | 5 | 12 | 4.77 | 27 |
| 5 | Maximino De La Cruz | LWD | 27 | 8 | 12 | 5.10 | 27 |
| 6 | Derek Hankins | HIC | 27 | 6 | 6 | 4.49 | 27 |
| 7 | Matt Harrison | ROM | 27 | 12 | 7 | 3.23 | 27 |
| 8 | Jeff Marquez | CHS | 27 | 9 | 13 | 3.42 | 27 |
| 9 | Carlos Perez | DEL | 27 | 11 | 8 | 4.28 | 27 |
| 10 | Reid Santos | LC | 27 | 5 | 8 | 4.94 | 27 |
| 11 | Ronnie Ventura | LEX | 26 | 13 | 3 | 3.67 | 27 |
| 12 | Derek Griffith | LWD | 26 | 7 | 11 | 3.95 | 26 |
| 13 | Lucas Harrell | KAN | 26 | 7 | 11 | 3.65 | 26 |
| 14 | Jim Henderson | SAV | 26 | 9 | 11 | 5.47 | 26 |
| 15 | Jacob Postlewait | ASH | 26 | 7 | 8 | 5.99 | 26 |
| 16 | Darren Sack | AUG | 25 | 8 | 7 | 5.08 | 26 |
| 17 | Jimmy Barthmaier | LEX | 25 | 11 | 6 | 2.27 | 25 |
| 18 | Ricardo Morales | SAV | 25 | 8 | 7 | 3.94 | 25 |
| 19 | Jonathan Sánchez | AUG | 25 | 5 | 7 | 4.08 | 25 |
| 20 | Jack Egbert | KAN | 24 | 10 | 5 | 3.12 | 30 |
| 21 | Jose Sanchez | HAG | 24 | 11 | 5 | 4.20 | 26 |
| 22 | Scott Elbert | COL | 24 | 8 | 5 | 2.66 | 25 |
| 23 | Chase Wright | CHS | 24 | 10 | 4 | 3.75 | 25 |
| 24 | Luis Atilano | ROM | 24 | 8 | 9 | 4.17 | 24 |
| 25 | Ching-Lung Lo | ASH | 24 | 7 | 9 | 5.65 | 24 |
| 26 | Adam Russell | KAN | 24 | 9 | 7 | 3.78 | 24 |
| 27 | Aaron Laffey | LC | 23 | 7 | 7 | 3.22 | 25 |
| 28 | Collin Balester | SAV | 23 | 8 | 6 | 3.67 | 24 |
| 29 | Ryan Mattheus | ASH | 23 | 7 | 6 | 5.82 | 23 |
| 30 | Osiris Matos | AUG | 22 | 8 | 8 | 4.99 | 29 |
| 31 | Charlie Morton | ROM | 22 | 5 | 9 | 5.20 | 26 |
| 32 | Dennis Robinson | DEL | 22 | 5 | 10 | 6.04 | 25 |
| 33 | Matt Guillory | HIC | 22 | 4 | 7 | 2.64 | 22 |
| 34 | Chris Malone | COL | 21 | 9 | 7 | 3.88 | 31 |
| 35 | Juan Gutierrez | LEX | 21 | 9 | 5 | 3.21 | 22 |
| 36 | Mark Rogers | WV | 20 | 2 | 9 | 5.11 | 25 |
| 37 | Blake Eager | HAG | 20 | 6 | 3 | 3.76 | 21 |
| 38 | Christian Garcia | CHS | 20 | 5 | 6 | 3.91 | 21 |
| 39 | Michael Rozier | GVL | 20 | 6 | 5 | 3.90 | 21 |
| 40 | Samuel Deduno | ASH | 20 | 8 | 8 | 5.62 | 20 |
| 41 | Ray Liotta | KAN | 20 | 8 | 3 | 2.26 | 20 |
| 42 | Adam Brandenburg | GBO | 19 | 5 | 6 | 4.70 | 27 |
| 43 | Joshua Wahpepah | WV | 19 | 5 | 6 | 3.95 | 27 |
| 44 | Chris Vines | ROM | 19 | 6 | 7 | 4.80 | 23 |
| 45 | Gary Galvez | GVL | 18 | 10 | 4 | 3.35 | 31 |
| 46 | Kurt Koehler | GBO | 18 | 2 | 9 | 5.23 | 29 |
| 47 | Yovani Gallardo | WV | 18 | 8 | 3 | 2.74 | 26 |
| 48 | James Parr | ROM | 18 | 13 | 4 | 3.41 | 26 |
| 49 | Brandon Weeden | COL | 18 | 2 | 9 | 5.70 | 26 |
| 50 | Phil Coke | CHS | 18 | 8 | 11 | 5.42 | 24 |
1–50 of 381Next →