2010 Single-A Catcher Assists Leaders
Assists at catcher
Sandy León led all of Single-A with 115 catcher assists in 2010, 5 ahead of Miguel Gonzalez (110). It stands 2nd among all single seasons in Single-A history.
Led all of Single-A in 2010
Sandy León
Hagerstown Suns
115
Catcher Assists
5 clear of Miguel Gonzalez
Showing Catcher Assists and the stats that give it context
Full stat line
| # | Player | Team | C A | G | GS | INN | PO |
|---|---|---|---|---|---|---|---|
| 1 | Sandy León | HAG | 115 | 91 | 91 | 805.1 | 634 |
| 2 | Miguel Gonzalez | KAN | 110 | 92 | 90 | 780.1 | 646 |
| 3 | Roberto Pérez | LC | 109 | 104 | 102 | 886.2 | 850 |
| 4 | Sebastian Valle | LWD | 106 | 101 | 98 | 875.2 | 823 |
| 5 | Kyle Skipworth | GBO | 94 | 81 | 80 | 691.2 | 672 |
| 6 | Robert Stock | QC | 90 | 82 | 80 | 714.1 | 704 |
| 7 | Max Stassi | KC | 82 | 95 | 92 | 825.1 | 772 |
| 8 | René García | LEX | 80 | 84 | 82 | 714.2 | 604 |
| 9 | Christian Bethancourt | ROM | 77 | 80 | 75 | 660.2 | 536 |
| 10 | Cameron Garfield | WIS | 76 | 101 | 100 | 881.0 | 758 |
| 11 | Mark Thomas | BG | 75 | 85 | 83 | 726.0 | 694 |
| 12 | Carlos Ramirez | CR | 75 | 77 | 76 | 663.1 | 640 |
| 13 | Jason Hagerty | FW | 72 | 92 | 92 | 803.1 | 682 |
| 14 | Ramón Cabrera | WV | 72 | 90 | 90 | 790.2 | 654 |
| 15 | Christian Vázquez | GVL | 72 | 60 | 58 | 509.2 | 465 |
| 16 | Leonel De Los Santos | HIC | 68 | 53 | 50 | 437.2 | 423 |
| 17 | Ivan Castro | QC | 65 | 56 | 53 | 469.0 | 438 |
| 18 | Héctor Sánchez | AUG | 62 | 58 | 56 | 492.2 | 427 |
| 19 | Zach Zaneski | HIC | 60 | 64 | 64 | 551.0 | 474 |
| 20 | Dallas Tarleton | ASH | 59 | 72 | 71 | 626.1 | 517 |
| 21 | Tommy Joseph | AUG | 59 | 65 | 65 | 531.2 | 479 |
| 22 | Luis Bernardo | DEL | 59 | 31 | 30 | 273.0 | 235 |
| 23 | Griff Erickson | GL | 57 | 80 | 75 | 669.1 | 624 |
| 24 | A.J. Jimenez | LAN | 56 | 59 | 59 | 516.1 | 428 |
| 25 | Jose Gonzalez | ASH | 56 | 51 | 51 | 451.2 | 382 |
| 26 | Carlos Paulino | GBO | 55 | 60 | 52 | 469.0 | 428 |
| 27 | J.T. Wise | GL | 52 | 63 | 62 | 534.1 | 563 |
| 28 | Tyson Van Winkle | SB | 50 | 73 | 72 | 626.1 | 606 |
| 29 | Mark Fleury | DAY | 50 | 69 | 68 | 608.1 | 503 |
| 30 | Kyle Higashioka | CHS | 50 | 59 | 58 | 497.2 | 423 |
| 31 | Mario Mercedes | PEO | 48 | 51 | 50 | 423.2 | 361 |
| 32 | Jose Bonilla | BUR | 47 | 56 | 53 | 442.2 | 361 |
| 33 | Adrian Nieto | HAG | 47 | 50 | 48 | 414.0 | 335 |
| 34 | John Ryan Murphy | CHS | 45 | 53 | 53 | 458.1 | 347 |
| 35 | Dan Butler | GVL | 44 | 52 | 51 | 450.0 | 399 |
| 36 | Justin Dalles | DEL | 43 | 47 | 45 | 406.1 | 331 |
| 37 | Wil Myers | BUR | 43 | 47 | 47 | 397.0 | 318 |
| 38 | Kevin Dubler | KAN | 42 | 51 | 49 | 427.1 | 374 |
| 39 | Daniel Rams | BEL | 41 | 46 | 42 | 359.2 | 339 |
| 40 | Luis Flores | PEO | 41 | 38 | 38 | 330.0 | 311 |
| 41 | Josmil Pinto | BEL | 39 | 66 | 63 | 555.1 | 517 |
| 42 | Rob Brantly | WM | 39 | 52 | 51 | 456.2 | 353 |
| 43 | Kai Gronauer | SAV | 38 | 49 | 49 | 474.0 | 460 |
| 44 | Juan Torres | SAV | 37 | 40 | 37 | 332.1 | 330 |
| 45 | Errol Hollinger | SB | 34 | 53 | 50 | 437.0 | 363 |
| 46 | Braeden Schlehuber | ROM | 34 | 38 | 36 | 312.1 | 252 |
| 47 | Brandon Bantz | CLI | 34 | 31 | 31 | 267.0 | 233 |
| 48 | Juan Nunez | KC | 32 | 43 | 41 | 354.1 | 340 |
| 49 | Henry Contreras | CLI | 32 | 32 | 30 | 262.0 | 202 |
| 50 | Jose Jimenez | CR | 31 | 57 | 56 | 484.0 | 442 |
1–50 of 126Next →