2010 SAL Shortstop Errors Leaders
Errors committed at shortstop
Garabez Rosa led the SAL in shortstop errors in 2010 with 46, 4 ahead of Jonathan Villar (42).
Led the SAL in 2010
Garabez Rosa
Delmarva Shorebirds
46
Shortstop Errors
4 clear of Jonathan Villar
Showing Shortstop Errors and the stats that give it context
Full stat line
| # | Player | Team | SS E | G | GS | INN | PO |
|---|---|---|---|---|---|---|---|
| 1 | Garabez Rosa | DEL | 46 | 119 | 118 | 1043.2 | 202 |
| 2 | Jonathan Villar | LWD | 42 | 99 | 94 | 857.1 | 169 |
| 3 | Kelvin Castro | CHS | 36 | 110 | 109 | 964.0 | 166 |
| 4 | Jio Mier | LEX | 34 | 129 | 128 | 1112.2 | 199 |
| 5 | Bengie González | WV | 32 | 122 | 120 | 1047.2 | 159 |
| 6 | Leury García | HIC | 30 | 89 | 89 | 753.2 | 131 |
| 7 | Edward Salcedo | ROM | 28 | 52 | 52 | 449.0 | 73 |
| 8 | Francisco Soriano | HAG | 23 | 68 | 67 | 572.1 | 109 |
| 9 | Derrik Gibson | GVL | 22 | 121 | 121 | 1062.1 | 159 |
| 10 | Mycal Jones | ROM | 22 | 51 | 51 | 455.0 | 73 |
| 11 | Jose Torres | GBO | 18 | 78 | 77 | 649.2 | 118 |
| 12 | Rick Hague | HAG | 17 | 29 | 29 | 246.2 | 35 |
| 13 | Wilmer Flores | SAV | 12 | 65 | 65 | 616.0 | 85 |
| 14 | Chris Wade | GBO | 12 | 45 | 41 | 378.1 | 57 |
| 15 | Rafael Vera | KAN | 11 | 13 | 12 | 107.0 | 10 |
| 16 | Ydwin Villegas | AUG | 10 | 77 | 75 | 665.1 | 98 |
| 17 | Alan Schoenberger | LWD | 10 | 36 | 34 | 308.0 | 52 |
| 18 | Helder Velazquez | ASH | 10 | 29 | 29 | 239.2 | 33 |
| 19 | Joey Wong | ASH | 9 | 72 | 70 | 620.1 | 121 |
| 20 | Wilfredo Tovar | SAV | 9 | 37 | 36 | 321.2 | 55 |
| 21 | Juan Martinez | AUG | 9 | 36 | 28 | 262.1 | 47 |
| 22 | Jesus Villegas | KAN | 9 | 25 | 24 | 208.1 | 40 |
| 23 | Robbie Shields | SAV | 9 | 23 | 23 | 194.1 | 37 |
| 24 | Jonathan Roof | HIC | 9 | 19 | 18 | 158.1 | 30 |
| 25 | Carlos Martinez | ASH | 8 | 27 | 27 | 238.1 | 46 |
| 26 | Jimmy Paredes | CHS | 8 | 16 | 16 | 139.0 | 23 |
| 27 | Sean Nicol | HAG | 7 | 25 | 24 | 217.0 | 49 |
| 28 | Zachary Kayne | KAN | 7 | 17 | 17 | 145.2 | 28 |
| 29 | Justino Cuevas | HAG | 6 | 25 | 20 | 188.1 | 25 |
| 30 | Terrence Dayleg | GBO | 6 | 18 | 17 | 150.0 | 26 |
| 31 | Vladimir Frias | GVL | 6 | 16 | 14 | 122.2 | 22 |
| 32 | Matt Weaver | ROM | 6 | 12 | 12 | 104.0 | 19 |
| 33 | Tyler Saladino | KAN | 5 | 46 | 46 | 386.0 | 49 |
| 34 | Edwin Garcia | HIC | 5 | 32 | 28 | 268.0 | 34 |
| 35 | Jordan Kreke | ROM | 5 | 20 | 20 | 173.0 | 29 |
| 36 | Kyle Davis | KAN | 5 | 17 | 17 | 158.0 | 37 |
| 37 | Michael Richard | KAN | 5 | 12 | 12 | 103.2 | 21 |
| 38 | Juan Silverio | KAN | 5 | 12 | 11 | 99.0 | 26 |
| 39 | John Eshleman | AUG | 5 | 8 | 8 | 70.0 | 9 |
| 40 | Elevys Gonzalez | WV | 4 | 15 | 15 | 130.0 | 19 |
| 41 | Emerson Landoni | CHS | 4 | 15 | 14 | 118.1 | 16 |
| 42 | Miguel Arrendell | LEX | 4 | 13 | 10 | 97.0 | 16 |
| 43 | Mychal Givens | DEL | 4 | 5 | 5 | 42.0 | 8 |
| 44 | Adenson Chourio | WV | 4 | 4 | 4 | 34.0 | 5 |
| 45 | Sharlon Schoop | AUG | 3 | 26 | 26 | 228.0 | 34 |
| 46 | Gary Helmick | DEL | 3 | 17 | 15 | 148.0 | 20 |
| 47 | Luis Nieves | SAV | 2 | 8 | 8 | 71.0 | 9 |
| 48 | Angelys Nina | ASH | 2 | 8 | 8 | 71.2 | 15 |
| 49 | Joseph Scott | ASH | 2 | 7 | 5 | 53.2 | 8 |
| 50 | Chris Curley | ROM | 2 | 4 | 4 | 35.0 | 9 |
1–50 of 71Next →