2011 Single-A Batting Average Leaders
Hits per at bat
Oscar Taveras led all of Single-A in batting average in 2011 with .386, 58 points ahead of Brian Fletcher (.328). It is the best single-season batting average mark in Single-A history.
Showing players with at least 370 plate appearances — the minor league standard of 2.7 plate appearances per team game. Show all players
Led all of Single-A in 2011
Oscar Taveras
Quad Cities River Bandits
.386
Batting Average
.058 clear of Brian Fletcher
Showing Batting Average and the stats that give it context
Full stat line
| # | Player | Team | AVG | G | AB | R | H |
|---|---|---|---|---|---|---|---|
| 1 | Oscar Taveras | QC | .386 | 78 | 308 | 52 | 119 |
| 2 | Brian Fletcher | KC | .328 | 91 | 341 | 54 | 112 |
| 3 | Josh Whitaker | BUR | .326 | 113 | 396 | 67 | 129 |
| 4 | Jake Marisnick | LAN | .320 | 118 | 462 | 68 | 148 |
| 5 | Brady Shoemaker | KAN | .319 | 99 | 373 | 68 | 119 |
| 6 | Rymer Liriano | FW | .319 | 116 | 455 | 81 | 145 |
| 7 | Andrew Clark | HIC | .313 | 103 | 355 | 59 | 111 |
| 8 | Christian Yelich | GBO | .312 | 122 | 461 | 73 | 144 |
| 9 | Nick Castellanos | WM | .312 | 135 | 507 | 65 | 158 |
| 10 | Richard Jones | PEO | .309 | 123 | 472 | 62 | 146 |
| 11 | Odúbel Herrera | HIC | .306 | 119 | 464 | 72 | 142 |
| 12 | Chris Garcia | ROM | .305 | 97 | 348 | 51 | 106 |
| 13 | Brandon Jacobs | GVL | .303 | 115 | 442 | 75 | 134 |
| 14 | Zach Walters | SB | .302 | 97 | 361 | 69 | 109 |
| 15 | Donald Lutz | DAY | .301 | 123 | 465 | 85 | 140 |
| 16 | Rubi Silva | PEO | .300 | 93 | 390 | 59 | 117 |
| 17 | Tomás Telis | HIC | .297 | 115 | 461 | 67 | 137 |
| 18 | Noah Perio | GBO | .295 | 119 | 488 | 76 | 144 |
| 19 | Rafael Ortega | ASH | .294 | 113 | 479 | 77 | 141 |
| 20 | Cody Hawn | WIS | .294 | 101 | 377 | 56 | 111 |
| 21 | Blake Kelso | HAG | .293 | 127 | 512 | 81 | 150 |
| 22 | T.J. Mittelstaedt | WIS | .293 | 113 | 379 | 72 | 111 |
| 23 | Emilio King | LEX | .293 | 98 | 362 | 50 | 106 |
| 24 | Jesús Aguilar | LC | .292 | 95 | 349 | 58 | 102 |
| 25 | David Rohm | ROM | .289 | 128 | 481 | 64 | 139 |
| 26 | Mike Gonzales | BEL | .289 | 116 | 412 | 66 | 119 |
| 27 | David Freitas | HAG | .288 | 123 | 427 | 67 | 123 |
| 28 | J.T. Realmuto | GBO | .287 | 96 | 348 | 46 | 100 |
| 29 | Domingo Santana | LWD +1 | .287 | 113 | 418 | 58 | 120 |
| 30 | Dan Black | KAN | .286 | 135 | 510 | 82 | 146 |
| 31 | Joey Wong | ASH | .286 | 101 | 360 | 43 | 103 |
| 32 | Jurickson Profar | HIC | .286 | 115 | 430 | 86 | 123 |
| 33 | Albert Cordero | SAV | .286 | 104 | 385 | 38 | 110 |
| 34 | Dominic D'Anna | DAY | .286 | 91 | 322 | 47 | 92 |
| 35 | Kyle Parker | ASH | .285 | 117 | 445 | 75 | 127 |
| 36 | Adam Duvall | AUG | .285 | 116 | 431 | 69 | 123 |
| 37 | Brett Tanos | ASH | .285 | 111 | 400 | 76 | 114 |
| 38 | Ben Orloff | LEX | .284 | 96 | 327 | 51 | 93 |
| 39 | Dan Grovatt | WV | .284 | 131 | 476 | 70 | 135 |
| 40 | Robby Price | BG | .283 | 127 | 427 | 85 | 121 |
| 41 | Christian Vázquez | GVL | .283 | 105 | 392 | 71 | 111 |
| 42 | Luis Domoromo | FW | .283 | 112 | 435 | 66 | 123 |
| 43 | Corey Dickerson | ASH | .282 | 106 | 383 | 78 | 108 |
| 44 | David Vidal | DAY | .280 | 127 | 454 | 85 | 127 |
| 45 | Stefen Romero | CLI | .280 | 116 | 429 | 62 | 120 |
| 46 | Danny Black | GBO | .280 | 120 | 415 | 58 | 116 |
| 47 | Christian Villanueva | HIC | .278 | 126 | 467 | 78 | 130 |
| 48 | Billy Hamilton | DAY | .278 | 135 | 550 | 99 | 153 |
| 49 | Andy Vasquez | WV | .278 | 113 | 417 | 66 | 116 |
| 50 | Derek Dietrich | BG | .277 | 127 | 480 | 73 | 133 |
1–50 of 168Next →