2012 Single-A Walks / 9 Leaders
Walks per nine innings
Clayton Blackburn led all of Single-A in walks / 9 with 1.23 in 2012, 0.04 ahead of Trevor Miller (1.27). It stands 50th among all single seasons in Single-A history.
Showing pitchers with at least 111.1 innings — the minor league standard of 0.8 innings per team game. Show all players
Led all of Single-A in 2012
Clayton Blackburn
Augusta GreenJackets
1.23
Walks / 9
0.04 clear of Trevor Miller
Showing Walks / 9 and the stats that give it context
Full stat line
| # | Player | Team | BB/9 | W | L | ERA | G |
|---|---|---|---|---|---|---|---|
| 1 | Clayton Blackburn | AUG | 1.23 | 8 | 4 | 2.54 | 22 |
| 2 | Trevor Miller | CLI | 1.27 | 7 | 7 | 3.36 | 22 |
| 3 | Ryan Carpenter | BG | 1.38 | 11 | 8 | 4.03 | 29 |
| 4 | Justin Nicolino | LAN | 1.52 | 10 | 4 | 2.46 | 28 |
| 5 | Aaron Brooks | KC | 1.52 | 9 | 12 | 4.98 | 27 |
| 6 | Paul Davis | AUG | 1.57 | 6 | 8 | 3.69 | 30 |
| 7 | Wilsen Palacios | WM | 1.60 | 12 | 9 | 3.70 | 23 |
| 8 | Kyle Ryan | WM | 1.64 | 7 | 8 | 3.74 | 28 |
| 9 | Marcelo Carreno | WM | 1.81 | 9 | 8 | 3.23 | 27 |
| 10 | Anthony DeSclafani | LAN | 1.83 | 11 | 3 | 3.37 | 28 |
| 11 | José Ureña | GBO | 1.89 | 9 | 6 | 3.38 | 27 |
| 12 | Stalin Gerson | DAY | 1.91 | 6 | 8 | 3.76 | 24 |
| 13 | Sam Gaviglio | QC | 2.03 | 9 | 9 | 3.92 | 23 |
| 14 | Alex Gillingham | ASH | 2.05 | 6 | 8 | 3.66 | 19 |
| 15 | Tyler Anderson | ASH | 2.09 | 12 | 3 | 2.47 | 20 |
| 16 | Scottie Allen | CHS | 2.17 | 4 | 7 | 4.40 | 26 |
| 17 | Edwin Escobar | AUG | 2.20 | 7 | 8 | 2.96 | 22 |
| 18 | Matt Wisler | FW | 2.21 | 5 | 4 | 2.53 | 24 |
| 19 | Taylor Hill | HAG | 2.24 | 10 | 6 | 4.92 | 24 |
| 20 | Steven Gruver | BEL | 2.28 | 7 | 8 | 3.61 | 30 |
| 21 | Jake Floethe | BG | 2.28 | 10 | 3 | 3.31 | 24 |
| 22 | Felipe Vázquez | BG | 2.30 | 8 | 8 | 3.41 | 27 |
| 23 | Kellen Moen | KC | 2.34 | 4 | 10 | 5.25 | 30 |
| 24 | Jordan Shipers | CLI | 2.36 | 4 | 5 | 3.89 | 23 |
| 25 | Colin Kleven | LWD | 2.44 | 9 | 8 | 3.99 | 27 |
| 26 | Jason Wheeler | BEL | 2.47 | 14 | 6 | 3.45 | 27 |
| 27 | James Allen | DAY | 2.53 | 8 | 4 | 3.72 | 33 |
| 28 | Nick Kingham | WV | 2.55 | 6 | 8 | 4.39 | 27 |
| 29 | Parker Markel | BG | 2.55 | 11 | 5 | 3.52 | 24 |
| 30 | Michael Jensen | PEO | 2.57 | 11 | 5 | 3.47 | 26 |
| 31 | Joe Colón J | LC | 2.58 | 8 | 8 | 2.90 | 19 |
| 32 | Matt Miller | WIS | 2.59 | 10 | 7 | 3.68 | 22 |
| 33 | Jonas Dufek | LEX | 2.63 | 6 | 5 | 5.47 | 25 |
| 34 | Ben Alsup | ASH | 2.65 | 14 | 5 | 3.63 | 24 |
| 35 | Tommy Collier | WM | 2.67 | 9 | 8 | 2.74 | 24 |
| 36 | Jerad Eickhoff | HIC | 2.70 | 13 | 7 | 4.69 | 26 |
| 37 | Greg Ross | ROM | 2.75 | 7 | 9 | 4.60 | 25 |
| 38 | José Rosario | PEO | 2.76 | 6 | 8 | 4.22 | 20 |
| 39 | Nick Martinez | HIC | 2.84 | 8 | 6 | 4.83 | 31 |
| 40 | Luis Leroy Cruz | LEX | 2.88 | 9 | 8 | 4.05 | 28 |
| 41 | Dan Winkler | ASH | 2.91 | 11 | 10 | 4.46 | 25 |
| 42 | Drew Granier | BUR | 2.93 | 11 | 10 | 3.21 | 28 |
| 43 | Chad Pierce | WIS | 2.96 | 7 | 5 | 3.47 | 27 |
| 44 | Jesse Darrah | SB | 3.00 | 8 | 5 | 4.65 | 31 |
| 45 | Matt Lane | KAN | 3.06 | 4 | 5 | 4.55 | 32 |
| 46 | Chris Jensen | ASH | 3.10 | 12 | 3 | 4.28 | 25 |
| 47 | Roberto Gómez | BG | 3.15 | 9 | 3 | 2.48 | 28 |
| 48 | Mark Williams | WIS | 3.26 | 7 | 10 | 3.88 | 27 |
| 49 | Josh Hodges | GBO | 3.41 | 8 | 10 | 3.65 | 27 |
| 50 | Miguel Chalas | DEL | 3.42 | 9 | 8 | 5.02 | 24 |
1–50 of 70Next →