2013 SAL Outfield Games Leaders
Games played at outfield
Terrance Gore led the SAL in outfield games in 2013 with 128, 1 ahead of Chuckie Jones (127).
Led the SAL in 2013
Terrance Gore
Lexington Legends
128
Outfield Games
1 clear of Chuckie Jones
Showing Outfield Games and the stats that give it context
Full stat line
| # | Player | Team | OF G | GS | INN | PO |
|---|---|---|---|---|---|---|
| 1 | Terrance Gore | LEX | 128 | 125 | 1080.1 | 210 |
| 2 | Chuckie Jones | AUG | 127 | 116 | 1039.1 | 224 |
| 3 | Gregory Lorenzo | DEL | 126 | 126 | 1086.0 | 251 |
| 4 | Aneury Tavárez | GVL | 125 | 121 | 1024.2 | 223 |
| 5 | Jesus Solorzano | GBO | 123 | 121 | 1022.0 | 245 |
| 6 | Raul Fortunato | WV | 121 | 117 | 1011.1 | 180 |
| 7 | Lewis Brinson | HIC | 120 | 119 | 1015.1 | 247 |
| 8 | Jason Coats | KAN | 119 | 117 | 1005.1 | 187 |
| 9 | Bubba Starling | LEX | 118 | 116 | 1005.2 | 233 |
| 10 | Carlos Tocci | LWD | 117 | 113 | 991.0 | 297 |
| 11 | Kale Kiser | KAN | 116 | 111 | 954.2 | 192 |
| 12 | Brian Pointer | LWD | 116 | 114 | 988.2 | 201 |
| 13 | Nomar Mazara | HIC | 115 | 114 | 980.1 | 178 |
| 14 | Jake Cave | CHS | 114 | 113 | 991.0 | 241 |
| 15 | Larry Greene | LWD | 111 | 110 | 954.0 | 162 |
| 16 | Andrew Cain | AUG | 110 | 99 | 885.1 | 175 |
| 17 | Brandon Nimmo | SAV | 106 | 106 | 909.2 | 226 |
| 18 | Brandon Miller | HAG | 103 | 102 | 867.1 | 167 |
| 19 | Joey Meneses | ROM | 102 | 101 | 877.2 | 142 |
| 20 | Francisco Sosa | ASH | 102 | 101 | 866.2 | 169 |
| 21 | Eudy Pina | SAV | 101 | 100 | 858.1 | 188 |
| 22 | Lucas Herbst | DEL | 100 | 99 | 843.2 | 167 |
| 23 | Cameron Flynn | GBO | 97 | 93 | 797.0 | 165 |
| 24 | Cody Keefer | GBO | 96 | 89 | 784.0 | 139 |
| 25 | Will Piwnica-Worms | HAG | 93 | 86 | 759.1 | 170 |
| 26 | Stefan Sabol | SAV | 93 | 92 | 784.1 | 145 |
| 27 | Felix Marte | ROM | 92 | 88 | 758.1 | 167 |
| 28 | Jesus Galindo | AUG | 86 | 80 | 710.1 | 162 |
| 29 | Josh Bell | WV | 84 | 84 | 728.0 | 129 |
| 30 | Dillon Thomas | ASH | 82 | 81 | 683.1 | 115 |
| 31 | Nick Williams | HIC | 82 | 80 | 669.2 | 91 |
| 32 | Danny Oh | CHS | 80 | 76 | 663.1 | 176 |
| 33 | Jordan Akins | HIC | 75 | 71 | 604.1 | 123 |
| 34 | Maikis De La Cruz | SAV | 75 | 73 | 622.2 | 125 |
| 35 | Fred Ford | LEX | 74 | 73 | 625.2 | 122 |
| 36 | Roderick Bernadina | DEL | 72 | 72 | 598.1 | 119 |
| 37 | Derek Jones | ASH | 72 | 69 | 602.2 | 113 |
| 38 | Drew Turocy | GVL | 71 | 70 | 585.1 | 94 |
| 39 | Max White | ASH | 68 | 67 | 560.2 | 153 |
| 40 | Rafael Rodriguez | AUG | 66 | 64 | 531.1 | 95 |
| 41 | Josh Elander | ROM | 65 | 65 | 548.0 | 83 |
| 42 | Jonathan Schwind | WV | 64 | 59 | 513.1 | 89 |
| 43 | Ethan Chapman | LEX | 62 | 59 | 516.2 | 84 |
| 44 | Wes Schill | HAG | 61 | 47 | 420.1 | 66 |
| 45 | Blake Brown | ROM | 60 | 57 | 491.0 | 108 |
| 46 | Cody Koback | GVL | 60 | 58 | 492.2 | 130 |
| 47 | Juancito Martinez | GBO | 60 | 59 | 503.1 | 124 |
| 48 | Taylor Dugas | CHS | 56 | 54 | 486.2 | 93 |
| 49 | Estarlin Martinez | HAG | 54 | 53 | 426.2 | 70 |
| 50 | Walker Gourley | WV | 53 | 53 | 449.0 | 71 |
1–50 of 136Next →