2014 Single-A Pitcher Putouts Leaders
Putouts at pitcher
Paul Blackburn led all of Single-A with 19 pitcher putouts in 2014, 3 ahead of Jen-Ho Tseng (16). It stands 9th among all single seasons in Single-A history.
Led all of Single-A in 2014
Paul Blackburn
Kane County Cougars
19
Pitcher Putouts
3 clear of Jen-Ho Tseng
Showing Pitcher Putouts and the stats that give it context
Full stat line
| # | Player | Team | P PO | G | GS | INN |
|---|---|---|---|---|---|---|
| 1 | Paul Blackburn | KC | 19 | 24 | 24 | 117.0 |
| 2 | Jen-Ho Tseng | KC | 16 | 19 | 17 | 105.0 |
| 3 | Nick Travieso | DAY | 14 | 26 | 26 | 142.2 |
| 4 | Daury Torrez | KC | 14 | 23 | 23 | 131.1 |
| 5 | Steven Brault | DEL | 14 | 22 | 21 | 130.0 |
| 6 | Preston Gainey | WIS | 13 | 24 | 24 | 125.0 |
| 7 | Tyler Skulina | KC | 13 | 18 | 18 | 89.2 |
| 8 | Mark Leiter Jr. | LWD | 13 | 16 | 16 | 84.1 |
| 9 | Clario Perez | WV | 12 | 38 | 0 | 68.1 |
| 10 | Jake Faria | BG | 12 | 23 | 23 | 119.2 |
| 11 | Duane Underwood Jr. | KC | 12 | 22 | 21 | 100.2 |
| 12 | Daniel McGrath | GVL | 12 | 19 | 19 | 97.1 |
| 13 | Jon Prosinski | LWD | 12 | 17 | 17 | 96.2 |
| 14 | Barrett Astin | WIS | 11 | 27 | 18 | 121.2 |
| 15 | Lou Trivino III | BEL | 11 | 27 | 26 | 139.2 |
| 16 | Konner Wade | ASH | 11 | 27 | 25 | 142.0 |
| 17 | Michael Feliz | QC | 11 | 25 | 19 | 102.2 |
| 18 | Sean Furney | SB | 11 | 22 | 22 | 123.2 |
| 19 | Matt Carasiti | ASH | 10 | 46 | 0 | 76.0 |
| 20 | Blake McKnight | PEO | 10 | 30 | 17 | 111.1 |
| 21 | Johendí Jiminian | ASH | 10 | 28 | 27 | 151.0 |
| 22 | Sal Romano | DAY | 10 | 28 | 28 | 148.2 |
| 23 | Dovydas Neverauskas | WV | 10 | 27 | 26 | 123.2 |
| 24 | Jakob Junis | LEX | 10 | 26 | 22 | 136.0 |
| 25 | Ranfi Casimiro | LWD | 10 | 25 | 25 | 122.2 |
| 26 | Adrian Houser | QC | 10 | 25 | 17 | 108.2 |
| 27 | Junior Mendez | BEL | 10 | 25 | 18 | 105.2 |
| 28 | Kyle Finnegan | BEL | 10 | 23 | 23 | 119.2 |
| 29 | Germán Márquez | BG | 10 | 22 | 18 | 98.0 |
| 30 | Julio Felix | WM | 9 | 44 | 0 | 77.1 |
| 31 | Brian Loconsole | BUR | 9 | 34 | 0 | 69.2 |
| 32 | Felipe Gonzalez | WV | 9 | 33 | 9 | 93.0 |
| 33 | Andrew Hanse | BG | 9 | 32 | 0 | 65.1 |
| 34 | Chris Lee | QC | 9 | 28 | 16 | 113.0 |
| 35 | Cody Dickson | WV | 9 | 27 | 27 | 129.1 |
| 36 | Antonio Senzatela | ASH | 9 | 26 | 26 | 144.2 |
| 37 | Teddy Stankiewicz | GVL | 9 | 25 | 25 | 140.1 |
| 38 | Chad Green | WM | 9 | 23 | 23 | 130.1 |
| 39 | Kevin Comer | QC | 9 | 21 | 11 | 76.1 |
| 40 | Alex Reyes | PEO | 9 | 21 | 21 | 109.1 |
| 41 | Tyler Alexander | WIS | 9 | 20 | 9 | 65.1 |
| 42 | Shane Carle | WV | 9 | 17 | 13 | 82.1 |
| 43 | Wander Suero | HAG | 9 | 17 | 6 | 72.0 |
| 44 | Isaac Sanchez | WV | 8 | 42 | 0 | 56.2 |
| 45 | Erik Cabrera | FW | 8 | 36 | 9 | 87.1 |
| 46 | Jose Arias | KC | 8 | 32 | 0 | 54.0 |
| 47 | Alex Muren | CR | 8 | 29 | 0 | 56.0 |
| 48 | Brandon Martinez | GL | 8 | 28 | 15 | 102.2 |
| 49 | Rookie Davis | CHS | 8 | 27 | 25 | 126.0 |
| 50 | Yean Carlos Gil | ROM | 8 | 27 | 22 | 126.1 |
1–50 of 784Next →