2015 Single-A Shutouts Leaders
Complete-game shutouts
Justin Kamplain, Sam Howard and 17 others shared the lead in all of Single-A in shutouts with 1 in 2015, 1 ahead of Josh Michalec (0).
Led all of Single-A in 2015
Justin Kamplain
Charleston RiverDogs
1
Shutouts
Tied with Sam Howard
Showing Shutouts and the stats that give it context
Full stat line
| # | Player | Team | SHO | W | L | ERA | G |
|---|---|---|---|---|---|---|---|
| 1 | Justin Kamplain | CHS | 1 | 5 | 14 | 4.29 | 26 |
| 2 | Sam Howard | ASH | 1 | 11 | 9 | 3.43 | 25 |
| 3 | Ethan Elias | KC | 1 | 11 | 6 | 3.19 | 24 |
| 4 | Matthew Grimes | DEL | 1 | 10 | 7 | 4.14 | 24 |
| 5 | Ranfi Casimiro | LWD | 1 | 9 | 7 | 3.35 | 23 |
| 6 | John Means | DEL | 1 | 9 | 8 | 3.50 | 23 |
| 7 | Jeff Thompson | WM | 1 | 7 | 11 | 3.79 | 23 |
| 8 | Austin Gomber | PEO | 1 | 15 | 3 | 2.67 | 22 |
| 9 | Ricky Knapp | SAV | 1 | 8 | 3 | 2.60 | 21 |
| 10 | Martires Arias | SAV | 1 | 7 | 5 | 2.43 | 20 |
| 11 | Stephen Tarpley | WV | 1 | 11 | 4 | 2.48 | 20 |
| 12 | Casey Delgado | SAV | 1 | 8 | 4 | 3.17 | 17 |
| 13 | Touki Toussaint | ROM +1 | 1 | 5 | 7 | 4.83 | 17 |
| 14 | Scarlyn Reyes | SAV | 1 | 10 | 4 | 3.40 | 16 |
| 15 | Sam Gibbons | CR | 1 | 7 | 4 | 2.89 | 15 |
| 16 | D.J. Snelten | AUG | 1 | 5 | 6 | 2.86 | 15 |
| 17 | Yean Carlos Gil | ROM | 1 | 2 | 5 | 4.07 | 10 |
| 18 | Zach Jemiola | ASH | 1 | 6 | 3 | 3.16 | 10 |
| 19 | Francis Martes | QC | 1 | 3 | 2 | 1.04 | 10 |
| 20 | Josh Michalec | ASH | 0 | 3 | 4 | 4.10 | 55 |
| 21 | Kyle Grana | PEO | 0 | 2 | 2 | 0.78 | 54 |
| 22 | Yoely Bello | ASH | 0 | 5 | 5 | 3.33 | 53 |
| 23 | Zac Curtis | KC | 0 | 4 | 4 | 1.33 | 53 |
| 24 | Jency Solis | KC | 0 | 6 | 1 | 2.84 | 50 |
| 25 | Luis Ramirez | KC | 0 | 2 | 1 | 2.63 | 48 |
| 26 | Jerry Vasto | ASH | 0 | 2 | 4 | 2.93 | 46 |
| 27 | Carlos Navas | BEL | 0 | 3 | 2 | 2.61 | 44 |
| 28 | José Torres | BEL | 0 | 4 | 5 | 2.69 | 44 |
| 29 | James Buckelew | GBO | 0 | 6 | 4 | 3.72 | 43 |
| 30 | Joey DeNato | LWD | 0 | 2 | 3 | 1.24 | 43 |
| 31 | Kyle Fischer | GBO | 0 | 1 | 5 | 2.15 | 43 |
| 32 | Osmer Morales | CLI | 0 | 1 | 8 | 4.10 | 43 |
| 33 | Jordan Piche | BUR | 0 | 3 | 5 | 3.64 | 43 |
| 34 | Cody Stull | BEL | 0 | 3 | 4 | 5.00 | 43 |
| 35 | Cam Hill | LC | 0 | 5 | 4 | 1.53 | 42 |
| 36 | Matt Hockenberry | LWD | 0 | 4 | 4 | 2.24 | 42 |
| 37 | Conor Krauss | DAY | 0 | 3 | 3 | 2.97 | 42 |
| 38 | Reyes Moronta | AUG | 0 | 1 | 7 | 5.73 | 42 |
| 39 | Johan Belisario | WM | 0 | 3 | 2 | 1.79 | 41 |
| 40 | Colby Blueberg | FW | 0 | 4 | 1 | 1.07 | 41 |
| 41 | Yimmi Brasoban | FW | 0 | 5 | 3 | 2.26 | 41 |
| 42 | Luke Eubank | LC | 0 | 2 | 3 | 2.70 | 41 |
| 43 | Kyle McGrath | FW | 0 | 3 | 0 | 1.70 | 41 |
| 44 | Raymundo Montero | AUG | 0 | 3 | 6 | 3.22 | 41 |
| 45 | Nick Baker | KC | 0 | 10 | 1 | 3.14 | 40 |
| 46 | Luke Curtis | WIS | 0 | 8 | 2 | 3.06 | 40 |
| 47 | Carlos Diaz | AUG | 0 | 4 | 3 | 1.63 | 40 |
| 48 | Chris Dula | HIC | 0 | 1 | 1 | 4.74 | 40 |
| 49 | Jake Ehret | DAY | 0 | 3 | 3 | 3.71 | 40 |
| 50 | Joe Jiménez | WM | 0 | 5 | 1 | 1.47 | 40 |
1–50 of 797Next →