2015 MWL Third Base Assists Leaders
Assists at third base
Joe DeCarlo led the MWL in third base assists in 2015 with 234, 1 ahead of Gavin LaValley (233).
Led the MWL in 2015
Joe DeCarlo
Clinton LumberKings
234
Third Base Assists
1 clear of Gavin LaValley
Showing Third Base Assists and the stats that give it context
Full stat line
| # | Player | Team | 3B A | G | GS | INN | PO |
|---|---|---|---|---|---|---|---|
| 1 | Joe DeCarlo | CLI | 234 | 105 | 105 | 923.1 | 66 |
| 2 | Gavin LaValley | DAY | 233 | 113 | 113 | 1006.2 | 60 |
| 3 | Zach Houchins | BUR | 230 | 111 | 108 | 929.1 | 80 |
| 4 | T.J. White | CR | 204 | 106 | 106 | 955.2 | 63 |
| 5 | Jose Brizuela | BEL | 183 | 94 | 91 | 800.0 | 70 |
| 6 | Grant Kay | BG | 181 | 111 | 108 | 958.1 | 95 |
| 7 | Zac Shepherd | WM | 179 | 105 | 105 | 906.2 | 64 |
| 8 | Joe Munoz | KC | 166 | 84 | 83 | 723.2 | 57 |
| 9 | Nick Tanielu | QC | 152 | 91 | 88 | 756.1 | 57 |
| 10 | Taylor Murphy | LC | 148 | 97 | 97 | 838.0 | 57 |
| 11 | Sthervin Matos | WIS | 139 | 73 | 72 | 610.2 | 52 |
| 12 | Jesse Hodges | SB | 128 | 76 | 75 | 662.1 | 47 |
| 13 | Danny Diekroeger | PEO | 108 | 63 | 62 | 536.0 | 42 |
| 14 | Luis Tejada | FW | 108 | 62 | 60 | 537.2 | 46 |
| 15 | Gunnar Heidt | LAN | 95 | 47 | 44 | 390.1 | 33 |
| 16 | Paul DeJong | PEO | 90 | 53 | 53 | 474.1 | 37 |
| 17 | Cody Regis | KC | 79 | 45 | 43 | 381.1 | 25 |
| 18 | Mike Ahmed | GL | 78 | 51 | 49 | 438.0 | 34 |
| 19 | Alex Maldonado | LAN | 78 | 41 | 39 | 360.0 | 32 |
| 20 | Jason Vosler | SB | 70 | 38 | 38 | 331.2 | 28 |
| 21 | Luis Reynoso | QC | 62 | 30 | 27 | 237.0 | 14 |
| 22 | Duanel Jones | FW | 60 | 34 | 32 | 284.0 | 24 |
| 23 | Dustin DeMuth | WIS | 54 | 35 | 34 | 283.0 | 19 |
| 24 | Matt Beaty | GL | 53 | 33 | 33 | 289.2 | 16 |
| 25 | Jimmy Allen | GL | 52 | 42 | 39 | 358.2 | 23 |
| 26 | Grant Fink | LC | 52 | 20 | 19 | 164.0 | 19 |
| 27 | Francisco Contreras | WM | 50 | 30 | 27 | 251.0 | 23 |
| 28 | Tucker Neuhaus | WIS | 47 | 27 | 23 | 217.0 | 23 |
| 29 | Justin Atkinson | LAN | 37 | 21 | 20 | 172.2 | 17 |
| 30 | Edwin Díaz | BEL | 36 | 23 | 23 | 189.0 | 11 |
| 31 | Rafael P Valera | CR | 34 | 15 | 15 | 132.2 | 11 |
| 32 | Andrew Sohn | PEO | 31 | 20 | 19 | 173.0 | 10 |
| 33 | Kristian Trompiz | QC | 29 | 14 | 12 | 124.1 | 11 |
| 34 | Nick Vilter | FW | 28 | 17 | 15 | 128.2 | 15 |
| 35 | Ronald Bueno | DAY | 28 | 15 | 15 | 128.2 | 4 |
| 36 | Vimael Machín | SB | 28 | 14 | 14 | 118.0 | 9 |
| 37 | Chase Jensen | FW | 26 | 19 | 16 | 132.1 | 18 |
| 38 | Jace Conrad | BG | 25 | 21 | 20 | 162.0 | 14 |
| 39 | Austin Davis | LAN | 25 | 13 | 12 | 105.0 | 6 |
| 40 | Pat Kelly | CR | 25 | 11 | 10 | 90.0 | 5 |
| 41 | Jason Leblebijian | LAN | 24 | 19 | 19 | 163.0 | 11 |
| 42 | Joe Bennie | BEL | 24 | 14 | 11 | 96.0 | 9 |
| 43 | Nick Flair | BUR | 24 | 14 | 13 | 117.0 | 11 |
| 44 | Martin Peguero | CLI | 22 | 13 | 12 | 102.0 | 8 |
| 45 | Luis Aviles Jr. | WIS | 21 | 11 | 10 | 91.1 | 11 |
| 46 | Avain Rachal | DAY | 19 | 7 | 7 | 62.0 | 3 |
| 47 | Henry Castillo | KC | 17 | 10 | 6 | 62.0 | 6 |
| 48 | Rey Bruguera | FW | 17 | 8 | 8 | 66.0 | 7 |
| 49 | Luis Urías | FW | 17 | 5 | 5 | 45.0 | 2 |
| 50 | David Bote | SB | 16 | 10 | 7 | 73.0 | 8 |
1–50 of 96Next →