2016 Single-A Shortstop Games Leaders
Games played at shortstop
Rayder Ascanio led all of Single-A with 124 shortstop games in 2016, 5 ahead of Willi Castro (119). It stands 24th among all single seasons in Single-A history.
Led all of Single-A in 2016
Rayder Ascanio
Clinton LumberKings
124
Shortstop Games
5 clear of Willi Castro
Showing Shortstop Games and the stats that give it context
Full stat line
| # | Player | Team | SS G | GS | INN | PO |
|---|---|---|---|---|---|---|
| 1 | Rayder Ascanio | CLI | 124 | 123 | 1077.2 | 189 |
| 2 | Willi Castro | LC | 119 | 119 | 1040.0 | 187 |
| 3 | Anfernee Seymour | GBO | 119 | 118 | 1009.1 | 149 |
| 4 | Edwin Lora | HAG | 118 | 118 | 1004.0 | 166 |
| 5 | Yeyson Yrizarri | HIC | 116 | 116 | 1029.1 | 155 |
| 6 | Jeremy Rivera | GVL | 109 | 105 | 933.1 | 136 |
| 7 | Marten Gasparini | LEX | 107 | 107 | 882.0 | 132 |
| 8 | Ryan Mountcastle | DEL | 105 | 104 | 887.2 | 165 |
| 9 | Ruddy Giron | FW | 103 | 103 | 910.0 | 160 |
| 10 | Milton Ramos | COL | 103 | 103 | 888.1 | 128 |
| 11 | Luis Gonzalez | DAY | 101 | 101 | 869.2 | 160 |
| 12 | Emmanuel Marrero | LWD | 95 | 94 | 825.2 | 112 |
| 13 | Isan Díaz | WIS | 90 | 88 | 772.2 | 138 |
| 14 | Alfredo Reyes | WV | 89 | 87 | 780.0 | 132 |
| 15 | Edmundo Sosa | PEO | 85 | 83 | 724.2 | 122 |
| 16 | Alejandro Salazar | ROM | 83 | 83 | 720.1 | 127 |
| 17 | Jake Cronenworth | BG | 81 | 81 | 706.0 | 105 |
| 18 | Brendon Davis | GL | 80 | 79 | 686.0 | 101 |
| 19 | Leonardo Laffita | WM | 76 | 73 | 660.1 | 109 |
| 20 | J.C. Cardenas | LAN | 73 | 73 | 636.1 | 127 |
| 21 | Trace Loehr | BEL | 73 | 68 | 579.2 | 99 |
| 22 | Hoy Park | CHS | 73 | 72 | 645.2 | 93 |
| 23 | Bryant Flete | SB | 72 | 72 | 627.2 | 97 |
| 24 | Carlos Herrera | ASH | 71 | 70 | 623.1 | 123 |
| 25 | Lucius Fox | AUG | 70 | 70 | 606.0 | 92 |
| 26 | Jermaine Palacios | CR | 69 | 65 | 586.0 | 110 |
| 27 | Kristian Trompiz | QC | 61 | 59 | 540.2 | 96 |
| 28 | David Gonzalez | WM | 57 | 55 | 477.2 | 82 |
| 29 | Brendan Rodgers | ASH | 56 | 56 | 495.1 | 71 |
| 30 | Kyle Holder | CHS | 55 | 55 | 466.2 | 71 |
| 31 | Luis Aviles Jr. | WIS | 54 | 52 | 482.1 | 97 |
| 32 | Johan Cruz | KAN | 52 | 51 | 431.1 | 78 |
| 33 | Raymel Flores | KC | 50 | 49 | 426.1 | 63 |
| 34 | Danny Mendick | KAN | 48 | 47 | 425.0 | 62 |
| 35 | Grenny Cumana | LWD | 47 | 45 | 397.2 | 66 |
| 36 | Omar Estévez | GL | 46 | 46 | 399.1 | 59 |
| 37 | Andruw Monasterio | SB | 46 | 46 | 397.1 | 71 |
| 38 | Sergio Alcántara | KC | 44 | 44 | 380.1 | 63 |
| 39 | Ryan Metzler | LAN | 43 | 38 | 348.0 | 58 |
| 40 | Jake Yacinich | BUR | 43 | 43 | 373.2 | 75 |
| 41 | Osvaldo Duarte | QC | 42 | 42 | 349.0 | 55 |
| 42 | Connor Justus | BUR | 41 | 41 | 362.0 | 74 |
| 43 | Jesus Lopez | BEL | 41 | 41 | 363.0 | 65 |
| 44 | J.C. Rodriguez | COL | 40 | 36 | 324.2 | 63 |
| 45 | Galli Cribbs Jr. | KC | 39 | 37 | 323.2 | 56 |
| 46 | Jose Martinez | PEO | 39 | 39 | 345.1 | 53 |
| 47 | Michael Russell | BG | 38 | 38 | 339.1 | 58 |
| 48 | Juan Moreno | BUR | 37 | 37 | 327.1 | 50 |
| 49 | Sean Miller | CR | 35 | 33 | 295.1 | 55 |
| 50 | Ricardo Andujar | DEL | 34 | 33 | 297.1 | 45 |
1–50 of 132Next →