2017 Single-A Games Pitched Leaders
Appearances
Julian Fernández led all of Single-A in games pitched with 51 in 2017, 3 ahead of Joel Kuhnel (48).
Led all of Single-A in 2017
Julian Fernández
Asheville Tourists
51
Games Pitched
3 clear of Joel Kuhnel
Showing Games Pitched and the stats that give it context
Full stat line
| # | Player | Team | G | W | L | ERA |
|---|---|---|---|---|---|---|
| 1 | Julian Fernández | ASH | 51 | 1 | 2 | 3.26 |
| 2 | Joel Kuhnel | DAY | 48 | 2 | 4 | 4.36 |
| 3 | Kenny Oakley | ASH | 45 | 5 | 3 | 3.86 |
| 4 | Jesse Stallings | DAY | 45 | 1 | 4 | 4.57 |
| 5 | Colton Davis | CR | 44 | 6 | 3 | 3.43 |
| 6 | Aaron Fossas | DAY | 44 | 4 | 1 | 2.43 |
| 7 | Nolan Riggs | AUG | 44 | 3 | 6 | 2.13 |
| 8 | Patrick Ruotolo | AUG | 44 | 4 | 2 | 1.68 |
| 9 | Jesse Adams | DAY | 43 | 5 | 2 | 2.44 |
| 10 | Jake Bray | DEL | 43 | 2 | 5 | 3.88 |
| 11 | Reid Humphreys | ASH | 43 | 1 | 3 | 2.56 |
| 12 | Sandro Cabrera | AUG | 42 | 1 | 2 | 4.14 |
| 13 | Kevin Escorcia | KAN | 42 | 4 | 4 | 4.14 |
| 14 | Hector Lujan | CR | 42 | 3 | 1 | 1.33 |
| 15 | Ben Wright | KAN | 42 | 2 | 7 | 3.19 |
| 16 | Matt Dennis | ASH | 41 | 8 | 6 | 3.35 |
| 17 | Kaleb Fontenot | HIC | 41 | 5 | 4 | 3.06 |
| 18 | Ryder Ryan | LC +1 | 41 | 3 | 4 | 4.14 |
| 19 | Joe Zanghi | COL | 41 | 0 | 3 | 2.19 |
| 20 | Matt Blackham | COL | 40 | 4 | 2 | 1.43 |
| 21 | Will Hibbs | LWD | 40 | 6 | 4 | 1.77 |
| 22 | Michael Koval | CLI | 40 | 4 | 6 | 2.84 |
| 23 | Michael Mertz | GBO | 40 | 9 | 1 | 1.80 |
| 24 | Dylan Prohoroff | WV | 40 | 2 | 2 | 4.76 |
| 25 | Wyatt Short | SB | 40 | 4 | 3 | 3.19 |
| 26 | Max Cordy | CR | 39 | 2 | 4 | 3.54 |
| 27 | Danny Dopico | KAN | 39 | 5 | 4 | 3.25 |
| 28 | Taylor Henry | COL | 39 | 4 | 0 | 4.33 |
| 29 | Jon Kennedy | ROM | 39 | 5 | 2 | 2.87 |
| 30 | Jake Lemoine | HIC | 39 | 3 | 4 | 2.96 |
| 31 | Tyler Mark | KC | 39 | 5 | 3 | 3.76 |
| 32 | Jose Morel | AUG | 39 | 3 | 2 | 4.11 |
| 33 | Dalbert Siri | LC | 39 | 1 | 2 | 3.10 |
| 34 | Thomas Burrows | ROM | 38 | 3 | 5 | 2.16 |
| 35 | Chad Hockin | SB | 38 | 3 | 4 | 3.95 |
| 36 | Bladimir Matos | ROM | 38 | 3 | 3 | 3.90 |
| 37 | Daniel Brown | WIS | 37 | 6 | 3 | 3.00 |
| 38 | Matt Eckelman | WV | 37 | 5 | 6 | 4.62 |
| 39 | Lane Hobbs | KAN | 37 | 4 | 1 | 4.52 |
| 40 | Steven Klimek | DEL | 37 | 7 | 3 | 2.67 |
| 41 | CD Pelham | HIC | 37 | 4 | 2 | 3.18 |
| 42 | Jeff Burke | AUG | 36 | 1 | 1 | 4.56 |
| 43 | Kyle Keller | GBO | 36 | 2 | 0 | 2.28 |
| 44 | Logan Lombana | CR | 36 | 1 | 2 | 2.60 |
| 45 | Salvador Montano | QC | 36 | 8 | 4 | 2.89 |
| 46 | Hunter Smith | GVL | 36 | 3 | 3 | 3.45 |
| 47 | Ronnie Williams | PEO | 36 | 4 | 6 | 6.94 |
| 48 | Jake Winston | KC | 36 | 1 | 2 | 4.27 |
| 49 | Henry Martinez | LC | 35 | 5 | 3 | 3.15 |
| 50 | Jefferson Medina | CLI | 35 | 7 | 0 | 1.94 |
1–50 of 852Next →