2018 Single-A Walks / 9 Leaders
Walks per nine innings
Denyi Reyes led all of Single-A in walks / 9 with 0.95 in 2018, 0.03 ahead of Tyler Phillips (0.98). It stands 11th among all single seasons in Single-A history.
Showing pitchers with at least 111.1 innings — the minor league standard of 0.8 innings per team game. Show all players
Led all of Single-A in 2018
Denyi Reyes
Greenville Drive
0.95
Walks / 9
0.03 clear of Tyler Phillips
Showing Walks / 9 and the stats that give it context
Full stat line
| # | Player | Team | BB/9 | W | L | ERA | G |
|---|---|---|---|---|---|---|---|
| 1 | Denyi Reyes | GVL | 0.95 | 10 | 3 | 1.89 | 21 |
| 2 | Tyler Phillips | HIC | 0.98 | 11 | 5 | 2.67 | 22 |
| 3 | Christian Taugner | WIS | 1.38 | 7 | 7 | 3.49 | 22 |
| 4 | Cameron Bishop | DEL | 1.43 | 9 | 7 | 2.94 | 22 |
| 5 | Brenan Hanifee | DEL | 1.50 | 8 | 6 | 2.86 | 23 |
| 6 | Will Stewart | LWD | 1.66 | 8 | 1 | 2.06 | 20 |
| 7 | Randy Dobnak | CR | 1.74 | 10 | 5 | 3.14 | 24 |
| 8 | Dylan File | WIS | 1.85 | 8 | 10 | 3.96 | 25 |
| 9 | Lucas Gilbreath | ASH | 1.86 | 7 | 8 | 5.04 | 26 |
| 10 | Packy Naughton | DAY | 1.99 | 5 | 10 | 4.03 | 28 |
| 11 | Domingo Robles | WV | 2.03 | 9 | 6 | 2.97 | 21 |
| 12 | Clay Chandler | CLI | 2.17 | 9 | 4 | 3.89 | 27 |
| 13 | Brandon Miller | GBO | 2.20 | 3 | 9 | 5.21 | 28 |
| 14 | Alan Rangel | ROM | 2.23 | 5 | 7 | 4.09 | 25 |
| 15 | Jhonathan Díaz | GVL | 2.29 | 11 | 8 | 3.00 | 26 |
| 16 | Reid Anderson | HIC | 2.30 | 8 | 6 | 3.22 | 23 |
| 17 | Enmanuel De Jesus | GVL | 2.32 | 8 | 5 | 3.93 | 22 |
| 18 | Jared Poche | BEL | 2.34 | 8 | 6 | 4.41 | 25 |
| 19 | Will Gaddis | ASH | 2.37 | 6 | 6 | 5.04 | 23 |
| 20 | Alex Eubanks | HIC | 2.41 | 8 | 6 | 5.38 | 26 |
| 21 | Gregori Vasquez | LC | 2.43 | 6 | 7 | 4.07 | 28 |
| 22 | Mitchell Jordan | BEL | 2.45 | 8 | 4 | 2.67 | 25 |
| 23 | Elvin Rodríguez | WM | 2.54 | 8 | 7 | 3.34 | 21 |
| 24 | Tom Cosgrove | FW | 2.63 | 3 | 6 | 3.71 | 24 |
| 25 | Kirk McCarty | LC | 2.65 | 4 | 9 | 4.29 | 22 |
| 26 | Nick Kennedy | ASH | 2.68 | 4 | 13 | 7.09 | 27 |
| 27 | Jesus Rodriguez | WM | 2.69 | 5 | 7 | 4.35 | 22 |
| 28 | Kutter Crawford | GVL | 2.72 | 5 | 4 | 2.96 | 21 |
| 29 | Jackson Tetreault | HAG | 2.78 | 3 | 8 | 4.01 | 20 |
| 30 | Garrett Schilling | ASH | 2.81 | 8 | 5 | 3.87 | 26 |
| 31 | Austin Orewiler | DAY | 2.85 | 5 | 5 | 3.72 | 30 |
| 32 | Max Castillo | LAN | 2.88 | 10 | 5 | 4.52 | 28 |
| 33 | Jean Ruiz | BEL | 3.08 | 5 | 12 | 4.66 | 27 |
| 34 | Tobias Myers | BG | 3.10 | 10 | 6 | 3.71 | 23 |
| 35 | Nelson Hernandez | WIS | 3.14 | 10 | 10 | 4.95 | 28 |
| 36 | Spencer Howard | LWD | 3.21 | 9 | 8 | 3.78 | 23 |
| 37 | Brad Bass | WM | 3.29 | 7 | 7 | 4.05 | 21 |
| 38 | Tomás Alastre | HAG | 3.35 | 4 | 8 | 5.32 | 23 |
| 39 | Parker Rigler | KAN | 3.40 | 6 | 9 | 4.43 | 27 |
| 40 | Ray Kerr | CLI | 3.48 | 5 | 11 | 4.28 | 25 |
| 41 | Francisco Pérez | LC | 3.49 | 8 | 10 | 4.07 | 26 |
| 42 | Ryne Inman | CLI | 3.53 | 4 | 10 | 4.57 | 25 |
| 43 | Tyree Thompson | HIC | 3.56 | 7 | 11 | 4.93 | 23 |
| 44 | Tommy Romero | BG +1 | 3.59 | 11 | 4 | 2.95 | 25 |
| 45 | Juan Hillman | LC | 3.64 | 6 | 12 | 5.18 | 26 |
| 46 | Tony Dibrell | COL | 3.71 | 7 | 6 | 3.50 | 23 |
| 47 | José Marte | AUG | 3.79 | 7 | 7 | 4.70 | 25 |
| 48 | Damon Jones | LWD | 3.97 | 10 | 7 | 3.41 | 23 |
| 49 | Odalvi Javier | ROM | 4.14 | 3 | 10 | 4.14 | 26 |
| 50 | Mack Lemieux | KC | 4.20 | 4 | 10 | 4.20 | 27 |
1–50 of 53Next →