2019 Single-A Second Base Errors Leaders
Errors committed at second base
Ramon Beltre led all of Single-A in second base errors in 2019 with 14, 1 ahead of Greg Cullen (13).
Led all of Single-A in 2019
Ramon Beltre
Kannapolis Intimidators
14
Second Base Errors
1 clear of Greg Cullen
Showing Second Base Errors and the stats that give it context
Full stat line
| # | Player | Team | 2B E | G | GS | INN | PO |
|---|---|---|---|---|---|---|---|
| 1 | Ramon Beltre | KAN | 14 | 85 | 85 | 721.0 | 141 |
| 2 | Greg Cullen | ROM | 13 | 116 | 116 | 1006.1 | 214 |
| 3 | Joseph Pena | BEL | 13 | 94 | 94 | 808.2 | 167 |
| 4 | Rubendy Jaquez | LEX | 13 | 76 | 76 | 667.0 | 138 |
| 5 | Luis García | LWD | 11 | 55 | 55 | 469.2 | 82 |
| 6 | Eddie Hernandez | KC | 11 | 54 | 52 | 458.2 | 95 |
| 7 | Amado Nunez | KAN | 11 | 37 | 31 | 298.0 | 44 |
| 8 | José Fermín | LC | 10 | 64 | 62 | 533.2 | 108 |
| 9 | Kyle Marinconz | HAG | 10 | 57 | 56 | 483.0 | 107 |
| 10 | Brendan Donovan | PEO | 9 | 101 | 101 | 856.1 | 161 |
| 11 | Everlouis Lozada | GVL | 9 | 64 | 64 | 552.2 | 87 |
| 12 | Rafael Lantigua | LAN | 8 | 55 | 51 | 446.0 | 99 |
| 13 | Jonathan Aranda | BG | 8 | 44 | 42 | 379.0 | 66 |
| 14 | Blaze Alexander | KC | 8 | 31 | 31 | 273.0 | 61 |
| 15 | Alexis Torres | DEL | 8 | 29 | 29 | 243.0 | 44 |
| 16 | Kevin Maitan | BUR | 8 | 21 | 21 | 175.0 | 38 |
| 17 | LJ Talley | LAN | 7 | 46 | 45 | 403.1 | 73 |
| 18 | Nick Rodriguez | WV | 7 | 35 | 33 | 296.2 | 61 |
| 19 | Rodolfo Castro | GBO | 7 | 34 | 34 | 285.1 | 77 |
| 20 | Jonathan Willems | DAY | 7 | 31 | 31 | 256.0 | 45 |
| 21 | Kyle Gray | CHS | 6 | 75 | 75 | 662.0 | 81 |
| 22 | Shervyen Newton | COL | 6 | 53 | 52 | 440.1 | 77 |
| 23 | Xavier Edwards | FW | 6 | 51 | 50 | 437.1 | 82 |
| 24 | Randy Ventura | DAY | 6 | 50 | 43 | 391.1 | 72 |
| 25 | Joseph Rosa | WV | 6 | 41 | 40 | 340.2 | 70 |
| 26 | Tucupita Marcano | FW | 6 | 32 | 32 | 267.0 | 45 |
| 27 | Jose King | WM | 6 | 28 | 27 | 223.0 | 45 |
| 28 | Adrian Rondon | BUR | 6 | 25 | 25 | 215.2 | 39 |
| 29 | Cole Stobbe | LWD | 6 | 20 | 16 | 158.2 | 30 |
| 30 | Zach Scott | CLI | 5 | 52 | 50 | 439.0 | 83 |
| 31 | Shane Matheny | AUG | 5 | 35 | 35 | 302.0 | 55 |
| 32 | Brhet Bewley | LEX | 5 | 32 | 32 | 279.0 | 55 |
| 33 | Jeremiah Burks | WM | 5 | 28 | 28 | 239.2 | 34 |
| 34 | Jack Kenley | WM | 5 | 26 | 26 | 227.2 | 33 |
| 35 | Hunter Lee | CR | 5 | 20 | 19 | 158.2 | 29 |
| 36 | Jonathan Guzmán | LWD | 4 | 54 | 54 | 446.2 | 101 |
| 37 | Jacob Amaya | GL | 4 | 49 | 46 | 406.2 | 79 |
| 38 | Samuel Castro | CLI | 4 | 49 | 44 | 399.1 | 63 |
| 39 | Cole Daily | HAG | 4 | 48 | 48 | 419.0 | 65 |
| 40 | Trey Dawson | QC | 4 | 45 | 44 | 387.2 | 62 |
| 41 | Chandler Avant | COL | 4 | 44 | 42 | 357.1 | 64 |
| 42 | Terrin Vavra | ASH | 4 | 41 | 40 | 342.1 | 67 |
| 43 | Yeltsin Encarnacion | CR | 4 | 38 | 38 | 321.1 | 61 |
| 44 | Leonel Valera | GL | 4 | 36 | 36 | 316.1 | 42 |
| 45 | Jonathan Ornelas | HIC | 4 | 34 | 32 | 289.0 | 71 |
| 46 | Luke Heyer | GL | 4 | 30 | 26 | 243.0 | 39 |
| 47 | Walter Rasquin | COL | 4 | 28 | 25 | 226.0 | 42 |
| 48 | Justin Lopez | FW | 4 | 27 | 26 | 221.2 | 41 |
| 49 | Justin Jones | BUR | 4 | 26 | 26 | 217.2 | 45 |
| 50 | Carlos Rivero | DAY | 4 | 20 | 18 | 161.0 | 42 |
1–50 of 209Next →