2021 Single-A Outfield Errors Leaders
Errors committed at outfield
Willie Joe Garry Jr. led all of Single-A in outfield errors in 2021 with 11, tied with Chase Krogman. It stands 33rd among all single seasons in Single-A history.
Led all of Single-A in 2021
Willie Joe Garry Jr.
Fort Myers Mighty Mussels
11
Outfield Errors
Tied with Chase Krogman
Showing Outfield Errors and the stats that give it context
Full stat line
| # | Player | Team | OF E | G | GS | INN | PO |
|---|---|---|---|---|---|---|---|
| 1 | Willie Joe Garry Jr. | FTM | 11 | 94 | 87 | 723.1 | 127 |
| 2 | Chase Krogman | KAN | 11 | 76 | 76 | 646.1 | 120 |
| 3 | Danny Lantigua | DBT | 9 | 56 | 51 | 451.1 | 67 |
| 4 | Cristopher Cespedes | DEL | 9 | 48 | 48 | 401.1 | 70 |
| 5 | Jeremy De La Rosa | FBG | 8 | 85 | 85 | 722.1 | 187 |
| 6 | Alberto Rodriguez | MOD | 8 | 82 | 82 | 724.2 | 150 |
| 7 | Stephen Paolini | AUG | 7 | 104 | 99 | 836.0 | 206 |
| 8 | Alexfri Planez | LYN | 7 | 97 | 95 | 819.1 | 152 |
| 9 | Robert Hassell III | LE | 7 | 86 | 86 | 749.2 | 176 |
| 10 | James Beard | KAN | 7 | 72 | 70 | 590.1 | 135 |
| 11 | Victor Mesa Jr. | JUP | 6 | 106 | 102 | 856.0 | 212 |
| 12 | Luis Matos | SJ | 6 | 104 | 103 | 918.1 | 177 |
| 13 | Junior Perez | STK | 6 | 95 | 92 | 805.0 | 200 |
| 14 | Bladimir Restituyo | FRE | 6 | 81 | 78 | 697.1 | 178 |
| 15 | Caberea Weaver | KAN | 6 | 80 | 77 | 658.2 | 163 |
| 16 | D'Shawn Knowles | IE | 6 | 68 | 68 | 605.1 | 143 |
| 17 | Jose Ramos | RC | 6 | 44 | 44 | 375.0 | 65 |
| 18 | Zac Veen | FRE | 5 | 95 | 95 | 837.1 | 166 |
| 19 | Misael Urbina | FTM | 5 | 93 | 92 | 774.0 | 144 |
| 20 | Brayan Buelvas | STK | 5 | 87 | 86 | 751.2 | 151 |
| 21 | MacKenzie Mueller | DUN | 5 | 82 | 81 | 681.0 | 134 |
| 22 | Alex Ramírez | SLU | 5 | 73 | 70 | 577.0 | 155 |
| 23 | Jake Vogel | RC | 5 | 71 | 68 | 589.2 | 96 |
| 24 | Allan Cerda | DBT | 5 | 63 | 62 | 536.2 | 97 |
| 25 | Danny Bautista Jr. | STK | 5 | 60 | 58 | 515.2 | 117 |
| 26 | Matthew Acosta | LE | 5 | 59 | 55 | 491.2 | 82 |
| 27 | Nick Decker | SAL | 5 | 52 | 52 | 436.2 | 85 |
| 28 | Diowill Burgos | JUP | 5 | 48 | 46 | 401.2 | 60 |
| 29 | Joe Gray Jr. | CAR | 5 | 48 | 48 | 402.1 | 95 |
| 30 | Caleb Scires | IE | 5 | 45 | 41 | 373.1 | 77 |
| 31 | Aldrich De Jongh | RC | 5 | 39 | 33 | 301.1 | 49 |
| 32 | Caleb Roberts | VIS | 5 | 20 | 19 | 165.2 | 31 |
| 33 | Kingston Liniak | LAK | 4 | 106 | 105 | 897.0 | 222 |
| 34 | Hudson Head | BRD | 4 | 92 | 89 | 755.1 | 140 |
| 35 | Edwin Mateo | RC | 4 | 91 | 84 | 741.2 | 162 |
| 36 | Gilberto Jimenez | SAL | 4 | 90 | 88 | 749.1 | 171 |
| 37 | Juan Carlos Negret | COL | 4 | 81 | 81 | 695.2 | 116 |
| 38 | Jose Reyes | IE | 4 | 77 | 75 | 652.2 | 105 |
| 39 | Johan Rojas | CLR | 4 | 77 | 77 | 649.1 | 173 |
| 40 | Harrison Freed | SJ | 4 | 67 | 63 | 552.0 | 84 |
| 41 | Heriberto Hernández | CHS | 4 | 66 | 63 | 561.2 | 87 |
| 42 | Andre Nnebe | CAR | 4 | 64 | 55 | 483.0 | 96 |
| 43 | Austin Hendrick | DBT | 4 | 61 | 61 | 530.1 | 90 |
| 44 | Joshua Mears | LE | 4 | 58 | 58 | 493.1 | 89 |
| 45 | Justin Washington | FTM | 4 | 57 | 50 | 435.2 | 97 |
| 46 | Burle Dixon | COL | 4 | 56 | 53 | 455.1 | 86 |
| 47 | Matt Koperniak | PMB | 4 | 56 | 54 | 453.2 | 107 |
| 48 | Landon Stephens | AUG | 4 | 55 | 55 | 451.1 | 82 |
| 49 | Justin Dirden | FAY | 4 | 53 | 53 | 446.1 | 86 |
| 50 | Sergio Campana | BRD | 4 | 50 | 43 | 371.2 | 73 |
1–50 of 393Next →