2021 Single-A Walks Allowed Leaders
Bases on balls issued
Junior Mieses led all of Single-A in walks allowed with 72 in 2021, 2 ahead of Josias De Los Santos (70).
Led all of Single-A in 2021
Junior Mieses
Visalia Rawhide
72
Walks Allowed
2 clear of Josias De Los Santos
Showing Walks Allowed and the stats that give it context
Full stat line
| # | Player | Team | BB | W | L | ERA | G |
|---|---|---|---|---|---|---|---|
| 1 | Junior Mieses | VIS | 72 | 2 | 9 | 7.59 | 22 |
| 2 | Josias De Los Santos | MOD | 70 | 4 | 8 | 5.27 | 20 |
| 3 | Levi Prater | PMB | 68 | 1 | 9 | 6.72 | 24 |
| 4 | Jayson Schroeder | FAY | 65 | 2 | 2 | 9.06 | 17 |
| 5 | Ted Stuka | LAK | 64 | 5 | 4 | 5.91 | 25 |
| 6 | Pedro Santos | STK | 62 | 3 | 7 | 6.32 | 21 |
| 7 | Michele Vassalotti | CAR | 60 | 5 | 8 | 7.24 | 22 |
| 8 | Naswell Paulino | DUN | 57 | 7 | 4 | 3.82 | 23 |
| 9 | Edwin Núñez | PMB | 56 | 3 | 3 | 10.90 | 32 |
| 10 | Andrew Dalquist | KAN | 56 | 3 | 9 | 4.99 | 23 |
| 11 | Jose Moreno | PMB | 56 | 1 | 5 | 5.53 | 23 |
| 12 | Luis Moreno | SLU | 56 | 6 | 4 | 5.42 | 21 |
| 13 | Prelander Berroa | SJ | 53 | 5 | 6 | 3.56 | 24 |
| 14 | Franklin Parra | SLU | 53 | 3 | 4 | 6.00 | 18 |
| 15 | Liam Norris | VIS | 53 | 0 | 6 | 9.08 | 14 |
| 16 | Kyle Harrison | SJ | 52 | 4 | 3 | 3.19 | 23 |
| 17 | Ludwin Jimenez | PMB | 51 | 0 | 9 | 6.17 | 23 |
| 18 | Fabricio Reina | FAY | 50 | 3 | 4 | 7.65 | 17 |
| 19 | Gavin Collyer | DE | 48 | 3 | 1 | 3.33 | 21 |
| 20 | Lenny Torres Jr. | LYN | 48 | 2 | 7 | 6.29 | 20 |
| 21 | Luis Ortiz | PMB | 47 | 2 | 4 | 6.68 | 33 |
| 22 | Bryan Peña | FBG | 47 | 1 | 3 | 6.50 | 30 |
| 23 | Rodney Theophile | FBG | 47 | 4 | 11 | 5.56 | 22 |
| 24 | Jose Salvador | IE | 47 | 6 | 6 | 5.91 | 20 |
| 25 | Case Williams | DBT +1 | 47 | 3 | 8 | 5.73 | 19 |
| 26 | Gabriel Rodriguez | AUG | 46 | 0 | 3 | 8.44 | 27 |
| 27 | Carlos Guzman | LAK | 46 | 7 | 9 | 4.65 | 23 |
| 28 | Zach Hart | LYN | 45 | 8 | 2 | 3.35 | 30 |
| 29 | Carson Ragsdale | SJ | 45 | 8 | 6 | 4.43 | 24 |
| 30 | Shane Drohan | SAL | 45 | 7 | 4 | 3.96 | 23 |
| 31 | Tony Locey | FRE | 44 | 3 | 0 | 3.34 | 25 |
| 32 | John Beller | PMB | 44 | 0 | 7 | 4.59 | 21 |
| 33 | Brendan Murphy | CAR | 44 | 5 | 6 | 5.74 | 20 |
| 34 | Sam Carlson | MOD | 44 | 6 | 4 | 4.77 | 19 |
| 35 | Connor Phillips | MOD | 44 | 7 | 3 | 4.75 | 16 |
| 36 | Jose Miguel Gonzalez | MB | 43 | 4 | 8 | 5.84 | 23 |
| 37 | Jordan Jones | LYN | 43 | 3 | 10 | 4.63 | 20 |
| 38 | Jol Concepcion | DUN | 43 | 1 | 6 | 5.63 | 17 |
| 39 | Diosmerky Taveras | FAY | 43 | 3 | 4 | 5.19 | 17 |
| 40 | Jose Franco | DBT | 42 | 2 | 5 | 6.71 | 19 |
| 41 | Trent Palmer | DUN | 42 | 4 | 2 | 3.00 | 16 |
| 42 | Jake Gozzo | DBT | 41 | 4 | 4 | 5.01 | 28 |
| 43 | Frainger Aranguren | DBT | 41 | 6 | 8 | 4.63 | 26 |
| 44 | Miguel Rondon | LE | 41 | 3 | 4 | 10.22 | 24 |
| 45 | Oliver Mateo | BRD | 40 | 5 | 2 | 4.78 | 33 |
| 46 | Jose Almonte | MB | 40 | 3 | 2 | 6.61 | 17 |
| 47 | Jhonatan Munoz | TAM | 39 | 7 | 3 | 4.37 | 23 |
| 48 | Eddy Yean | BRD | 39 | 5 | 2 | 5.26 | 22 |
| 49 | Julio Goff | IE | 38 | 5 | 7 | 3.67 | 23 |
| 50 | Marlin Willis | COL | 38 | 0 | 1 | 5.70 | 23 |
1–50 of 1,143Next →