2022 CAR Pitcher Errors Leaders
Errors committed at pitcher
Luinder Avila led the CAR in pitcher errors in 2022 with 4, tied with Rolddy Muñoz.
Led the CAR in 2022
Luinder Avila
Columbia Fireflies
4
Pitcher Errors
Tied with Rolddy Muñoz
Showing Pitcher Errors and the stats that give it context
Full stat line
| # | Player | Team | P E | G | GS | INN | PO |
|---|---|---|---|---|---|---|---|
| 1 | Luinder Avila | COL | 4 | 26 | 26 | 115.0 | 12 |
| 2 | Rolddy Muñoz | AUG | 4 | 26 | 2 | 49.1 | 1 |
| 3 | Juan Daniel Encarnacion | SAL | 4 | 24 | 23 | 103.1 | 5 |
| 4 | Daiveyon Whittle | CHS | 4 | 21 | 15 | 73.0 | 5 |
| 5 | Heribert Garcia | COL | 4 | 19 | 0 | 65.0 | 2 |
| 6 | James Acuna | AUG | 3 | 28 | 2 | 59.2 | 2 |
| 7 | Edwin Jimenez | CAR | 3 | 25 | 17 | 113.2 | 1 |
| 8 | Noah Owen | KAN | 3 | 23 | 19 | 106.1 | 2 |
| 9 | Juan De Los Santos | DEL | 3 | 22 | 21 | 79.2 | 1 |
| 10 | Jose Miguel Gonzalez | MB | 3 | 22 | 2 | 69.1 | 4 |
| 11 | Tyler Schlaffer | MB | 3 | 18 | 18 | 75.1 | 4 |
| 12 | Luis Devers | MB | 3 | 15 | 14 | 66.1 | 7 |
| 13 | Tommy Sommer | KAN | 3 | 15 | 14 | 75.1 | 2 |
| 14 | Israel Puello | CAR | 3 | 13 | 6 | 49.0 | 2 |
| 15 | Landon Leach | AUG | 3 | 11 | 11 | 42.1 | 3 |
| 16 | Aneudy Cortorreal | CHS | 2 | 39 | 0 | 56.0 | 5 |
| 17 | Sandy Gaston | CHS | 2 | 31 | 4 | 54.2 | 5 |
| 18 | Brendan Collins | FBG | 2 | 30 | 8 | 68.1 | 8 |
| 19 | Felix Cepeda | SAL | 2 | 28 | 2 | 49.1 | 2 |
| 20 | Over Galue | CHS | 2 | 28 | 6 | 94.0 | 6 |
| 21 | Jackson Leath | DE | 2 | 28 | 0 | 31.0 | 0 |
| 22 | Carlos Calderon | FAY | 2 | 26 | 14 | 104.2 | 7 |
| 23 | Franco Aleman | LYN | 2 | 24 | 8 | 55.2 | 4 |
| 24 | Brannon Jordan | CAR | 2 | 24 | 5 | 57.2 | 2 |
| 25 | Bryan Caceres | FBG | 2 | 23 | 22 | 117.0 | 4 |
| 26 | Will Dion | LYN | 2 | 23 | 23 | 115.1 | 2 |
| 27 | Luis Angel Rodriguez | MB | 2 | 23 | 5 | 69.0 | 1 |
| 28 | Alex Santos II | FAY | 2 | 23 | 14 | 82.2 | 1 |
| 29 | Darling Florentino | AUG | 2 | 22 | 0 | 34.0 | 3 |
| 30 | Winston Santos | DE | 2 | 22 | 21 | 108.1 | 4 |
| 31 | Jeferson Figueroa | CAR | 2 | 21 | 12 | 76.2 | 1 |
| 32 | Shea Barry | FAY | 2 | 20 | 8 | 57.0 | 7 |
| 33 | Thomas Girard | DEL | 2 | 20 | 0 | 26.0 | 1 |
| 34 | Preston Price | DEL | 2 | 19 | 0 | 38.1 | 1 |
| 35 | Carlos Rodriguez | CAR | 2 | 19 | 13 | 71.1 | 5 |
| 36 | Richard Gallardo | MB | 2 | 18 | 18 | 86.2 | 7 |
| 37 | Edgar Portes | DEL | 2 | 18 | 8 | 57.0 | 3 |
| 38 | Christian Edwards | KAN | 2 | 17 | 0 | 19.0 | 1 |
| 39 | Porter Hodge | MB | 2 | 17 | 17 | 69.0 | 6 |
| 40 | Shane Panzini | COL | 2 | 17 | 17 | 63.0 | 3 |
| 41 | Reny Artiles | LYN | 2 | 15 | 3 | 28.2 | 3 |
| 42 | Jhonny Felix | SAL | 2 | 15 | 0 | 16.2 | 0 |
| 43 | Deivy Cruz | DEL | 2 | 13 | 12 | 53.2 | 1 |
| 44 | Rainiery Rodriguez | AUG | 2 | 13 | 9 | 58.1 | 7 |
| 45 | Juan Rivera | CHS | 2 | 12 | 0 | 9.2 | 0 |
| 46 | Bradford Webb | DE | 2 | 11 | 4 | 39.2 | 1 |
| 47 | Jonah Scolaro | KAN | 2 | 6 | 4 | 23.1 | 2 |
| 48 | Logan Henderson | CAR | 2 | 5 | 5 | 11.2 | 0 |
| 49 | Rob Griswold | AUG | 1 | 39 | 0 | 59.0 | 6 |
| 50 | Riggs Threadgill | FBG | 1 | 38 | 0 | 45.2 | 6 |
1–50 of 435Next →