2023 FSL Wins Leaders
Games won
Jonh Henriquez led the FSL in wins in 2023 with 14, 3 ahead of Pete Hansen (11).
Led the FSL in 2023
Jonh Henriquez
Clearwater Threshers
14
Wins
3 clear of Pete Hansen
Showing Wins and the stats that give it context
Full stat line
| # | Player | Team | W | L | ERA | G |
|---|---|---|---|---|---|---|
| 1 | Jonh Henriquez | CLR | 14 | 1 | 3.21 | 30 |
| 2 | Pete Hansen | PMB | 11 | 3 | 3.12 | 23 |
| 3 | Cole Kirschsieper | JUP | 9 | 6 | 4.39 | 24 |
| 4 | Hancel Rincon | PMB | 9 | 6 | 3.26 | 24 |
| 5 | Derek Diamond | BRD | 8 | 3 | 3.98 | 15 |
| 6 | Joseph Menefee | DBT | 7 | 5 | 5.48 | 31 |
| 7 | Sean Hermann | TAM | 7 | 6 | 4.93 | 22 |
| 8 | Wilber Dotel | BRD | 7 | 2 | 3.09 | 18 |
| 9 | Max Alba | LAK | 6 | 6 | 4.07 | 41 |
| 10 | Cleiverth Perez | LAK | 6 | 3 | 4.99 | 38 |
| 11 | Yorlin Calderon | TAM | 6 | 2 | 3.07 | 37 |
| 12 | Jackson Hicks | FTM | 6 | 1 | 3.22 | 36 |
| 13 | Samuel Perez | FTM | 6 | 2 | 3.30 | 35 |
| 14 | Danny Wilkinson | CLR | 6 | 0 | 4.45 | 34 |
| 15 | Jacob Heatherly | DBT | 6 | 3 | 2.78 | 27 |
| 16 | Andrew Walling | CLR | 6 | 1 | 3.23 | 26 |
| 17 | Eliander Alcalde | DUN | 6 | 8 | 5.86 | 23 |
| 18 | Chris Williams Jr. | LAK | 6 | 3 | 4.93 | 21 |
| 19 | Collin Lowe | JUP | 6 | 3 | 3.28 | 20 |
| 20 | Max Rajcic | PMB | 6 | 3 | 1.89 | 12 |
| 21 | Zach Veen | FTM | 5 | 4 | 4.32 | 41 |
| 22 | Matt Keating | TAM | 5 | 8 | 3.58 | 40 |
| 23 | Geoffrey Gilbert | TAM | 5 | 3 | 2.92 | 38 |
| 24 | Quinn Gudaitis | LAK | 5 | 4 | 5.26 | 38 |
| 25 | Carlos Lomeli | BRD | 5 | 2 | 4.57 | 26 |
| 26 | Harry Rutkowski | DUN | 5 | 0 | 4.05 | 24 |
| 27 | Saul Garcia | SLU | 5 | 9 | 5.35 | 22 |
| 28 | Dominic Perachi | BRD | 5 | 0 | 4.76 | 22 |
| 29 | Jean Cabrera | CLR | 5 | 7 | 4.32 | 19 |
| 30 | Riskiel Tineo | JUP | 5 | 1 | 3.03 | 19 |
| 31 | Colin Fields | LAK | 5 | 0 | 3.38 | 14 |
| 32 | Rafael Sanchez | DUN | 5 | 0 | 2.27 | 6 |
| 33 | Alex Bustamante | TAM | 4 | 0 | 4.61 | 41 |
| 34 | Ocean Gabonia | TAM | 4 | 0 | 5.03 | 36 |
| 35 | Darvin Garcia | BRD | 4 | 2 | 6.59 | 35 |
| 36 | Tanner Jacobson | PMB | 4 | 2 | 4.19 | 35 |
| 37 | Cam Brown | LAK | 4 | 2 | 4.39 | 32 |
| 38 | Yeremin Lara | JUP | 4 | 0 | 2.63 | 28 |
| 39 | Wen-Hui Pan | CLR | 4 | 1 | 2.81 | 27 |
| 40 | Brycen Mautz | PMB | 4 | 9 | 3.98 | 23 |
| 41 | Douglas Orellana | SLU | 4 | 4 | 4.53 | 23 |
| 42 | Alex Amalfi | DUN | 4 | 4 | 3.75 | 22 |
| 43 | Carlos Marcano | LAK | 4 | 5 | 4.50 | 22 |
| 44 | Rafael Ohashi | DUN | 4 | 6 | 6.20 | 22 |
| 45 | Estibenzon Jimenez | CLR | 4 | 8 | 3.60 | 21 |
| 46 | Kendry Rojas | DUN | 4 | 6 | 3.75 | 20 |
| 47 | Ricardo Velez | FTM | 4 | 1 | 3.49 | 19 |
| 48 | Jawilme RamÃrez | SLU | 4 | 8 | 4.91 | 18 |
| 49 | Alessandro Ercolani | BRD | 4 | 5 | 4.43 | 17 |
| 50 | Wesley Moore | CLR | 4 | 0 | 0.72 | 17 |
1–50 of 455Next →