2025 FSL First Base Games Leaders
Games played at first base
Kendry Chirinos led the Florida State League with 65 first base games in 2025, 1 ahead of Trace Willhoite (64).
Led the FSL in 2025
Kendry Chirinos
Dunedin Blue Jays
65
First Base Games
1 clear of Trace Willhoite
Showing First Base Games and the stats that give it context
Full stat line
| # | Player | Team | 1B G | GS | INN | PO |
|---|---|---|---|---|---|---|
| 1 | Kendry Chirinos | DUN | 65 | 64 | 552.1 | 392 |
| 2 | Trace Willhoite | SLU | 64 | 57 | 521.1 | 406 |
| 3 | Josue Gonzalez | TAM | 57 | 49 | 429.1 | 352 |
| 4 | Cristian Santana | LAK | 57 | 56 | 493.1 | 435 |
| 5 | Peyton Carr | FTM | 51 | 49 | 412.2 | 323 |
| 6 | Drew Davies | DBT | 46 | 43 | 363.0 | 301 |
| 7 | Garrett Pennington | LAK | 44 | 40 | 357.2 | 305 |
| 8 | Luis Reyes | DBT | 44 | 37 | 332.2 | 236 |
| 9 | Raider Tello | CLR | 44 | 41 | 354.1 | 278 |
| 10 | Hans Montero | TAM | 34 | 34 | 281.1 | 228 |
| 11 | Cody Schrier | JUP | 33 | 33 | 285.1 | 263 |
| 12 | Ethan Lege | BRD | 32 | 27 | 239.2 | 222 |
| 13 | Eddy Rodriguez | BRD | 32 | 28 | 261.0 | 221 |
| 14 | Deniel Ortiz | PMB | 31 | 31 | 257.1 | 211 |
| 15 | Kodey Shojinaga | CLR | 31 | 31 | 262.1 | 214 |
| 16 | Sammy Hernandez | PMB | 29 | 29 | 240.0 | 173 |
| 17 | Carter Graham | DBT | 28 | 24 | 212.2 | 145 |
| 18 | Julio Henriquez | JUP | 28 | 27 | 247.0 | 180 |
| 19 | Cam Clayton | JUP | 26 | 25 | 222.1 | 191 |
| 20 | Vincent Perozo | SLU | 26 | 25 | 208.1 | 164 |
| 21 | Peyton Powell | DUN | 24 | 22 | 196.1 | 165 |
| 22 | Derek Berg | BRD | 22 | 22 | 190.0 | 164 |
| 23 | Tyler Wilson | TAM | 21 | 21 | 181.2 | 157 |
| 24 | Jack Gurevitch | PMB | 20 | 19 | 177.2 | 154 |
| 25 | Josh Kross | PMB | 20 | 20 | 176.0 | 161 |
| 26 | Ryan McCrystal | DBT | 20 | 17 | 140.2 | 113 |
| 27 | Chris Arroyo | JUP | 19 | 19 | 171.2 | 129 |
| 28 | Luke Davis | CLR | 19 | 17 | 146.1 | 108 |
| 29 | Yohander Martinez | FTM | 19 | 18 | 157.1 | 141 |
| 30 | JP Smith II | FTM | 19 | 19 | 159.0 | 148 |
| 31 | Yohairo Cuevas | SLU | 18 | 16 | 149.0 | 112 |
| 32 | Alirio Ferrebus | CLR | 18 | 16 | 145.2 | 119 |
| 33 | Clayton Campbell | LAK | 17 | 15 | 131.0 | 114 |
| 34 | Guillermo Rosario | CLR | 17 | 16 | 143.0 | 111 |
| 35 | Yeral Martinez | JUP | 16 | 16 | 136.0 | 124 |
| 36 | David Beckles | DUN | 15 | 14 | 115.0 | 82 |
| 37 | Randy Guzman | SLU | 14 | 13 | 99.2 | 72 |
| 38 | Brock Tibbitts | DUN | 14 | 14 | 117.0 | 67 |
| 39 | Axiel Plaz | BRD | 13 | 12 | 108.2 | 99 |
| 40 | Richard Ramirez | BRD | 13 | 13 | 105.0 | 82 |
| 41 | Ricardo Hurtado | LAK | 12 | 11 | 91.0 | 83 |
| 42 | Johnfrank Salazar | PMB | 11 | 10 | 81.1 | 68 |
| 43 | Ichiro Cano | DBT | 10 | 8 | 68.0 | 62 |
| 44 | Dub Gleed | JUP | 10 | 10 | 87.0 | 83 |
| 45 | Maikel Hernandez | PMB | 10 | 9 | 83.1 | 59 |
| 46 | Kyle West | TAM | 10 | 9 | 70.0 | 70 |
| 47 | Jay Thomason | FTM | 9 | 7 | 70.0 | 41 |
| 48 | Jeral Toledo | BRD | 9 | 8 | 65.0 | 52 |
| 49 | Tucker Toman | DUN | 9 | 9 | 74.1 | 56 |
| 50 | Heriberto Caraballo | PMB | 8 | 7 | 69.0 | 58 |
1–50 of 86Next →