2025 CAL Home Runs Leaders
Home runs hit
Raudi Rodriguez, Carlos Jimenez and 2 others shared the lead in the California League with 14 home runs in 2025, 1 ahead of Kavares Tears (13).
Led the CAL in 2025
Raudi Rodriguez
Inland Empire 66ers
14
Home Runs
Tied with Carlos Jimenez
Showing Home Runs and the stats that give it context
Full stat line
| # | Player | Team | HR | G | AB | R | H |
|---|---|---|---|---|---|---|---|
| 1 | Raudi Rodriguez | IE | 14 | 125 | 481 | 90 | 135 |
| 2 | Carlos Jimenez | MOD | 14 | 105 | 418 | 75 | 108 |
| 3 | Dakota Jordan | SJ | 14 | 88 | 370 | 71 | 115 |
| 4 | Eduardo Quintero | RC | 14 | 81 | 317 | 73 | 97 |
| 5 | Kavares Tears | LE | 13 | 107 | 410 | 49 | 93 |
| 6 | Walker Martin | SJ | 12 | 108 | 406 | 67 | 95 |
| 7 | Yassel Soler | VIS | 12 | 92 | 342 | 42 | 82 |
| 8 | Robert Hipwell | SJ | 11 | 102 | 349 | 59 | 84 |
| 9 | Samuel Munoz | RC | 11 | 96 | 375 | 70 | 93 |
| 10 | Lisbel Diaz | SJ | 10 | 122 | 516 | 79 | 139 |
| 11 | Robert Calaz | FRE | 10 | 99 | 371 | 50 | 96 |
| 12 | Jakob Christian | SJ | 10 | 70 | 272 | 56 | 74 |
| 13 | Pedro Pineda | STK | 10 | 53 | 190 | 35 | 48 |
| 14 | Harold Coll | IE | 9 | 116 | 424 | 70 | 117 |
| 15 | Jaron Elkins | RC | 9 | 109 | 447 | 81 | 118 |
| 16 | Cameron Leary | STK | 9 | 93 | 349 | 66 | 93 |
| 17 | Jose Meza | RC | 8 | 117 | 428 | 67 | 95 |
| 18 | Ruben Santana | VIS | 8 | 86 | 316 | 41 | 72 |
| 19 | Ryan Picollo | MOD | 8 | 78 | 278 | 45 | 57 |
| 20 | Jose Caguana | MOD | 8 | 68 | 252 | 36 | 58 |
| 21 | Matthew Ellis | MOD | 8 | 60 | 202 | 42 | 48 |
| 22 | Myles Naylor | STK | 7 | 81 | 287 | 51 | 53 |
| 23 | Victor Figueroa | LE | 7 | 53 | 195 | 28 | 51 |
| 24 | Mike Sirota | RC | 7 | 24 | 99 | 26 | 35 |
| 25 | Mairo Martinus | RC | 6 | 90 | 348 | 54 | 85 |
| 26 | Ricardo Cova | MOD | 6 | 85 | 344 | 59 | 94 |
| 27 | Jared Sprague-Lott | STK | 6 | 74 | 255 | 40 | 55 |
| 28 | Derek Bernard | FRE | 6 | 72 | 252 | 46 | 76 |
| 29 | Alex McCoy | LE | 6 | 53 | 195 | 45 | 62 |
| 30 | Caleb Bartolero | IE | 6 | 41 | 156 | 32 | 42 |
| 31 | Rodney Green Jr. | STK | 6 | 36 | 131 | 24 | 36 |
| 32 | Drew Cavanaugh | SJ | 6 | 28 | 99 | 29 | 29 |
| 33 | Devin Taylor | STK | 6 | 28 | 106 | 25 | 28 |
| 34 | Kelvin Hidalgo | FRE | 5 | 116 | 449 | 65 | 111 |
| 35 | Kevin Fitzer | FRE | 5 | 113 | 408 | 53 | 100 |
| 36 | Felnin Celesten | MOD | 5 | 93 | 383 | 52 | 109 |
| 37 | Jean Carlos Sió | SJ | 5 | 90 | 334 | 67 | 104 |
| 38 | Cesar Quintas | MOD | 5 | 85 | 294 | 47 | 72 |
| 39 | Tommy Hopfe | FRE | 5 | 68 | 236 | 38 | 62 |
| 40 | Jakey Josepha | VIS | 5 | 68 | 234 | 41 | 55 |
| 41 | Zander Darby | SJ | 5 | 58 | 196 | 39 | 57 |
| 42 | Oswaldo Osorio | RC | 5 | 48 | 159 | 30 | 22 |
| 43 | Emil Morales | RC | 5 | 30 | 124 | 21 | 42 |
| 44 | Bobby Blandford | STK | 5 | 28 | 105 | 21 | 26 |
| 45 | Austin St. Laurent | MOD | 4 | 123 | 443 | 73 | 114 |
| 46 | Alberto Barriga | VIS | 4 | 99 | 341 | 50 | 68 |
| 47 | Kevin Bruggeman | IE | 4 | 90 | 271 | 47 | 61 |
| 48 | Dario Laverde | IE | 4 | 86 | 334 | 38 | 74 |
| 49 | Trent Youngblood | VIS | 4 | 84 | 274 | 36 | 73 |
| 50 | Colin Summerhill | IE | 4 | 83 | 284 | 38 | 61 |
1–50 of 216Next →