2025 Single-A Strikeouts Leaders
Batters struck out
Peyton Olejnik led all of Single-A in strikeouts in 2025 with 130, 3 ahead of Aidan Foeller (127).
Led all of Single-A in 2025
Peyton Olejnik
Inland Empire 66ers
130
Strikeouts
3 clear of Aidan Foeller
Showing Strikeouts and the stats that give it context
Full stat line
| # | Player | Team | SO | W | L | ERA | G |
|---|---|---|---|---|---|---|---|
| 1 | Peyton Olejnik | IE | 130 | 6 | 7 | 4.20 | 25 |
| 2 | Aidan Foeller | RC | 127 | 4 | 3 | 4.23 | 22 |
| 3 | Jacob Bresnahan | SJ | 124 | 9 | 3 | 2.61 | 22 |
| 4 | Liomar Martinez | JUP | 119 | 5 | 5 | 3.30 | 22 |
| 5 | Melkis Hernández | HC | 116 | 6 | 3 | 3.64 | 25 |
| 6 | Joan Ogando | FAY | 113 | 8 | 4 | 4.07 | 25 |
| 7 | Grant Umberger | KAN | 113 | 9 | 2 | 2.56 | 24 |
| 8 | Chris Clark | IE | 108 | 3 | 8 | 5.50 | 20 |
| 9 | Hunter Dryden | SJ | 103 | 5 | 3 | 2.90 | 21 |
| 10 | Braden Davis | PMB | 103 | 2 | 1 | 3.18 | 17 |
| 11 | Marcos Herrera | FRE | 102 | 6 | 7 | 3.93 | 21 |
| 12 | Benny Thompson | IE | 100 | 4 | 2 | 1.91 | 44 |
| 13 | Sterling Patick | RC | 100 | 2 | 5 | 4.01 | 23 |
| 14 | R.J. Sales | LAK +1 | 100 | 6 | 6 | 2.85 | 22 |
| 15 | Leonel Sequera | PMB | 99 | 5 | 10 | 4.33 | 24 |
| 16 | Braylon Doughty | HC | 99 | 0 | 7 | 3.48 | 22 |
| 17 | Tucker Novotny | STK | 97 | 4 | 5 | 3.82 | 30 |
| 18 | Bryan Mena | FRE | 97 | 2 | 8 | 5.62 | 29 |
| 19 | Melvin Hernandez | CAR | 97 | 10 | 5 | 2.00 | 24 |
| 20 | Owen Hackman | AUG | 96 | 3 | 5 | 3.68 | 24 |
| 21 | Yunior Marte | COL +1 | 96 | 3 | 5 | 2.91 | 24 |
| 22 | Chase Allsup | DEL | 96 | 2 | 12 | 5.64 | 23 |
| 23 | Yeiber Cartaya | DEL | 96 | 3 | 4 | 3.56 | 19 |
| 24 | Jose Urbina | CHS | 96 | 7 | 2 | 2.05 | 19 |
| 25 | Jose Dicochea | STK | 95 | 5 | 10 | 4.86 | 25 |
| 26 | Ismael Agreda | HIC | 95 | 3 | 5 | 2.72 | 23 |
| 27 | Walter Ford | MOD | 95 | 5 | 5 | 4.67 | 23 |
| 28 | Julio Mendez | JUP | 95 | 5 | 7 | 3.83 | 22 |
| 29 | Rayven Antonio | AUG | 95 | 7 | 4 | 4.15 | 21 |
| 30 | Caden Scarborough | HIC | 95 | 2 | 5 | 2.88 | 19 |
| 31 | Raimy Rodriguez | FAY | 94 | 4 | 7 | 4.95 | 26 |
| 32 | Jefferson Jean | STK | 94 | 3 | 9 | 5.59 | 24 |
| 33 | Fisher Jameson | FRE | 93 | 6 | 4 | 2.81 | 39 |
| 34 | Sam Stuhr | STK | 92 | 5 | 8 | 6.59 | 25 |
| 35 | Jackson Cox | FRE | 92 | 4 | 6 | 3.39 | 23 |
| 36 | Ryan Andrade | CHS | 90 | 11 | 5 | 2.87 | 23 |
| 37 | Niko Mazza | SJ | 90 | 4 | 3 | 2.22 | 21 |
| 38 | Wellington Aracena | SLU +1 | 90 | 1 | 1 | 2.22 | 18 |
| 39 | Everett Catlett | FRE | 89 | 5 | 5 | 3.46 | 21 |
| 40 | Bryan Polanco | FBG | 88 | 7 | 8 | 3.71 | 24 |
| 41 | Luis Reyes | KAN | 88 | 4 | 9 | 4.34 | 23 |
| 42 | Logan Tabeling | RC | 88 | 5 | 3 | 3.61 | 22 |
| 43 | Jason Doktorczyk | FTM | 88 | 3 | 6 | 5.00 | 21 |
| 44 | Rafe Schlesinger | HC | 88 | 4 | 6 | 3.33 | 20 |
| 45 | Kash Mayfield | LE | 88 | 1 | 5 | 2.97 | 19 |
| 46 | Evan Yates | DEL | 87 | 4 | 6 | 4.52 | 19 |
| 47 | Brody Brecht | FRE | 87 | 1 | 4 | 2.60 | 16 |
| 48 | Vicarte Domingo | LE | 86 | 1 | 2 | 3.86 | 37 |
| 49 | Kleiber Olmedo | LE | 86 | 5 | 7 | 6.49 | 32 |
| 50 | Wande Torres | CAR | 85 | 1 | 10 | 4.81 | 23 |
1–50 of 1,223Next →