2026 FSL Shutouts Leaders
Complete-game shutouts
Samuel Carpio led the FSL in shutouts in 2026 with 0, tied with Yendy Gomez.
Led the FSL in 2026
Samuel Carpio
Jupiter Hammerheads
0
Shutouts
Tied with Yendy Gomez
Showing Shutouts and the stats that give it context
Full stat line
| # | Player | Team | SHO | W | L | ERA | G |
|---|---|---|---|---|---|---|---|
| 1 | Samuel Carpio | JUP | 0 | 2 | 1 | 5.10 | 41 |
| 2 | Yendy Gomez | LAK | 0 | 8 | 3 | 2.81 | 39 |
| 3 | Josh Tiedemann | TAM | 0 | 3 | 2 | 6.23 | 39 |
| 4 | Jose Guzman | LAK | 0 | 4 | 1 | 2.41 | 38 |
| 5 | Miguel Mejias | SLU | 0 | 3 | 1 | 3.38 | 38 |
| 6 | Tyler Bowen | CLR | 0 | 5 | 2 | 7.94 | 37 |
| 7 | Jordarlin Mendoza | TAM | 0 | 4 | 3 | 8.05 | 37 |
| 8 | Matthew Tippie | TAM | 0 | 2 | 5 | 2.87 | 37 |
| 9 | Ernesto Mercedes | SLU | 0 | 3 | 3 | 5.84 | 35 |
| 10 | Gavin Adams | BRD | 0 | 2 | 5 | 9.18 | 34 |
| 11 | Pedro Garcia | LAK | 0 | 4 | 5 | 5.75 | 34 |
| 12 | Michael Hilker | FTM | 0 | 6 | 2 | 2.75 | 34 |
| 13 | Zack Mack | SLU | 0 | 9 | 2 | 2.89 | 34 |
| 14 | Tyler McLoughlin | SLU | 0 | 3 | 2 | 8.93 | 34 |
| 15 | Yadiel Batista | PMB | 0 | 5 | 4 | 4.71 | 33 |
| 16 | Greysen Carter | TAM | 0 | 5 | 0 | 4.35 | 33 |
| 17 | David Matoma | BRD | 0 | 2 | 5 | 9.08 | 33 |
| 18 | Christian Rodriguez | SLU | 0 | 5 | 5 | 4.66 | 32 |
| 19 | Noah Takacs | BRD | 0 | 1 | 6 | 7.75 | 32 |
| 20 | Jose Martinez | TAM | 0 | 2 | 0 | 4.64 | 31 |
| 21 | Elwis Mijares | SLU | 0 | 4 | 4 | 4.91 | 31 |
| 22 | Justin Militello | PMB | 0 | 1 | 1 | 7.85 | 31 |
| 23 | Braulio Salas | JUP | 0 | 7 | 4 | 3.81 | 31 |
| 24 | Joe Scarborough | SLU | 0 | 1 | 0 | 5.50 | 31 |
| 25 | Kaden Echeman | PMB | 0 | 6 | 5 | 6.36 | 30 |
| 26 | Abraham Gaitan | DBT | 0 | 5 | 2 | 6.71 | 30 |
| 27 | Liam Best | PMB | 0 | 3 | 2 | 3.76 | 29 |
| 28 | Brandon Cain | BRD | 0 | 2 | 1 | 4.85 | 29 |
| 29 | Jan Caraballo | LAK | 0 | 2 | 5 | 7.04 | 29 |
| 30 | Antoni Cuello | PMB | 0 | 0 | 0 | 4.91 | 29 |
| 31 | Jose Ledesma | TAM | 0 | 1 | 3 | 3.49 | 29 |
| 32 | Mike McKenna | FTM | 0 | 5 | 4 | 2.79 | 29 |
| 33 | Jacob Pruitt | CLR | 0 | 3 | 2 | 4.95 | 29 |
| 34 | Pedro Rodriguez | TAM | 0 | 2 | 2 | 5.52 | 29 |
| 35 | Jonathan Stevens | FTM | 0 | 5 | 2 | 7.05 | 29 |
| 36 | Marty Gair | CLR | 0 | 2 | 3 | 4.91 | 28 |
| 37 | Brent Francisco | FTM | 0 | 8 | 3 | 4.95 | 27 |
| 38 | Jesús García | PMB | 0 | 5 | 1 | 4.22 | 27 |
| 39 | Luke Hoskins | LAK | 0 | 5 | 4 | 2.45 | 27 |
| 40 | Roilan Portuondo | BRD | 0 | 3 | 2 | 7.75 | 27 |
| 41 | Lluveres Severino | DUN | 0 | 2 | 4 | 4.83 | 27 |
| 42 | Franly Urena | DUN | 0 | 4 | 3 | 3.51 | 27 |
| 43 | Manuel Genao | JUP | 0 | 4 | 5 | 3.67 | 26 |
| 44 | Eric Hammond | FTM | 0 | 1 | 4 | 4.17 | 26 |
| 45 | Greiber Mendez | BRD | 0 | 4 | 1 | 6.48 | 26 |
| 46 | Andrew Pogue | LAK | 0 | 1 | 1 | 7.34 | 26 |
| 47 | Parker Seay | TAM | 0 | 4 | 0 | 3.73 | 26 |
| 48 | James Tallon | CLR | 0 | 4 | 2 | 7.80 | 26 |
| 49 | Brian Walters | CLR | 0 | 7 | 3 | 4.67 | 26 |
| 50 | Donye Evans | LAK | 0 | 6 | 0 | 2.70 | 25 |
1–50 of 555Next →