2026 Single-A Third Base Assists Leaders
Assists at third base
Ichiro Cano led all of Single-A in third base assists in 2026 with 176, 30 ahead of Dario Reynoso (146).
Led all of Single-A in 2026
Ichiro Cano
Daytona Tortugas
176
Third Base Assists
30 clear of Dario Reynoso
Showing Third Base Assists and the stats that give it context
Full stat line
| # | Player | Team | 3B A | G | GS | INN | PO |
|---|---|---|---|---|---|---|---|
| 1 | Ichiro Cano | DBT | 176 | 95 | 93 | 798.2 | 92 |
| 2 | Dario Reynoso | SJ | 146 | 89 | 87 | 778.0 | 64 |
| 3 | Carson Rucker | LAK | 132 | 71 | 69 | 594.1 | 46 |
| 4 | Angel Arredondo | HIC | 131 | 91 | 91 | 788.0 | 59 |
| 5 | Juan Sanchez | DUN | 108 | 72 | 71 | 608.2 | 54 |
| 6 | Filippo Di Turi | WIL | 107 | 65 | 65 | 559.1 | 62 |
| 7 | Carlos Renzullo | FRE | 99 | 64 | 60 | 533.0 | 48 |
| 8 | Estevan Moreno | IE | 98 | 61 | 57 | 508.2 | 33 |
| 9 | Bradley Frye | LE | 92 | 57 | 54 | 473.2 | 33 |
| 10 | Chase Harlan | ONT | 87 | 52 | 52 | 456.1 | 29 |
| 11 | Alberth Palma | CHS | 84 | 60 | 60 | 498.1 | 33 |
| 12 | Brady O'Brien | IE | 82 | 50 | 43 | 370.0 | 23 |
| 13 | Alexander Albertus | KAN | 79 | 51 | 49 | 431.0 | 39 |
| 14 | Juan Ortuno | WIL | 78 | 43 | 43 | 379.0 | 36 |
| 15 | Juan Mateo | AUG | 77 | 51 | 51 | 445.2 | 39 |
| 16 | Daniel Bucciero | STK | 77 | 44 | 43 | 382.0 | 30 |
| 17 | Derniche Valdez | MB | 74 | 55 | 53 | 439.2 | 42 |
| 18 | Louis Andujar | SAL | 73 | 59 | 59 | 507.1 | 42 |
| 19 | Manuel Cabrera | FBG | 70 | 57 | 52 | 463.0 | 28 |
| 20 | Waner Luciano | FAY | 70 | 47 | 47 | 398.2 | 37 |
| 21 | Brent Iredale | BRD | 70 | 41 | 40 | 334.0 | 35 |
| 22 | Gabriel Davalillo | RC | 63 | 46 | 46 | 394.0 | 23 |
| 23 | Stone Russell | COL | 61 | 31 | 30 | 269.2 | 31 |
| 24 | Jhorvic Abreus | HC | 58 | 43 | 42 | 354.2 | 23 |
| 25 | Javier Osorio | LAK | 57 | 29 | 26 | 226.2 | 16 |
| 26 | Josh Hammond | COL | 56 | 41 | 41 | 345.0 | 29 |
| 27 | Michael Brooks | STK | 56 | 36 | 35 | 308.1 | 17 |
| 28 | Robert Phelps | CLR | 56 | 34 | 34 | 283.2 | 17 |
| 29 | Efren Teran | KAN | 56 | 33 | 32 | 281.0 | 29 |
| 30 | Yahil Melendez | MB | 55 | 38 | 38 | 332.0 | 27 |
| 31 | Jackson Lovich | TAM | 55 | 33 | 33 | 286.1 | 18 |
| 32 | Enyervert Perez | VIS | 54 | 39 | 37 | 329.1 | 18 |
| 33 | Xavier Neyens | FAY | 51 | 40 | 39 | 343.0 | 33 |
| 34 | Branny De Oleo | SLU | 51 | 31 | 26 | 233.2 | 34 |
| 35 | Juan Villavicencio | CLR | 49 | 33 | 33 | 289.2 | 12 |
| 36 | Murf Gray | BRD | 49 | 27 | 26 | 227.0 | 18 |
| 37 | Abrahan Ramirez | JUP | 48 | 32 | 31 | 265.0 | 26 |
| 38 | Wilder Dalis | FRE | 47 | 25 | 24 | 210.2 | 16 |
| 39 | Antonio Jimenez | SLU | 46 | 25 | 25 | 215.0 | 11 |
| 40 | Joshua Liranzo | DEL | 45 | 34 | 34 | 281.2 | 33 |
| 41 | Ivan Sosa | COL | 45 | 27 | 26 | 224.0 | 14 |
| 42 | Echedry Vargas | JUP | 44 | 34 | 30 | 250.2 | 15 |
| 43 | Victor Santana | VIS | 44 | 30 | 30 | 263.2 | 17 |
| 44 | Bryce Martin-Grudzielanek | TAM | 44 | 26 | 25 | 222.1 | 15 |
| 45 | Cody Miller | AUG | 41 | 20 | 20 | 174.0 | 17 |
| 46 | Quentin Young | FTM | 40 | 31 | 30 | 256.2 | 21 |
| 47 | Rafael Ramirez Jr. | FBG | 40 | 30 | 28 | 248.2 | 21 |
| 48 | Aldo Gaxiola | DUN | 40 | 29 | 29 | 239.2 | 16 |
| 49 | Nolan Beltran | CLR | 38 | 35 | 35 | 292.0 | 18 |
| 50 | Jeremy Rodriguez | SLU | 38 | 23 | 21 | 185.0 | 13 |
1–50 of 278Next →