Daily quiz

All-Time Single-A Earned Run Average Leaders

Career totals, every season from 1990–2026. Earned runs allowed per nine innings

Salomon Torres is the all-time Single-A leader in earned run average with 1.41, 0.88 clear of Lance Painter (2.29). He did it in 1 season, from 1991 to 1991. The top ten runs from 1.41 down to 2.65.

Career rate stats are limited to players with 200+ innings pitched at Single-A, the usual bar for all-time rate leaderboards. Career totals count Single-A seasons only. Show all players

All-time Single-A leader Salomon Torres 1991–1991 · 1 seasons
1.41 Earned Run Average 0.88 clear of Lance Painter
Showing Earned Run Average and the stats that give it context Full stat line
# Player Seasons ERA W L G
1 Salomon Torres 1991–1991 (1) 1.41 16 5 28
2 Lance Painter 1991–1991 (1) 2.29 14 8 28
3 Britt Reames 1995–1996 (2) 2.30 18 12 35
4 Ethan McEntire 1995–1998 (3) 2.34 13 8 34
5 Kirk Rueter 1991–1992 (2) 2.34 14 10 34
6 Richard Pratt 1993–1994 (2) 2.37 12 10 42
7 Bobby Chouinard 1991–1992 (2) 2.47 12 18 32
8 Clayton Bruner 1996–1997 (2) 2.48 29 8 51
9 David Hooten 1996–1997 (2) 2.57 15 9 49
10 Todd Bussa 1992–1996 (5) 2.65 9 13 156
11 Matt Wright 2002–2003 (2) 2.65 20 10 40
12 David Doorneweerd 1992–1993 (2) 2.68 10 18 38
13 Ugueth Urbina 1992–1993 (2) 2.69 17 14 40
14 Seth McClung 2000–2004 (3) 2.73 12 12 37
15 Jeffrey Locklear 1992–1994 (3) 2.77 20 9 65
16 Matt Murray 1990–1993 (2) 2.77 18 10 41
17 Chris Cervantes 1998–2000 (3) 2.81 15 11 70
18 Robert Blumberg 1990–1991 (2) 2.83 16 8 39
19 Larry Carter 1990–1991 (2) 2.86 21 12 51
20 Scott Robinson 1991–1992 (2) 2.87 16 11 33
21 Eric Ireland 1998–1998 (1) 2.88 14 9 29
22 Andre Simpson 2000–2002 (3) 2.93 14 13 97
23 David Bigham 1991–1995 (2) 2.93 10 10 74
24 Daniel Henrikson 1991–1994 (4) 2.93 18 10 60
25 Darrin Paxton 1992–1993 (2) 2.95 12 10 74
26 Lindsay Gulin 1996–1998 (3) 2.95 16 11 49
27 Blas Cedeno 1992–2003 (5) 2.96 9 10 63
28 Aaron France 1995–1997 (3) 2.97 15 11 49
29 Larry Luebbers 1991–1992 (2) 2.97 15 10 42
30 Erik Grunwald 2000–2001 (2) 2.98 10 7 66
31 Larry Wimberly 1995–1999 (4) 2.99 17 11 68
32 Jimmy Osting 1997–1999 (2) 2.99 16 7 42
33 Matthew Schwager 1999–2001 (3) 3.00 16 14 84
34 Thomas Dorminy 2015–2016 (2) 3.00 15 12 41
35 Edwin Gonzalez 1997–1999 (3) 3.02 18 14 61
36 Gabe White 1991–1992 (2) 3.03 20 17 51
37 Nick Roberts 2000–2001 (2) 3.03 23 7 42
38 Russell Herbert 1994–1995 (2) 3.03 7 13 35
39 Dave Williams 1999–2000 (2) 3.03 14 10 33
40 Eudis Idrogo 2016–2018 (3) 3.04 14 14 45
41 Clifton Foster 1992–1993 (2) 3.05 15 12 36
42 Trent Szkutnik 2014–2017 (4) 3.07 12 8 74
43 Mike Busby 1992–1993 (2) 3.07 16 15 51
44 Anthony Pannone 2002–2005 (2) 3.07 11 11 38
45 Ben Kozlowski 2000–2001 (2) 3.08 13 15 41
46 Lance Surridge 1998–2000 (3) 3.09 15 9 78
47 Matt Anderson 1990–1994 (3) 3.09 21 13 57
48 Mike Burns 2001–2002 (2) 3.11 21 16 57
49 Luke Lockwood 2000–2001 (2) 3.11 7 14 35
50 Chris Hook 1990–1992 (3) 3.12 28 15 101
1–50 of 524Next →