1978-1979 WHA Shots on Goal Leaders
Shots on goal
Real Cloutier led the WHA in shots on goal with 363 in the 1978-1979 season, 38 ahead of Peter Marsh (325). It stands 5th among all single seasons in WHA history.
Led the WHA in 1978-1979
Real Cloutier
Quebec Nordiques
363
Shots on Goal
38 clear of Peter Marsh
Showing Shots on Goal and the stats that give it context
Full stat line
| # | Player | Team | S | GP | G | A | P |
|---|---|---|---|---|---|---|---|
| 1 | Real Cloutier | QUN | 363 | 77 | 75 | 54 | 129 |
| 2 | Peter Marsh | CIN | 325 | 80 | 43 | 23 | 66 |
| 3 | Mark Howe | NEW | 314 | 77 | 42 | 65 | 107 |
| 4 | Kent Nilsson | WIJ | 279 | 78 | 39 | 68 | 107 |
| 5 | Morris Lukowich | WIJ | 278 | 80 | 65 | 34 | 99 |
| 6 | Wayne Gretzky | EDO +1 | 270 | 80 | 46 | 64 | 110 |
| 7 | Craig Norwich | CIN | 265 | 80 | 6 | 51 | 57 |
| 8 | Robbie Ftorek | CIN | 260 | 80 | 39 | 77 | 116 |
| 9 | Blair MacDonald | EDO | 259 | 80 | 34 | 37 | 71 |
| 10 | Marc Tardif | QUN | 255 | 74 | 41 | 55 | 96 |
| 11 | Rich LeDuc | QUN +1 | 235 | 74 | 35 | 41 | 76 |
| 12 | Mike Gartner | CIN | 227 | 78 | 27 | 25 | 52 |
| 13 | Reg Thomas | CIN | 224 | 80 | 32 | 39 | 71 |
| 14 | Peter Sullivan | WIJ | 220 | 80 | 46 | 40 | 86 |
| 15 | Rob Ramage | BIR | 214 | 80 | 12 | 36 | 48 |
| 16 | Willy Lindstrom | WIJ | 206 | 79 | 26 | 36 | 62 |
| 17 | Serge Bernier | QUN | 193 | 65 | 36 | 46 | 82 |
| 18 | Paul Henderson | BIR | 190 | 76 | 24 | 27 | 51 |
| 19 | Dave Keon | NEW | 189 | 79 | 22 | 43 | 65 |
| 20 | Mike Rogers | NEW | 186 | 80 | 27 | 45 | 72 |
| 21 | Jamie Hislop | CIN | 183 | 80 | 30 | 40 | 70 |
| 22 | Dennis Sobchuk | EDO | 183 | 74 | 26 | 37 | 63 |
| 23 | Craig Hartsburg | BIR | 181 | 77 | 9 | 40 | 49 |
| 24 | Ron Chipperfield | EDO | 181 | 55 | 32 | 37 | 69 |
| 25 | Barry Long | WIJ | 180 | 80 | 5 | 36 | 41 |
| 26 | Rich Preston | WIJ | 177 | 80 | 28 | 32 | 60 |
| 27 | Rick Vaive | BIR | 173 | 75 | 26 | 33 | 59 |
| 28 | Andre Lacroix | NEW | 172 | 78 | 32 | 56 | 88 |
| 29 | Bill Flett | EDO | 170 | 73 | 28 | 36 | 64 |
| 30 | Brett Callighen | EDO | 161 | 71 | 31 | 39 | 70 |
| 31 | Joe Micheletti | EDO | 155 | 72 | 14 | 33 | 47 |
| 32 | Al Hamilton | EDO | 153 | 80 | 6 | 38 | 44 |
| 33 | Gordie Roberts | NEW | 153 | 79 | 11 | 46 | 57 |
| 34 | Warren Miller | NEW | 153 | 77 | 26 | 23 | 49 |
| 35 | Mike Antonovich | NEW | 151 | 69 | 20 | 27 | 47 |
| 36 | Claire Alexander | EDO | 148 | 54 | 8 | 23 | 31 |
| 37 | Michel Goulet | BIR | 146 | 78 | 28 | 30 | 58 |
| 38 | Charlie Luksa | CIN | 141 | 78 | 8 | 12 | 20 |
| 39 | Al Hangsleben | NEW | 141 | 77 | 10 | 19 | 29 |
| 40 | Dave Debol | CIN | 141 | 59 | 10 | 27 | 37 |
| 41 | Terry Ruskowski | WIJ | 138 | 75 | 20 | 66 | 86 |
| 42 | Gaston Gingras | BIR | 138 | 60 | 13 | 21 | 34 |
| 43 | Marty Howe | NEW | 135 | 66 | 9 | 15 | 24 |
| 44 | Paul Shmyr | EDO | 133 | 80 | 8 | 39 | 47 |
| 45 | Stan Weir | EDO | 132 | 68 | 31 | 30 | 61 |
| 46 | Rick Adduono | BIR | 131 | 80 | 20 | 33 | 53 |
| 47 | Blaine Stoughton | NEW +1 | 131 | 61 | 18 | 12 | 30 |
| 48 | Dave Langevin | EDO | 130 | 77 | 6 | 21 | 27 |
| 49 | Bobby Guindon | WIJ | 130 | 71 | 8 | 18 | 26 |
| 50 | Paulin Bordeleau | QUN | 128 | 77 | 17 | 12 | 29 |
1–50 of 225Next →