1988 SL Saves Leaders
Games saved
German Gonzalez led the SL in saves in 1988 with 31, 6 ahead of Brian Meyer (25).
Led the SL in 1988
German Gonzalez
Orlando Twins
31
Saves
6 clear of Brian Meyer
Showing Saves and the stats that give it context
Full stat line
| # | Player | Team | SV | W | L | ERA | G |
|---|---|---|---|---|---|---|---|
| 1 | German Gonzalez | ORL | 31 | 2 | 1 | 1.02 | 50 |
| 2 | Brian Meyer | COL | 25 | 4 | 3 | 2.27 | 62 |
| 3 | Luis Encarnacion | MEM | 22 | 4 | 3 | 2.77 | 49 |
| 4 | Darren Hall | KNO | 17 | 3 | 2 | 2.23 | 37 |
| 5 | Eddie Mathews | GRE | 15 | 10 | 4 | 1.72 | 57 |
| 6 | Paul Thorpe | CLT | 12 | 6 | 5 | 2.67 | 64 |
| 7 | James Deitz | CHA | 12 | 3 | 5 | 2.31 | 56 |
| 8 | Kevin Price | CLT +1 | 11 | 6 | 8 | 3.97 | 49 |
| 9 | Jim Jefferson | CHA | 10 | 3 | 3 | 2.92 | 30 |
| 10 | Mike Roesler | CHA | 9 | 1 | 1 | 2.21 | 16 |
| 11 | Jim Campbell | MEM | 8 | 4 | 3 | 3.60 | 53 |
| 12 | Kirk Killingsworth | HVL | 8 | 3 | 1 | 1.77 | 26 |
| 13 | Tim Peters | JAX | 8 | 1 | 1 | 1.27 | 17 |
| 14 | Maximo Del Rosario | GRE | 7 | 6 | 3 | 2.97 | 55 |
| 15 | Bryan Farmer | GRE | 7 | 3 | 2 | 2.77 | 51 |
| 16 | Daryl Smith | BIR | 7 | 1 | 4 | 3.23 | 40 |
| 17 | John Pawlowski | BIR | 7 | 2 | 3 | 3.29 | 23 |
| 18 | John Kent | HVL | 6 | 5 | 3 | 4.09 | 52 |
| 19 | Juan Guzmán | KNO | 6 | 4 | 5 | 2.36 | 46 |
| 20 | Rick Luecken | MEM | 5 | 4 | 1 | 2.19 | 21 |
| 21 | William Dixon | JAX | 4 | 7 | 6 | 2.74 | 61 |
| 22 | Tom Funk | COL | 4 | 7 | 3 | 4.08 | 38 |
| 23 | Craig Weissmann | JAX +1 | 4 | 2 | 5 | 4.69 | 38 |
| 24 | Kenneth Spratke | MEM | 4 | 11 | 9 | 4.18 | 34 |
| 25 | Brad Brusky | CHA | 4 | 2 | 2 | 2.10 | 30 |
| 26 | David Shotkoski | HVL | 4 | 1 | 2 | 4.24 | 16 |
| 27 | Todd Credeur | COL | 4 | 1 | 3 | 4.62 | 15 |
| 28 | Jeff Satzinger | ORL | 3 | 5 | 7 | 5.46 | 56 |
| 29 | Timothy O'Connor | ORL | 3 | 4 | 8 | 4.33 | 47 |
| 30 | Bruce Walton | HVL | 3 | 4 | 5 | 4.56 | 42 |
| 31 | Joseph Bruno | CHA | 3 | 7 | 3 | 1.21 | 40 |
| 32 | Darren Balsley | KNO | 3 | 4 | 3 | 2.35 | 36 |
| 33 | Charles Mount | BIR | 3 | 7 | 9 | 4.01 | 36 |
| 34 | Willie Blair | KNO | 3 | 5 | 5 | 3.62 | 34 |
| 35 | Mauro Gozzo | MEM | 3 | 4 | 9 | 5.73 | 33 |
| 36 | Jim Daniel | CLT | 3 | 2 | 7 | 4.78 | 31 |
| 37 | Tom Waddell | JAX | 3 | 2 | 1 | 2.96 | 25 |
| 38 | Tony Blasucci | BIR | 3 | 0 | 2 | 0.81 | 22 |
| 39 | Joe Klink | HVL | 3 | 1 | 2 | 0.78 | 21 |
| 40 | Gordon Dillard | CLT | 2 | 7 | 5 | 2.19 | 38 |
| 41 | Brian Criswell | HVL | 2 | 1 | 8 | 4.14 | 37 |
| 42 | Dale Polley | GRE | 2 | 9 | 6 | 3.16 | 36 |
| 43 | Douglas Givler | COL | 2 | 5 | 5 | 3.58 | 35 |
| 44 | Kevin Trudeau | ORL | 2 | 7 | 9 | 4.13 | 34 |
| 45 | Curt Brown | CLT | 2 | 3 | 1 | 4.29 | 30 |
| 46 | Randy Graham | COL +1 | 2 | 8 | 6 | 3.53 | 26 |
| 47 | Steve Mumaw | KNO | 2 | 1 | 3 | 3.00 | 23 |
| 48 | William Cutshall | ORL | 2 | 1 | 1 | 6.86 | 12 |
| 49 | Dennis Livingston | JAX | 2 | 1 | 0 | 2.51 | 12 |
| 50 | Tony Castillo | KNO | 2 | 1 | 0 | 0.00 | 5 |
1–50 of 187Next →