1989 Double-A On-Base Plus Slug. Leaders
On-base percentage plus slugging
Bobby Rose led all of Double-A in on-base plus slug. with .980 in 1989, 33 points ahead of Erik Pappas (.947). It stands 66th among all single seasons in Double-A history.
Showing players with at least 368 plate appearances — the minor league standard of 2.7 plate appearances per team game. Show all players
Led all of Double-A in 1989
Bobby Rose
Midland Angels
.980
On-Base Plus Slug.
.033 clear of Erik Pappas
Showing On-Base Plus Slug. and the stats that give it context
Full stat line
| # | Player | Team | OPS | G | AB | R | H |
|---|---|---|---|---|---|---|---|
| 1 | Bobby Rose | MID | .980 | 99 | 351 | 64 | 126 |
| 2 | Erik Pappas | CLT | .947 | 119 | 354 | 69 | 106 |
| 3 | Warren Newson | WIC | .941 | 128 | 427 | 94 | 130 |
| 4 | Eric Anthony | COL | .916 | 107 | 403 | 67 | 121 |
| 5 | Troy Neel | CAK | .889 | 124 | 404 | 58 | 118 |
| 6 | Ray Lankford | ARK | .883 | 134 | 498 | 98 | 158 |
| 7 | Chris Cron | MID | .881 | 128 | 491 | 80 | 148 |
| 8 | Jim Leyritz | AC | .876 | 114 | 375 | 53 | 118 |
| 9 | Leo Gomez | HAG | .869 | 134 | 448 | 71 | 126 |
| 10 | Beau Allred | CAK | .868 | 118 | 412 | 67 | 125 |
| 11 | Daniel Grunhard | MID | .868 | 105 | 388 | 64 | 118 |
| 12 | Shon Ashley | ELP | .868 | 113 | 394 | 65 | 124 |
| 13 | Dann Howitt | HVL | .862 | 138 | 509 | 78 | 143 |
| 14 | Paul Sorrento | ORL | .857 | 140 | 509 | 81 | 130 |
| 15 | Wes Chamberlain | HBG | .855 | 129 | 471 | 65 | 144 |
| 16 | Mike Simms | COL | .852 | 109 | 378 | 64 | 97 |
| 17 | Robert Sepanek | AC | .850 | 112 | 367 | 56 | 97 |
| 18 | Juan Gonzalez | TUL | .848 | 133 | 502 | 73 | 147 |
| 19 | Tim McIntosh | ELP | .834 | 120 | 463 | 72 | 139 |
| 20 | Harvey Pulliam | MEM | .830 | 116 | 417 | 67 | 121 |
| 21 | Bernie Williams | AC | .823 | 91 | 314 | 63 | 79 |
| 22 | Chito Martinez | MEM | .821 | 127 | 399 | 55 | 97 |
| 23 | Gary Jones | HVL | .815 | 96 | 287 | 67 | 79 |
| 24 | Reed Peters | MID | .801 | 120 | 413 | 85 | 121 |
| 25 | Dean Palmer | TUL | .797 | 133 | 498 | 82 | 125 |
| 26 | Reggie Jefferson | CHA | .795 | 135 | 487 | 66 | 140 |
| 27 | Carol Lanoux | ORL | .784 | 109 | 354 | 41 | 104 |
| 28 | Frank Bellino | REA | .782 | 133 | 453 | 55 | 129 |
| 29 | Kevin Garner | WIC | .781 | 103 | 350 | 51 | 87 |
| 30 | Aubrey Waggoner | BIR | .781 | 114 | 302 | 66 | 69 |
| 31 | Rich Amaral | BIR | .780 | 122 | 432 | 90 | 123 |
| 32 | Jason Maas | AC | .779 | 114 | 382 | 57 | 113 |
| 33 | Hensley Meulens | AC | .775 | 104 | 335 | 55 | 86 |
| 34 | Dave Hollins | WIC | .775 | 131 | 459 | 69 | 126 |
| 35 | Dave Brundage | WIL | .775 | 93 | 322 | 60 | 88 |
| 36 | Joseph Kesselmark | SA | .774 | 133 | 488 | 77 | 140 |
| 37 | Zoilo Sanchez | JAC | .773 | 111 | 386 | 49 | 108 |
| 38 | Phil Clark | LON | .771 | 104 | 373 | 43 | 108 |
| 39 | Todd Trafton | BIR | .770 | 107 | 351 | 57 | 91 |
| 40 | Derrick May | CLT | .770 | 136 | 491 | 72 | 145 |
| 41 | Terry Jorgensen | ORL | .768 | 135 | 514 | 84 | 135 |
| 42 | Mark Whiten | KNO | .765 | 129 | 423 | 75 | 109 |
| 43 | Robin Ventura | BIR | .764 | 129 | 454 | 75 | 126 |
| 44 | Dave Hansen | SA | .763 | 121 | 464 | 72 | 138 |
| 45 | John Ramos | AC | .762 | 105 | 359 | 55 | 98 |
| 46 | Ramon Sambo | ELP | .762 | 115 | 466 | 80 | 150 |
| 47 | Gregory Smith | CLT | .761 | 126 | 467 | 59 | 138 |
| 48 | Luis Lopez | SA | .759 | 99 | 327 | 46 | 87 |
| 49 | Roderick Nelson | CHA | .759 | 111 | 384 | 67 | 103 |
| 50 | Richard Morris | GRE | .759 | 117 | 342 | 56 | 87 |
1–50 of 154Next →